Trade Schools in Ohio
Apprenticeship Trades in Ohio
Earn-while-you-learn apprenticeship pathways available in Ohio, sorted by median wage. Click any trade to see Ohio-specific sponsors and live openings.
| Trade | Median Wage | Employment |
|---|---|---|
| Electrical Power-Line Worker | $84,470 | 4,740 |
| Ironworker | $73,560 | 330 |
| Elevator & Escalator Mechanic | $70,290 | 150 |
| Bricklayer & Blockmason | $64,030 | 2,890 |
| Industrial Machinery Mechanic | $63,650 | 20,180 |
| Electrician | $63,560 | 27,150 |
| Sheet Metal Worker | $62,940 | 5,350 |
| Plumber & Pipefitter | $62,530 | 14,490 |
| Boilermaker | $61,520 | 210 |
| Glazier | $61,020 | 1,510 |
| HVAC Technician | $60,490 | 13,570 |
| Diesel Mechanic | $59,670 | 14,170 |
| Firefighter | $59,470 | 18,750 |
| Carpenter | $58,310 | 17,280 |
| Insulation Worker | $56,640 | 1,290 |
| Roofer | $56,420 | 4,230 |
| Machinist | $56,200 | 14,110 |
| Construction Painter | $53,650 | 6,050 |
| Welder | $49,410 | 20,110 |
| Automotive Mechanic | $47,010 | 22,950 |
See the full Ohio apprenticeship picture — sponsors + live openings →
Browse by City in Ohio
Narrow to your metro — each city page shows local trade schools, programs, and (where available) apprenticeship listings.
Trade School Programs in Ohio
Most common skilled trade programs at Ohio trade schools. Pick a trade to compare programs across Ohio.
Highest-paying trade program in Ohio: Heavy Equipment Technology at Warren County Career Center — $70,305/yr first-year earnings. See full state rankings →
Browse by Category
Skilled Trades (49 programs)
▶| Program | School | Score | Earnings |
|---|---|---|---|
| Truck Driving & CDL | Hamrick School Medina |
73 | $47,287/yr |
| Truck Driving & CDL | Warren County Career Center Lebanon |
72 | $44,616/yr |
| Electrical Installation | Warren County Career Center Lebanon |
69 | $70,278/yr |
| Vehicle Repair Technology | Cuyahoga Community College District Cleveland |
69 | $46,249/yr |
| Truck Driving & CDL | Mid-EastCTC-Adult Education Zanesville |
68 | $37,227/yr |
| Electrical Installation | Pickaway Ross Joint Vocational School District Chillicothe |
66 | $55,317/yr |
| Electrical Installation | Career and Technology Education Centers of Licking County Newark |
66 | $55,052/yr |
| Truck Driving & CDL | Fortis College-Cuyahoga Falls Cuyahoga Falls |
65 | $30,416/yr |
| Electrical Installation | Mid-EastCTC-Adult Education Zanesville |
62 | $41,432/yr |
| Vehicle Repair Technology | University of Northwestern Ohio Lima |
62 | $39,960/yr |
| Construction Management Technology | ETI Technical College Niles |
61 | $30,983/yr |
| Heavy Equipment Technology | Warren County Career Center Lebanon |
60 | $70,305/yr |
| Electrical Installation | EHOVE Career Center Milan |
60 | $37,797/yr |
| Vehicle Repair Technology | University of Northwestern Ohio Lima |
57 | $42,338/yr |
| Vehicle Repair Technology | Great Oaks Career Campuses Cincinnati |
57 | $37,307/yr |
| Welding & Metalworking | Hobart Institute of Welding Technology Troy |
56 | $45,370/yr |
| Vehicle Repair Technology | Ohio Technical College Cleveland |
56 | $35,553/yr |
| Heavy Equipment Technology | Tri-Rivers Career Center Marion |
55 | $44,597/yr |
| Welding & Metalworking | Butler Technology and Career Development Schools Monroe |
55 | $42,625/yr |
| Vehicle Repair Technology | Ohio Technical College Cleveland |
55 | $34,312/yr |
| Electrical Installation | Scioto County Career Technical Center Lucasville |
55 | $30,503/yr |
| Welding & Metalworking | Great Oaks Career Campuses Cincinnati |
54 | $41,277/yr |
| Welding & Metalworking | Fortis College-Cuyahoga Falls Cuyahoga Falls |
54 | $39,990/yr |
| Construction Management Technology | Remington College-Cleveland Campus Cleveland |
54 | $26,736/yr |
| Welding & Metalworking | Eastland-Fairfield Career and Technical Schools Groveport |
53 | $39,328/yr |
| Welding & Metalworking | Ohio Technical College Cleveland |
53 | $38,861/yr |
| Welding & Metalworking | Elite Welding Academy LLC Cincinnati |
53 | $38,717/yr |
| Welding & Metalworking | Elite Welding Academy South Point South Point |
53 | $38,717/yr |
| Welding & Metalworking | Career and Technology Education Centers of Licking County Newark |
53 | $38,709/yr |
| Welding & Metalworking | Warren County Career Center Lebanon |
53 | $38,389/yr |
| HVAC Technology | Ohio Business College-Sheffield Sheffield Village |
53 | $37,743/yr |
| HVAC Technology | Butler Technology and Career Development Schools Monroe |
52 | $41,108/yr |
| Heavy Equipment Technology | Career and Technology Education Centers of Licking County Newark |
52 | $39,690/yr |
| HVAC Technology | Eastland-Fairfield Career and Technical Schools Groveport |
51 | $40,131/yr |
| Construction Trades | Great Oaks Career Campuses Cincinnati |
51 | $39,297/yr |
| HVAC Technology | University of Northwestern Ohio Lima |
50 | $42,690/yr |
| HVAC Technology | Career and Technology Education Centers of Licking County Newark |
50 | $38,833/yr |
| HVAC Technology | Fortis College-Cuyahoga Falls Cuyahoga Falls |
49 | $37,139/yr |
| HVAC Technology | Fortis College-Centerville Centerville |
49 | $36,981/yr |
| HVAC Technology | Great Oaks Career Campuses Cincinnati |
49 | $36,172/yr |
| HVAC Technology | Fortis College-Columbus Westerville |
49 | $35,785/yr |
| Welding & Metalworking | Polaris Career Center Middleburg Heights |
49 | $32,228/yr |
| Welding & Metalworking | Ohio Technical College Cleveland |
49 | $32,154/yr |
| HVAC Technology | Fortis College-Cincinnati Cincinnati |
48 | $35,785/yr |
| Welding & Metalworking | Fortis College-Cincinnati Cincinnati |
47 | $31,899/yr |
| Welding & Metalworking | Stautzenberger College-Maumee Maumee |
45 | $30,807/yr |
| HVAC Technology | Stautzenberger College-Maumee Maumee |
44 | $33,403/yr |
| HVAC Technology | Remington College-Cleveland Campus Cleveland |
44 | $31,763/yr |
| Welding & Metalworking | ETI Technical College Niles |
44 | $27,290/yr |
Healthcare (293 programs)
▶| Program | School | Score | Earnings |
|---|---|---|---|
| Nursing | Sinclair Community College Dayton |
86 | $69,403/yr |
| Nursing | Washington State Community College Marietta |
84 | $67,695/yr |
| Nursing | Clark State College Springfield |
84 | $63,620/yr |
| Nursing | Lakeland Community College Kirtland |
84 | $62,881/yr |
| Nursing | Cuyahoga Community College District Cleveland |
84 | $62,630/yr |
| Nursing | Trinity Health System School of Nursing Steubenville |
83 | $67,928/yr |
| Nursing | Lorain County Community College Elyria |
83 | $64,242/yr |
| Practical Nursing | Cuyahoga Community College District Cleveland |
83 | $48,692/yr |
| Nursing | Edison State Community College Piqua |
82 | $62,930/yr |
| Nursing | Stark State College North Canton |
82 | $61,548/yr |
| Practical Nursing | Cincinnati State Technical and Community College Cincinnati |
82 | $53,908/yr |
| Nursing | Cincinnati State Technical and Community College Cincinnati |
81 | $68,156/yr |
| Nursing | Central Ohio Technical College Newark |
81 | $66,324/yr |
| Nursing | North Central State College Mansfield |
81 | $63,650/yr |
| Nursing | Northwest State Community College Archbold |
81 | $63,343/yr |
| Nursing | James A. Rhodes State College Lima |
81 | $62,603/yr |
| Practical Nursing | Central Ohio Technical College Newark |
81 | $48,483/yr |
| Nursing | Owens Community College Perrysburg |
80 | $66,756/yr |
| Nursing | Belmont College St Clairsville |
80 | $58,414/yr |
| Practical Nursing | Northwest State Community College Archbold |
80 | $47,124/yr |
| Practical Nursing | Clark State College Springfield |
80 | $41,996/yr |
| Nursing | Terra State Community College Fremont |
79 | $63,495/yr |
| Nursing | Hocking College Nelsonville |
79 | $62,175/yr |
| Nursing | Southern State Community College Hillsboro |
79 | $62,085/yr |
| Practical Nursing | Stark State College North Canton |
79 | $44,914/yr |
| Nursing | Marion Technical College Marion |
78 | $67,265/yr |
| Nursing | Ohio University-Chillicothe Campus Chillicothe |
78 | $64,452/yr |
| Nursing | Ohio University-Southern Campus Ironton |
78 | $64,452/yr |
| Nursing | Ohio University-Zanesville Campus Zanesville |
78 | $64,452/yr |
| Nursing | University of Cincinnati-Blue Ash College Blue Ash |
78 | $61,271/yr |
| Medical Assisting | Sinclair Community College Dayton |
78 | $43,380/yr |
| Practical Nursing | James A. Rhodes State College Lima |
77 | $41,545/yr |
| Nursing | Kent State University at Ashtabula Ashtabula |
76 | $64,169/yr |
| Nursing | Kent State University at East Liverpool East Liverpool |
76 | $64,169/yr |
| Nursing | Kent State University at Tuscarawas New Philadelphia |
76 | $64,169/yr |
| Nursing | Kent State University at Geauga Burton |
76 | $64,169/yr |
| Allied Health Professions | Lakeland Community College Kirtland |
76 | $57,389/yr |
| Health Administration | Cuyahoga Community College District Cleveland |
75 | $41,914/yr |
| Practical Nursing | North Central State College Mansfield |
75 | $38,897/yr |
| Health Administration | Stark State College North Canton |
75 | $36,006/yr |
| Nursing | Ohio Institute of Allied Health Huber Heights |
74 | $74,851/yr |
| Practical Nursing | Washington State Community College Marietta |
74 | $36,836/yr |
| Nursing | Ohio Medical Career College Dayton |
73 | $71,666/yr |
| Nursing | Athena Career Academy Toledo |
73 | $67,468/yr |
| Nursing | Collins Career Technical Center Chesapeake |
73 | $66,955/yr |
| Health Administration | Sinclair Community College Dayton |
73 | $36,636/yr |
| Nursing | Herzing University-Akron Akron |
72 | $73,342/yr |
| Nursing | Mid-EastCTC-Adult Education Zanesville |
72 | $66,398/yr |
| Nursing | Tri-Rivers Career Center Marion |
72 | $66,259/yr |
| Nursing | Sandusky Career Center Sandusky |
72 | $64,563/yr |
| Nursing | Firelands Regional Medical Center School of Nursing Sandusky |
72 | $64,065/yr |
| Nursing | Columbiana County Career and Technical Center Lisbon |
72 | $63,454/yr |
| Nursing | Ross College-Canton Canton |
72 | $61,959/yr |
| Allied Health Professions | Sinclair Community College Dayton |
72 | $57,923/yr |
| Nursing | Shawnee State University Portsmouth |
72 | $52,594/yr |
| Practical Nursing | Herzing University-Akron Akron |
72 | $47,310/yr |
| Nursing | Fortis College-Columbus Westerville |
71 | $69,200/yr |
| Nursing | Fortis College-Cincinnati Cincinnati |
71 | $69,200/yr |
| Nursing | Galen College of Nursing-Cincinnati Cincinnati |
71 | $68,114/yr |
| Nursing | Fortis College-Centerville Centerville |
71 | $66,396/yr |
| Nursing | Fortis College-Cuyahoga Falls Cuyahoga Falls |
71 | $65,516/yr |
| Nursing | ATA College-Cincinnati Cincinnati |
71 | $64,478/yr |
| Nursing | University of Cincinnati-Main Campus Cincinnati |
71 | $61,271/yr |
| Allied Health Professions | Lakeland Community College Kirtland |
71 | $58,299/yr |
| Allied Health Professions | Owens Community College Perrysburg |
71 | $49,311/yr |
| Nursing | Mercy College of Ohio Toledo |
70 | $69,485/yr |
| Nursing | East Ohio College East Liverpool |
70 | $64,883/yr |
| Nursing | Ohio University-Main Campus Athens |
70 | $64,452/yr |
| Nursing | Kent State University at Kent Kent |
70 | $64,169/yr |
| Allied Health Professions | Cuyahoga Community College District Cleveland |
70 | $52,018/yr |
| Allied Health Professions | Cincinnati State Technical and Community College Cincinnati |
70 | $48,283/yr |
| Practical Nursing | Fortis College-Centerville Centerville |
70 | $47,880/yr |
| Health Administration | University of Cincinnati-Clermont College Batavia |
70 | $34,507/yr |
| Health Administration | Sinclair Community College Dayton |
70 | $26,932/yr |
| Nursing | Hondros College of Nursing Westerville |
69 | $70,840/yr |
| Nursing | Bryant & Stratton College-Parma Parma |
69 | $68,983/yr |
| Allied Health Professions | Cincinnati State Technical and Community College Cincinnati |
69 | $65,094/yr |
| Nursing | Good Samaritan College of Nursing and Health Science Cincinnati |
69 | $63,646/yr |
| Dental Assisting | Sinclair Community College Dayton |
69 | $53,091/yr |
| Allied Health Professions | Stark State College North Canton |
69 | $51,690/yr |
| Practical Nursing | Fortis College-Columbus Westerville |
69 | $49,956/yr |
| Practical Nursing | Fortis College-Cincinnati Cincinnati |
69 | $49,956/yr |
| Practical Nursing | ETI Technical College Niles |
69 | $43,391/yr |
| Health Administration | Cincinnati State Technical and Community College Cincinnati |
69 | $38,948/yr |
| Health Administration | University of Cincinnati-Blue Ash College Blue Ash |
69 | $34,507/yr |
| Nursing | University of Rio Grande Rio Grande |
68 | $64,427/yr |
| Nursing | The Christ College of Nursing and Health Sciences Cincinnati |
68 | $56,850/yr |
| Nursing | American Institute of Alternative Medicine Columbus |
68 | $54,527/yr |
| Practical Nursing | Fortis College-Cuyahoga Falls Cuyahoga Falls |
68 | $48,339/yr |
| Allied Health Professions | Sinclair Community College Dayton |
68 | $35,342/yr |
| Clinical Laboratory Science | Lakeland Community College Kirtland |
67 | $53,080/yr |
| Practical Nursing | Athena Career Academy Toledo |
67 | $48,002/yr |
| Practical Nursing | Butler Technology and Career Development Schools Monroe |
67 | $46,386/yr |
| Mental Health Services | Sinclair Community College Dayton |
67 | $40,665/yr |
| Medical Assisting | Cuyahoga Community College District Cleveland |
67 | $38,335/yr |
| Health Administration | University of Cincinnati-Clermont College Batavia |
67 | $37,025/yr |
| Practical Nursing | Sinclair Community College Dayton |
67 | $24,297/yr |
| Clinical Laboratory Science | Cincinnati State Technical and Community College Cincinnati |
66 | $59,337/yr |
| Nursing | Aultman College of Nursing and Health Sciences Canton |
66 | $56,167/yr |
| Dental Assisting | James A. Rhodes State College Lima |
66 | $54,584/yr |
| Allied Health Professions | Central Ohio Technical College Newark |
66 | $51,178/yr |
| Dental Assisting | Cuyahoga Community College District Cleveland |
66 | $49,218/yr |
| Dental Assisting | Lakeland Community College Kirtland |
66 | $48,254/yr |
| Allied Health Professions | Lorain County Community College Elyria |
66 | $47,399/yr |
| Practical Nursing | Knox County Career Center Mount Vernon |
66 | $46,081/yr |
| Practical Nursing | Cuyahoga Valley Career Center Brecksville |
66 | $45,874/yr |
| Practical Nursing | Tri-Rivers Career Center Marion |
66 | $44,837/yr |
| Practical Nursing | Miami Valley Career Technology Center Englewood |
66 | $44,794/yr |
| Practical Nursing | Ross College-Canton Canton |
66 | $44,383/yr |
| Practical Nursing | Upper Valley Career Center Piqua |
66 | $44,245/yr |
| Practical Nursing | Central School of Practical Nursing Independence |
66 | $43,980/yr |
| Practical Nursing | ATA College-Cincinnati Cincinnati |
66 | $41,553/yr |
| Dental Assisting | Lorain County Community College Elyria |
65 | $47,358/yr |
| Allied Health Professions | North Central State College Mansfield |
65 | $47,262/yr |
| Practical Nursing | Hondros College of Nursing Westerville |
65 | $46,269/yr |
| Practical Nursing | EHOVE Career Center Milan |
65 | $43,684/yr |
| Practical Nursing | Apollo Career Center Lima |
65 | $43,207/yr |
| Practical Nursing | Pickaway Ross Joint Vocational School District Chillicothe |
65 | $43,047/yr |
| Practical Nursing | Ashtabula County Technical and Career Campus Jefferson |
65 | $42,717/yr |
| Practical Nursing | Wayne County Schools Career Center Smithville |
65 | $42,438/yr |
| Medical Assisting | Cincinnati State Technical and Community College Cincinnati |
65 | $41,891/yr |
| Practical Nursing | Professional Skills Institute Maumee |
65 | $41,539/yr |
| Medical Assisting | Clark State College Springfield |
65 | $35,365/yr |
| Allied Health Professions | University of Cincinnati-Clermont College Batavia |
64 | $56,683/yr |
| Allied Health Professions | University of Cincinnati-Blue Ash College Blue Ash |
64 | $56,683/yr |
| Allied Health Professions | James A. Rhodes State College Lima |
64 | $48,543/yr |
| Allied Health Professions | Washington State Community College Marietta |
64 | $46,879/yr |
| Practical Nursing | Bryant & Stratton College-Parma Parma |
64 | $45,098/yr |
| Clinical Laboratory Science | Sinclair Community College Dayton |
64 | $45,022/yr |
| Practical Nursing | Toledo Public Schools Adult and Continuing Education Toledo |
64 | $41,327/yr |
| Practical Nursing | Collins Career Technical Center Chesapeake |
64 | $40,894/yr |
| Medical Assisting | Sinclair Community College Dayton |
64 | $33,709/yr |
| Medical Assisting | Lorain County Community College Elyria |
64 | $33,693/yr |
| Practical Nursing | Felbry College Columbus |
63 | $48,323/yr |
| Practical Nursing | Northern Career Institute Eastlake |
63 | $40,973/yr |
| Practical Nursing | Ohio Medical Career College Dayton |
63 | $39,416/yr |
| Practical Nursing | Stautzenberger College-Maumee Maumee |
63 | $39,339/yr |
| Practical Nursing | Stautzenberger College-Brecksville Brecksville |
63 | $39,339/yr |
| Practical Nursing | Buckeye Hills Career Center Rio Grande |
63 | $39,146/yr |
| Practical Nursing | Columbiana County Career and Technical Center Lisbon |
63 | $38,702/yr |
| Allied Health Professions | Mid-EastCTC-Adult Education Zanesville |
62 | $65,926/yr |
| Dental Assisting | University of Cincinnati-Blue Ash College Blue Ash |
62 | $57,217/yr |
| Clinical Laboratory Science | Clark State College Springfield |
62 | $46,003/yr |
| Allied Health Professions | Owens Community College Perrysburg |
62 | $45,468/yr |
| Medical Assisting | Kent State University at Ashtabula Ashtabula |
62 | $40,671/yr |
| Medical Assisting | Kent State University at East Liverpool East Liverpool |
62 | $40,671/yr |
| Medical Assisting | Kent State University at Geauga Burton |
62 | $40,671/yr |
| Practical Nursing | Choffin Career and Technical Center Youngstown |
62 | $37,419/yr |
| Health Administration | University of Cincinnati-Main Campus Cincinnati |
62 | $37,025/yr |
| Practical Nursing | Canton City Schools Adult Career and Technical Education Canton |
62 | $36,643/yr |
| Health Administration | University of Cincinnati-Main Campus Cincinnati |
62 | $34,507/yr |
| Medical Assisting | North Central State College Mansfield |
62 | $34,503/yr |
| Health Administration | Ross College-Sylvania Sylvania |
62 | $31,782/yr |
| Health Administration | Ross Medical Education Center-Cincinnati Cincinnati |
62 | $31,401/yr |
| Health Administration | Ross Medical Education Center-Dayton Dayton |
62 | $31,401/yr |
| Allied Health Professions | Pickaway Ross Joint Vocational School District Chillicothe |
61 | $61,784/yr |
| Allied Health Professions | Bowling Green State University-Firelands Huron |
61 | $46,772/yr |
| Dental Assisting | Owens Community College Perrysburg |
61 | $46,021/yr |
| Allied Health Professions | Marion Technical College Marion |
61 | $45,850/yr |
| Medical Assisting | Marion Technical College Marion |
61 | $37,040/yr |
| Medical Assisting | Hocking College Nelsonville |
61 | $35,370/yr |
| Practical Nursing | Mid-EastCTC-Adult Education Zanesville |
61 | $35,050/yr |
| Practical Nursing | Sandusky Career Center Sandusky |
61 | $35,013/yr |
| Medical Assisting | Washington State Community College Marietta |
61 | $29,810/yr |
| Allied Health Professions | University of Akron Wayne College Orrville |
60 | $50,979/yr |
| Allied Health Professions | Kent State University at Ashtabula Ashtabula |
60 | $46,778/yr |
| Allied Health Professions | Kent State University at Trumbull Warren |
60 | $46,778/yr |
| Allied Health Professions | Kent State University at Salem Salem |
60 | $46,778/yr |
| Health Administration | DeVry University-Ohio Columbus |
60 | $37,750/yr |
| Medical Assisting | University of Cincinnati-Clermont College Batavia |
60 | $36,862/yr |
| Mental Health Services | Cincinnati State Technical and Community College Cincinnati |
60 | $29,883/yr |
| Health Administration | Ross College-Sylvania Sylvania |
60 | $28,570/yr |
| Health Administration | Ross Medical Education Center-Ontario Ontario |
60 | $28,570/yr |
| Health Administration | Ross College-Canton Canton |
60 | $28,570/yr |
| Health Administration | Ross Medical Education Center-Niles Niles |
60 | $28,495/yr |
| Allied Health Professions | Butler Technology and Career Development Schools Monroe |
59 | $54,241/yr |
| Allied Health Professions | Shawnee State University Portsmouth |
59 | $54,151/yr |
| Medical Assisting | University of Cincinnati-Blue Ash College Blue Ash |
59 | $36,862/yr |
| Practical Nursing | American Institute of Alternative Medicine Columbus |
59 | $36,530/yr |
| Dental Assisting | Fortis College-Centerville Centerville |
58 | $63,653/yr |
| Allied Health Professions | University of Cincinnati-Main Campus Cincinnati |
58 | $56,683/yr |
| Allied Health Professions | Collins Career Technical Center Chesapeake |
58 | $48,457/yr |
| Medical Assisting | Kent State University at Kent Kent |
58 | $40,671/yr |
| Medical Assisting | Owens Community College Perrysburg |
58 | $33,188/yr |
| Dental Assisting | Stark State College North Canton |
58 | $32,023/yr |
| Practical Nursing | Scioto County Career Technical Center Lucasville |
58 | $31,136/yr |
| Medical Assisting | James A. Rhodes State College Lima |
58 | $29,932/yr |
| Health Administration | ATA College-Cincinnati Cincinnati |
58 | $29,507/yr |
| Health Administration | Fortis College-Columbus Westerville |
58 | $29,157/yr |
| Health Administration | Athena Career Academy Toledo |
58 | $26,964/yr |
| Health Administration | Ross Medical Education Center-Elyria Elyria |
58 | $26,601/yr |
| Clinical Laboratory Science | Marion Technical College Marion |
57 | $46,667/yr |
| Medical Assisting | Shawnee State University Portsmouth |
57 | $36,376/yr |
| Health Administration | University of Northwestern Ohio Lima |
57 | $31,447/yr |
| Medical Assisting | Stark State College North Canton |
57 | $28,616/yr |
| Health Administration | Herzing University-Akron Akron |
57 | $27,871/yr |
| Health Administration | Ohio Business College-Sheffield Sheffield Village |
57 | $25,306/yr |
| Health Administration | Ohio Business College-Sandusky Sandusky |
57 | $25,306/yr |
| Dental Assisting | University of Cincinnati-Main Campus Cincinnati |
56 | $57,217/yr |
| Allied Health Professions | Kettering College Kettering |
56 | $51,770/yr |
| Allied Health Professions | University of Akron Main Campus Akron |
56 | $50,979/yr |
| Allied Health Professions | EHOVE Career Center Milan |
56 | $42,445/yr |
| Allied Health Professions | Choffin Career and Technical Center Youngstown |
56 | $41,456/yr |
| Medical Assisting | Ross College-Sylvania Sylvania |
56 | $31,888/yr |
| Health Administration | Herzing University-Akron Akron |
56 | $30,821/yr |
| Health Administration | Stautzenberger College-Maumee Maumee |
56 | $29,130/yr |
| Health Administration | Stautzenberger College-Brecksville Brecksville |
56 | $29,130/yr |
| Health Administration | Great Oaks Career Campuses Cincinnati |
56 | $23,902/yr |
| Allied Health Professions | Mercy College of Ohio Toledo |
55 | $53,844/yr |
| Allied Health Professions | Kent State University at Kent Kent |
55 | $46,778/yr |
| Allied Health Professions | Cleveland Clinic Health System-School of Diagnostic Imaging Euclid |
55 | $41,204/yr |
| Allied Health Professions | Buckeye Hills Career Center Rio Grande |
55 | $39,968/yr |
| Medical Assisting | University of Cincinnati-Main Campus Cincinnati |
55 | $36,862/yr |
| Medical Assisting | Zane State College Zanesville |
55 | $30,035/yr |
| Health Administration | Bryant & Stratton College-Parma Parma |
55 | $28,135/yr |
| Health Administration | Valley College-Cleveland Cleveland |
55 | $22,879/yr |
| Allied Health Professions | University of Rio Grande Rio Grande |
54 | $54,141/yr |
| Allied Health Professions | Fortis College-Columbus Westerville |
54 | $48,753/yr |
| Allied Health Professions | Bowling Green State University-Main Campus Bowling Green |
54 | $46,772/yr |
| Allied Health Professions | Scioto County Career Technical Center Lucasville |
54 | $39,880/yr |
| Medical Assisting | Professional Skills Institute Maumee |
54 | $35,434/yr |
| Health Administration | Bryant & Stratton College-Parma Parma |
54 | $30,013/yr |
| Medical Assisting | Ohio Business College-Sheffield Sheffield Village |
54 | $27,980/yr |
| Medical Assisting | Ohio Business College-Sandusky Sandusky |
54 | $27,980/yr |
| Health Administration | Valley College-Cleveland Cleveland |
54 | $20,993/yr |
| Dental Assisting | Fortis College-Cuyahoga Falls Cuyahoga Falls |
53 | $48,870/yr |
| Allied Health Professions | Mercy College of Ohio Toledo |
53 | $41,928/yr |
| Medical Assisting | Herzing University-Akron Akron |
53 | $34,039/yr |
| Dental Assisting | Stark State College North Canton |
53 | $30,672/yr |
| Medical Assisting | Herzing University-Akron Akron |
53 | $30,106/yr |
| Clinical Laboratory Science | Northwest State Community College Archbold |
53 | $27,702/yr |
| Health Administration | Stautzenberger College-Maumee Maumee |
53 | $27,646/yr |
| Health Administration | Stautzenberger College-Brecksville Brecksville |
53 | $27,646/yr |
| Medical Assisting | Ross College-Sylvania Sylvania |
53 | $27,186/yr |
| Medical Assisting | Ross Medical Education Center-Ontario Ontario |
53 | $27,186/yr |
| Medical Assisting | Ross College-Canton Canton |
53 | $27,186/yr |
| Health Administration | Fortis College-Cuyahoga Falls Cuyahoga Falls |
53 | $24,385/yr |
| Health Sciences | Mercy College of Ohio Toledo |
52 | $66,917/yr |
| Dental Assisting | Shawnee State University Portsmouth |
52 | $38,644/yr |
| Medical Assisting | ATA College-Cincinnati Cincinnati |
52 | $29,280/yr |
| Medical Assisting | Fortis College-Centerville Centerville |
52 | $28,653/yr |
| Health Administration | East Ohio College East Liverpool |
52 | $27,156/yr |
| Medical Assisting | Columbiana County Career and Technical Center Lisbon |
52 | $26,707/yr |
| Medical Assisting | Ross Medical Education Center-Cincinnati Cincinnati |
52 | $26,624/yr |
| Medical Assisting | Ross Medical Education Center-Dayton Dayton |
52 | $26,624/yr |
| Medical Assisting | Apollo Career Center Lima |
52 | $26,023/yr |
| Medical Assisting | Ross Medical Education Center-Niles Niles |
52 | $25,879/yr |
| Medical Assisting | Buckeye Joint Vocational School New Philadelphia |
52 | $25,844/yr |
| Medical Assisting | Ross Medical Education Center-Elyria Elyria |
52 | $25,789/yr |
| Mental Health Services | Sinclair Community College Dayton |
52 | $18,958/yr |
| Allied Health Professions | Stautzenberger College-Maumee Maumee |
51 | $42,769/yr |
| Allied Health Professions | Stautzenberger College-Brecksville Brecksville |
51 | $42,769/yr |
| Allied Health Professions | Fortis College-Cuyahoga Falls Cuyahoga Falls |
51 | $40,994/yr |
| Medical Assisting | Valley College-Cleveland Cleveland |
51 | $25,153/yr |
| Medical Assisting | Canton City Schools Adult Career and Technical Education Canton |
51 | $24,655/yr |
| Medical Assisting | Madison Adult Career Center Mansfield |
51 | $24,595/yr |
| Health Administration | Remington College-Cleveland Campus Cleveland |
51 | $21,686/yr |
| Medical Assisting | Bryant & Stratton College-Parma Parma |
50 | $32,115/yr |
| Medical Assisting | Fortis College-Columbus Westerville |
50 | $27,198/yr |
| Medical Assisting | Fortis College-Cincinnati Cincinnati |
50 | $27,198/yr |
| Medical Assisting | Mahoning County Career and Technical Center Canfield |
50 | $23,015/yr |
| Medical Assisting | Scioto County Career Technical Center Lucasville |
50 | $22,800/yr |
| Clinical Laboratory Science | Stautzenberger College-Maumee Maumee |
49 | $44,021/yr |
| Public Health | Bryant & Stratton College-Parma Parma |
49 | $33,828/yr |
| Medical Assisting | ATA College-Cincinnati Cincinnati |
49 | $29,013/yr |
| Medical Assisting | Fortis College-Cuyahoga Falls Cuyahoga Falls |
49 | $25,883/yr |
| Medical Assisting | Eastland-Fairfield Career and Technical Schools Groveport |
49 | $21,658/yr |
| Public Health | Bryant & Stratton College-Parma Parma |
47 | $28,528/yr |
| Medical Assisting | Remington College-Cleveland Campus Cleveland |
47 | $27,695/yr |
| Medical Assisting | Professional Skills Institute Maumee |
47 | $25,517/yr |
| Medical Assisting | Remington College-Cleveland Campus Cleveland |
47 | $24,037/yr |
| Dental Assisting | ATA College-Cincinnati Cincinnati |
44 | $29,032/yr |
| Medical Assisting | ETI Technical College Niles |
44 | $19,718/yr |
| Dental Assisting | Choffin Career and Technical Center Youngstown |
43 | $27,733/yr |
| Dental Assisting | Ross Medical Education Center-Niles Niles |
43 | $25,352/yr |
| Dental Assisting | Ross Medical Education Center-Cincinnati Cincinnati |
43 | $24,411/yr |
| Dental Assisting | Ross Medical Education Center-Dayton Dayton |
43 | $24,411/yr |
| Allied Health Professions | East Ohio College East Liverpool |
42 | $25,973/yr |
| Dental Assisting | Ross College-Sylvania Sylvania |
42 | $23,957/yr |
| Dental Assisting | Ross College-Canton Canton |
42 | $23,957/yr |
| Dental Assisting | Ross Medical Education Center-Elyria Elyria |
42 | $23,402/yr |
| Dental Assisting | Eastland-Fairfield Career and Technical Schools Groveport |
42 | $23,382/yr |
| Dental Assisting | Fortis College-Centerville Centerville |
41 | $26,550/yr |
| Dental Assisting | Great Oaks Career Campuses Cincinnati |
41 | $22,709/yr |
| Dental Assisting | Fortis College-Cuyahoga Falls Cuyahoga Falls |
40 | $25,255/yr |
| Dental Assisting | Fortis College-Cincinnati Cincinnati |
39 | $24,564/yr |
| Massage Therapy | Orion Institute Perrysburg |
39 | $21,252/yr |
| Dental Assisting | Remington College-Cleveland Campus Cleveland |
37 | $21,721/yr |
