Trade Schools in Kentucky
Apprenticeship Trades in Kentucky
Earn-while-you-learn apprenticeship pathways available in Kentucky, sorted by median wage. Click any trade to see Kentucky-specific sponsors and live openings.
| Trade | Median Wage | Employment |
|---|---|---|
| Electrical Power-Line Worker | $76,050 | 2,640 |
| Boilermaker | $73,340 | 300 |
| Ironworker | $65,210 | 130 |
| Industrial Machinery Mechanic | $64,060 | 10,420 |
| Plumber & Pipefitter | $62,370 | 5,500 |
| Bricklayer & Blockmason | $62,160 | 840 |
| Electrician | $59,490 | 10,320 |
| HVAC Technician | $58,880 | 6,230 |
| Machinist | $53,630 | 4,150 |
| Diesel Mechanic | $53,030 | 3,920 |
| Carpenter | $50,860 | 8,200 |
| Glazier | $49,580 | 400 |
| Welder | $49,260 | 7,360 |
| Sheet Metal Worker | $49,100 | 890 |
| Roofer | $47,620 | 1,080 |
| Construction Painter | $45,630 | 1,450 |
| Insulation Worker | $45,340 | 530 |
| Elevator & Escalator Mechanic | $43,500 | 210 |
| Automotive Mechanic | $39,940 | 10,910 |
| Firefighter | $37,140 | 5,320 |
See the full Kentucky apprenticeship picture — sponsors + live openings →
Browse by City in Kentucky
Narrow to your metro — each city page shows local trade schools, programs, and (where available) apprenticeship listings.
Trade School Programs in Kentucky
Most common skilled trade programs at Kentucky trade schools. Pick a trade to compare programs across Kentucky.
Highest-paying trade program in Kentucky: Heavy Equipment Technology at Gateway Community and Technical College — $69,378/yr first-year earnings. See full state rankings →
Browse by Category
Skilled Trades (57 programs)
▶| Program | School | Score | Earnings |
|---|---|---|---|
| Truck Driving & CDL | Hazard Community and Technical College Hazard |
84 | $43,818/yr |
| Electrical Installation | Bluegrass Community and Technical College Lexington |
83 | $66,544/yr |
| Electrical Installation | Elizabethtown Community and Technical College Elizabethtown |
80 | $53,855/yr |
| Electrical Installation | Southcentral Kentucky Community and Technical College Bowling Green |
79 | $52,553/yr |
| Electrical Installation | Elizabethtown Community and Technical College Elizabethtown |
78 | $64,748/yr |
| Electrical Installation | Owensboro Community and Technical College Owensboro |
78 | $49,137/yr |
| Electrical Installation | Owensboro Community and Technical College Owensboro |
77 | $55,533/yr |
| Electrical Installation | Somerset Community College Somerset |
77 | $46,259/yr |
| Heavy Equipment Technology | Gateway Community and Technical College Florence |
76 | $69,378/yr |
| Heavy Equipment Technology | Bluegrass Community and Technical College Lexington |
75 | $65,743/yr |
| Welding & Metalworking | Southcentral Kentucky Community and Technical College Bowling Green |
75 | $58,996/yr |
| Heavy Equipment Technology | Southcentral Kentucky Community and Technical College Bowling Green |
74 | $61,026/yr |
| Heavy Equipment Technology | Elizabethtown Community and Technical College Elizabethtown |
73 | $59,458/yr |
| Heavy Equipment Technology | Jefferson Community and Technical College Louisville |
73 | $59,047/yr |
| Welding & Metalworking | Elizabethtown Community and Technical College Elizabethtown |
73 | $53,172/yr |
| Vehicle Repair Technology | Jefferson Community and Technical College Louisville |
73 | $44,238/yr |
| Heavy Equipment Technology | Owensboro Community and Technical College Owensboro |
72 | $56,300/yr |
| Heavy Equipment Technology | Somerset Community College Somerset |
72 | $55,793/yr |
| Heavy Equipment Technology | Elizabethtown Community and Technical College Elizabethtown |
71 | $65,535/yr |
| Heavy Equipment Technology | Bluegrass Community and Technical College Lexington |
70 | $64,355/yr |
| Welding & Metalworking | Bluegrass Community and Technical College Lexington |
70 | $46,133/yr |
| Welding & Metalworking | Owensboro Community and Technical College Owensboro |
70 | $45,366/yr |
| Heavy Equipment Technology | Gateway Community and Technical College Florence |
69 | $66,827/yr |
| Electrical Installation | Big Sandy Community and Technical College Prestonsburg |
69 | $31,178/yr |
| Heavy Equipment Technology | Southcentral Kentucky Community and Technical College Bowling Green |
68 | $58,717/yr |
| Welding & Metalworking | Gateway Community and Technical College Florence |
68 | $42,233/yr |
| Heavy Equipment Technology | Jefferson Community and Technical College Louisville |
67 | $60,878/yr |
| Heavy Equipment Technology | Somerset Community College Somerset |
67 | $57,318/yr |
| HVAC Technology | Southcentral Kentucky Community and Technical College Bowling Green |
67 | $46,451/yr |
| Heavy Equipment Technology | Maysville Community and Technical College Maysville |
67 | $44,198/yr |
| Vehicle Repair Technology | Jefferson Community and Technical College Louisville |
67 | $42,224/yr |
| Welding & Metalworking | Somerset Community College Somerset |
67 | $41,415/yr |
| Vehicle Repair Technology | Elizabethtown Community and Technical College Elizabethtown |
67 | $36,574/yr |
| Vehicle Repair Technology | West Kentucky Community and Technical College Paducah |
67 | $35,929/yr |
| HVAC Technology | Owensboro Community and Technical College Owensboro |
66 | $44,899/yr |
| Vehicle Repair Technology | Gateway Community and Technical College Florence |
66 | $34,954/yr |
| Vehicle Repair Technology | Somerset Community College Somerset |
66 | $30,857/yr |
| Welding & Metalworking | Ashland Community and Technical College Ashland |
65 | $36,796/yr |
| Electrical Installation | West Kentucky Community and Technical College Paducah |
65 | $31,942/yr |
| Heavy Equipment Technology | Maysville Community and Technical College Maysville |
64 | $53,655/yr |
| Heavy Equipment Technology | Owensboro Community and Technical College Owensboro |
64 | $52,193/yr |
| Welding & Metalworking | Elizabethtown Community and Technical College Elizabethtown |
64 | $48,709/yr |
| HVAC Technology | Bluegrass Community and Technical College Lexington |
64 | $41,731/yr |
| Welding & Metalworking | West Kentucky Community and Technical College Paducah |
64 | $35,603/yr |
| HVAC Technology | Maysville Community and Technical College Maysville |
63 | $39,622/yr |
| Welding & Metalworking | Maysville Community and Technical College Maysville |
63 | $36,394/yr |
| Vehicle Repair Technology | Elizabethtown Community and Technical College Elizabethtown |
63 | $36,087/yr |
| HVAC Technology | Jefferson Community and Technical College Louisville |
61 | $37,460/yr |
| Welding & Metalworking | Southcentral Kentucky Community and Technical College Bowling Green |
59 | $40,761/yr |
| Electrical Installation | Ashland Community and Technical College Ashland |
59 | $27,034/yr |
| Electrical Installation | West Kentucky Community and Technical College Paducah |
58 | $27,930/yr |
| Electrical Installation | Big Sandy Community and Technical College Prestonsburg |
57 | $32,115/yr |
| Welding & Metalworking | Southeast Kentucky Community & Technical College Cumberland |
57 | $30,566/yr |
| Construction Management Technology | Employment Solutions-College for Technical Education Lexington |
57 | $25,158/yr |
| HVAC Technology | Interactive College of Technology-Newport Newport |
56 | $41,374/yr |
| HVAC Technology | Hazard Community and Technical College Hazard |
53 | $25,094/yr |
| Vehicle Repair Technology | Hazard Community and Technical College Hazard |
47 | $18,263/yr |
Healthcare (129 programs)
▶| Program | School | Score | Earnings |
|---|---|---|---|
| Nursing | Gateway Community and Technical College Florence |
83 | $67,888/yr |
| Nursing | Hopkinsville Community College Hopkinsville |
82 | $65,979/yr |
| Nursing | Hazard Community and Technical College Hazard |
82 | $65,822/yr |
| Nursing | Big Sandy Community and Technical College Prestonsburg |
82 | $65,735/yr |
| Nursing | Ashland Community and Technical College Ashland |
82 | $64,909/yr |
| Nursing | Somerset Community College Somerset |
82 | $62,747/yr |
| Nursing | Maysville Community and Technical College Maysville |
81 | $64,217/yr |
| Nursing | Jefferson Community and Technical College Louisville |
81 | $63,784/yr |
| Nursing | Bluegrass Community and Technical College Lexington |
81 | $62,832/yr |
| Nursing | Southcentral Kentucky Community and Technical College Bowling Green |
81 | $62,552/yr |
| Nursing | Elizabethtown Community and Technical College Elizabethtown |
81 | $62,002/yr |
| Nursing | Henderson Community College Henderson |
81 | $58,754/yr |
| Nursing | Southeast Kentucky Community & Technical College Cumberland |
80 | $61,155/yr |
| Nursing | West Kentucky Community and Technical College Paducah |
80 | $58,951/yr |
| Nursing | Madisonville Community College Madisonville |
79 | $55,532/yr |
| Allied Health Professions | Madisonville Community College Madisonville |
77 | $65,076/yr |
| Health Administration | Gateway Community and Technical College Florence |
77 | $48,917/yr |
| Health Administration | Jefferson Community and Technical College Louisville |
76 | $36,397/yr |
| Nursing | American National University-Pikeville Pikeville |
75 | $75,979/yr |
| Nursing | Morehead State University Morehead |
75 | $69,929/yr |
| Practical Nursing | Bluegrass Community and Technical College Lexington |
75 | $36,053/yr |
| Allied Health Professions | Bluegrass Community and Technical College Lexington |
74 | $56,538/yr |
| Practical Nursing | Jefferson Community and Technical College Louisville |
74 | $33,594/yr |
| Nursing | Galen College of Nursing-Louisville Louisville |
73 | $68,114/yr |
| Nursing | Eastern Kentucky University Richmond |
73 | $66,512/yr |
| Allied Health Professions | Jefferson Community and Technical College Louisville |
73 | $52,617/yr |
| Practical Nursing | Hopkinsville Community College Hopkinsville |
73 | $37,077/yr |
| Nursing | Sullivan University Louisville |
72 | $68,824/yr |
| Nursing | Galen College of Nursing-ARH Hazard |
71 | $68,114/yr |
| Nursing | Beckfield College-Florence Florence |
71 | $65,659/yr |
| Nursing | Western Kentucky University Bowling Green |
71 | $64,845/yr |
| Nursing | ATA College Louisville |
71 | $64,478/yr |
| Health Administration | Jefferson Community and Technical College Louisville |
71 | $36,541/yr |
| Practical Nursing | Maysville Community and Technical College Maysville |
71 | $31,865/yr |
| Clinical Laboratory Science | Jefferson Community and Technical College Louisville |
70 | $49,401/yr |
| Practical Nursing | Beckfield College-Florence Florence |
70 | $48,479/yr |
| Medical Assisting | Somerset Community College Somerset |
70 | $46,829/yr |
| Practical Nursing | Somerset Community College Somerset |
70 | $28,953/yr |
| Nursing | University of Pikeville Pikeville |
69 | $76,570/yr |
| Allied Health Professions | Elizabethtown Community and Technical College Elizabethtown |
69 | $60,430/yr |
| Practical Nursing | Gateway Community and Technical College Florence |
69 | $32,936/yr |
| Practical Nursing | Henderson Community College Henderson |
68 | $31,819/yr |
| Allied Health Professions | Bluegrass Community and Technical College Lexington |
67 | $55,982/yr |
| Allied Health Professions | Jefferson Community and Technical College Louisville |
67 | $53,898/yr |
| Practical Nursing | Galen College of Nursing-Louisville Louisville |
67 | $46,830/yr |
| Practical Nursing | West Kentucky Community and Technical College Paducah |
67 | $31,020/yr |
| Health Administration | Hazard Community and Technical College Hazard |
67 | $28,047/yr |
| Practical Nursing | Ashland Community and Technical College Ashland |
67 | $26,424/yr |
| Nursing | Midway University Midway |
66 | $62,012/yr |
| Practical Nursing | ATA College Louisville |
66 | $41,553/yr |
| Allied Health Professions | Gateway Community and Technical College Florence |
66 | $39,404/yr |
| Practical Nursing | Southcentral Kentucky Community and Technical College Bowling Green |
66 | $30,338/yr |
| Health Administration | Elizabethtown Community and Technical College Elizabethtown |
66 | $27,578/yr |
| Nursing | Campbellsville University Campbellsville |
65 | $57,093/yr |
| Allied Health Professions | Southeast Kentucky Community & Technical College Cumberland |
65 | $50,513/yr |
| Allied Health Professions | Madisonville Community College Madisonville |
65 | $47,211/yr |
| Practical Nursing | Sullivan University Louisville |
65 | $40,909/yr |
| Health Administration | Sullivan University Louisville |
65 | $38,362/yr |
| Health Administration | MedQuest College Louisville |
65 | $35,910/yr |
| Health Administration | Somerset Community College Somerset |
65 | $26,674/yr |
| Health Administration | West Kentucky Community and Technical College Paducah |
65 | $26,535/yr |
| Dental Assisting | Bluegrass Community and Technical College Lexington |
64 | $50,045/yr |
| Allied Health Professions | Owensboro Community and Technical College Owensboro |
64 | $47,909/yr |
| Practical Nursing | ATA College Louisville |
64 | $47,266/yr |
| Allied Health Professions | West Kentucky Community and Technical College Paducah |
64 | $46,895/yr |
| Medical Assisting | Jefferson Community and Technical College Louisville |
64 | $38,477/yr |
| Clinical Laboratory Science | Madisonville Community College Madisonville |
63 | $50,702/yr |
| Allied Health Professions | Hazard Community and Technical College Hazard |
63 | $47,216/yr |
| Allied Health Professions | Southcentral Kentucky Community and Technical College Bowling Green |
63 | $45,182/yr |
| Allied Health Professions | Somerset Community College Somerset |
62 | $45,358/yr |
| Allied Health Professions | Gateway Community and Technical College Florence |
62 | $40,910/yr |
| Medical Assisting | West Kentucky Community and Technical College Paducah |
62 | $36,362/yr |
| Practical Nursing | Southeast Kentucky Community & Technical College Cumberland |
62 | $27,051/yr |
| Health Administration | Owensboro Community and Technical College Owensboro |
62 | $24,433/yr |
| Health Administration | Ashland Community and Technical College Ashland |
62 | $24,147/yr |
| Dental Assisting | Big Sandy Community and Technical College Prestonsburg |
61 | $45,951/yr |
| Practical Nursing | Madisonville Community College Madisonville |
61 | $26,318/yr |
| Health Administration | Maysville Community and Technical College Maysville |
61 | $23,060/yr |
| Health Administration | Ross College-Hopkinsville Hopkinsville |
60 | $28,570/yr |
| Health Administration | Ross Medical Education Center-Erlanger Erlanger |
60 | $28,570/yr |
| Medical Assisting | Bluegrass Community and Technical College Lexington |
60 | $27,148/yr |
| Practical Nursing | Elizabethtown Community and Technical College Elizabethtown |
60 | $25,545/yr |
| Health Administration | Big Sandy Community and Technical College Prestonsburg |
60 | $22,480/yr |
| Health Administration | American National University-Pikeville Pikeville |
59 | $29,859/yr |
| Medical Assisting | Southeast Kentucky Community & Technical College Cumberland |
59 | $26,592/yr |
| Health Administration | Southcentral Kentucky Community and Technical College Bowling Green |
59 | $21,287/yr |
| Health Administration | Bluegrass Community and Technical College Lexington |
59 | $21,217/yr |
| Medical Assisting | Madisonville Community College Madisonville |
58 | $30,386/yr |
| Health Administration | ATA College Louisville |
58 | $29,507/yr |
| Health Administration | Somerset Community College Somerset |
58 | $27,035/yr |
| Health Administration | Ross Medical Education Center-Owensboro Owensboro |
58 | $26,601/yr |
| Health Administration | Hazard Community and Technical College Hazard |
58 | $26,276/yr |
| Health Administration | Ashland Community and Technical College Ashland |
58 | $25,544/yr |
| Health Administration | Elizabethtown Community and Technical College Elizabethtown |
58 | $25,326/yr |
| Health Administration | Owensboro Community and Technical College Owensboro |
58 | $24,763/yr |
| Health Administration | Ross Medical Education Center-Bowling Green Bowling Green |
57 | $24,758/yr |
| Health Administration | Bluegrass Community and Technical College Lexington |
57 | $23,705/yr |
| Allied Health Professions | Sullivan University Louisville |
56 | $54,178/yr |
| Medical Assisting | Sullivan University Louisville |
56 | $34,352/yr |
| Medical Assisting | Ross College-Hopkinsville Hopkinsville |
56 | $31,888/yr |
| Allied Health Professions | Southeast Kentucky Community & Technical College Cumberland |
56 | $29,562/yr |
| Health Administration | Big Sandy Community and Technical College Prestonsburg |
56 | $24,989/yr |
| Health Sciences | Jefferson Community and Technical College Louisville |
55 | $43,563/yr |
| Health Administration | Beckfield College-Florence Florence |
55 | $30,187/yr |
| Medical Assisting | MedQuest College Louisville |
55 | $29,918/yr |
| Health Administration | Maysville Community and Technical College Maysville |
55 | $21,354/yr |
| Medical Assisting | Brighton Center's Center for Employment Training Newport |
54 | $28,903/yr |
| Medical Assisting | Beckfield College-Florence Florence |
53 | $29,849/yr |
| Medical Assisting | Ross College-Hopkinsville Hopkinsville |
53 | $27,186/yr |
| Medical Assisting | Ross Medical Education Center-Erlanger Erlanger |
53 | $27,186/yr |
| Medical Assisting | Sullivan University Louisville |
52 | $33,352/yr |
| Medical Assisting | ATA College Louisville |
52 | $29,280/yr |
| Medical Assisting | Ross Medical Education Center-Owensboro Owensboro |
52 | $25,789/yr |
| Health Administration | Interactive College of Technology-Newport Newport |
52 | $22,518/yr |
| Medical Assisting | Bluegrass Community and Technical College Lexington |
51 | $26,280/yr |
| Medical Assisting | Ross Medical Education Center-Bowling Green Bowling Green |
51 | $24,905/yr |
| Medical Assisting | ATA College Louisville |
49 | $29,013/yr |
| Medical Assisting | Medical Career & Technical College Richmond |
49 | $21,159/yr |
| Allied Health Professions | ATA College Louisville |
48 | $37,568/yr |
| Clinical Laboratory Science | American National University-Pikeville Pikeville |
47 | $31,462/yr |
| Allied Health Professions | ATA College Louisville |
45 | $28,917/yr |
| Health Sciences | West Kentucky Community and Technical College Paducah |
44 | $30,159/yr |
| Dental Assisting | ATA College Louisville |
44 | $29,032/yr |
| Dental Assisting | MedQuest College Louisville |
43 | $24,798/yr |
| Dental Assisting | Ross Medical Education Center-Erlanger Erlanger |
42 | $23,957/yr |
| Dental Assisting | Ross Medical Education Center-Owensboro Owensboro |
42 | $23,402/yr |
| Massage Therapy | Lexington Healing Arts Academy Lexington |
39 | $21,766/yr |
| Dental Assisting | Medical Career & Technical College Richmond |
39 | $16,206/yr |
| Health Sciences | Ashland Community and Technical College Ashland |
35 | $22,631/yr |
Engineering & Technology (31 programs)
▶| Program | School | Score | Earnings |
|---|---|---|---|
| Information Sciences | Gateway Community and Technical College Florence |
81 | $45,428/yr |
| Information Sciences | Jefferson Community and Technical College Louisville |
78 | $41,543/yr |
| Information Sciences | Gateway Community and Technical College Florence |
77 | $49,753/yr |
| Information Sciences | Maysville Community and Technical College Maysville |
76 | $39,342/yr |
| Information Sciences | West Kentucky Community and Technical College Paducah |
74 | $41,232/yr |
| Information Sciences | Bluegrass Community and Technical College Lexington |
74 | $37,019/yr |
| Information Sciences | West Kentucky Community and Technical College Paducah |
74 | $36,332/yr |
| Quality Control & Safety Technology | Ashland Community and Technical College Ashland |
73 | $58,388/yr |
| Information Sciences | Owensboro Community and Technical College Owensboro |
73 | $35,174/yr |
| Information Sciences | Somerset Community College Somerset |
73 | $34,992/yr |
| Information Sciences | Jefferson Community and Technical College Louisville |
72 | $39,235/yr |
| Information Sciences | Madisonville Community College Madisonville |
72 | $34,207/yr |
| Electrical Engineering Technology | Bluegrass Community and Technical College Lexington |
71 | $69,924/yr |
| Electrical Engineering Technology | Southcentral Kentucky Community and Technical College Bowling Green |
69 | $60,381/yr |
| Information Sciences | Bluegrass Community and Technical College Lexington |
69 | $38,850/yr |
| Electromechanical Technology | Madisonville Community College Madisonville |
68 | $55,338/yr |
| Information Sciences | Somerset Community College Somerset |
68 | $37,343/yr |
| Electromechanical Technology | Ashland Community and Technical College Ashland |
67 | $51,266/yr |
| Electrical Engineering Technology | Jefferson Community and Technical College Louisville |
66 | $71,070/yr |
| Information Sciences | Southcentral Kentucky Community and Technical College Bowling Green |
66 | $28,568/yr |
| Electromechanical Technology | Madisonville Community College Madisonville |
64 | $52,039/yr |
| Information Sciences | Owensboro Community and Technical College Owensboro |
64 | $34,623/yr |
| Information Sciences | Maysville Community and Technical College Maysville |
63 | $34,120/yr |
| IT Management | Sullivan University Louisville |
62 | $39,745/yr |
| Information Sciences | Southcentral Kentucky Community and Technical College Bowling Green |
60 | $26,025/yr |
| Electromechanical Technology | Ashland Community and Technical College Ashland |
59 | $50,906/yr |
| Architectural Engineering Technology | Northern Kentucky University Highland Heights |
58 | $80,544/yr |
| Environmental Technology | Sullivan University Louisville |
53 | $44,966/yr |
| Electrical Engineering Technology | Big Sandy Community and Technical College Prestonsburg |
52 | $31,217/yr |
| Industrial Production Technology | Sullivan University Louisville |
50 | $47,164/yr |
| Energy Systems Technology | Ashland Community and Technical College Ashland |
48 | $27,379/yr |
Criminal Justice & Public Safety (4 programs)
▶| Program | School | Score | Earnings |
|---|---|---|---|
| Criminal Justice | Bluegrass Community and Technical College Lexington |
82 | $44,752/yr |
| Criminal Justice | Somerset Community College Somerset |
74 | $34,245/yr |
| Criminal Justice | Jefferson Community and Technical College Louisville |
68 | $33,316/yr |
| Criminal Justice | Big Sandy Community and Technical College Prestonsburg |
66 | $29,432/yr |
Personal Services (20 programs)
▶| Program | School | Score | Earnings |
|---|---|---|---|
| Culinary Arts | Sullivan University Louisville |
55 | $24,292/yr |
| Cosmetology | PJ's College of Cosmetology-Bowling Green Bowling Green |
44 | $21,439/yr |
| Cosmetology | Paul Mitchell the School-Louisville Louisville |
44 | $20,033/yr |
| Cosmetology | Ideal Beauty Academy Louisville |
43 | $19,513/yr |
| Cosmetology | Paul Mitchell the School-Lexington Lexington |
43 | $18,950/yr |
| Cosmetology | Empire Beauty School-Florence Florence |
43 | $18,408/yr |
| Cosmetology | Summit Salon Academy-Lexington Lexington |
42 | $16,679/yr |
| Cosmetology | Empire Beauty School-Dixie Louisville |
42 | $16,251/yr |
| Cosmetology | Regina Webb Academy Bowling Green |
42 | $15,757/yr |
| Cosmetology | Empire Beauty School-Chenoweth Louisville |
42 | $15,679/yr |
| Cosmetology | Empire Beauty School-Elizabethtown Elizabethtown |
42 | $15,322/yr |
| Cosmetology | American College of Barbering Louisville |
42 | $15,279/yr |
| Cosmetology | West Kentucky Community and Technical College Paducah |
42 | $14,110/yr |
| Cosmetology | Somerset Community College Somerset |
42 | $11,565/yr |
| Cosmetology | Employment Solutions-College for Technical Education Lexington |
41 | $13,117/yr |
| Cosmetology | Lindsey Institute of Cosmetology Bowling Green |
41 | $12,627/yr |
| Cosmetology | PJ's College of Cosmetology-Glasgow Glasgow |
41 | $10,936/yr |
| Cosmetology | Allure Beauty College Whitesburg |
41 | $10,165/yr |
| Cosmetology | Appalachian Beauty School Belfry |
41 | $5,973/yr |
| Cosmetology | Campbellsville University Campbellsville |
34 | $12,486/yr |
Business & Office (29 programs)
▶| Program | School | Score | Earnings |
|---|---|---|---|
| Business Administration | Owensboro Community and Technical College Owensboro |
83 | $41,251/yr |
| Business Administration | Elizabethtown Community and Technical College Elizabethtown |
83 | $40,956/yr |
| Business Administration | Gateway Community and Technical College Florence |
82 | $39,306/yr |
| Business Administration | Jefferson Community and Technical College Louisville |
81 | $38,471/yr |
| Business Administration | Ashland Community and Technical College Ashland |
78 | $35,588/yr |
| Business Administration | Somerset Community College Somerset |
78 | $35,189/yr |
| Business Administration | Gateway Community and Technical College Florence |
77 | $43,658/yr |
| Business Administration | Jefferson Community and Technical College Louisville |
76 | $38,361/yr |
| Business Administration | Maysville Community and Technical College Maysville |
76 | $33,107/yr |
| Business Administration | Southcentral Kentucky Community and Technical College Bowling Green |
74 | $31,559/yr |
| Business | Thomas More University Crestview Hills |
73 | $83,571/yr |
| Business Administration | Elizabethtown Community and Technical College Elizabethtown |
73 | $39,002/yr |
| Business Administration | Owensboro Community and Technical College Owensboro |
73 | $38,878/yr |
| Business Administration | Bluegrass Community and Technical College Lexington |
72 | $37,319/yr |
| Business Administration | West Kentucky Community and Technical College Paducah |
71 | $28,653/yr |
| Business Administration | Ashland Community and Technical College Ashland |
70 | $35,770/yr |
| Business Administration | Southcentral Kentucky Community and Technical College Bowling Green |
70 | $34,615/yr |
| Business Administration | Somerset Community College Somerset |
68 | $33,171/yr |
| Business Administration | Madisonville Community College Madisonville |
67 | $25,482/yr |
| Business Administration | Sullivan University Louisville |
64 | $35,788/yr |
| Business Administration | West Kentucky Community and Technical College Paducah |
64 | $27,734/yr |
| Accounting | Interactive College of Technology-Newport Newport |
62 | $36,264/yr |
| Business Operations Support | West Kentucky Community and Technical College Paducah |
62 | $26,607/yr |
| Business Operations Support | Bluegrass Community and Technical College Lexington |
62 | $26,532/yr |
| Entrepreneurship | Interactive College of Technology-Newport Newport |
61 | $37,636/yr |
| Business Administration | Madisonville Community College Madisonville |
61 | $26,698/yr |
| Business Operations Support | Interactive College of Technology-Newport Newport |
56 | $33,883/yr |
| Business Operations Support | Interactive College of Technology-Newport Newport |
56 | $28,797/yr |
| Accounting | Interactive College of Technology-Newport Newport |
51 | $26,189/yr |
Agriculture & Natural Resources (4 programs)
▶| Program | School | Score | Earnings |
|---|---|---|---|
| Food Science & Technology | University of Kentucky Lexington |
61 | $49,123/yr |
| Veterinary Technology | Owensboro Community and Technical College Owensboro |
47 | $30,476/yr |
| Veterinary Technology | Medical Career & Technical College Richmond |
41 | $23,103/yr |
| Animal Services | Kentucky Horseshoeing School Richmond |
37 | $14,821/yr |
Family & Consumer Sciences (7 programs)
▶| Program | School | Score | Earnings |
|---|---|---|---|
| Human Development & Family Studies | Jefferson Community and Technical College Louisville |
63 | $26,682/yr |
| Human Development & Family Studies | Campbellsville University Campbellsville |
57 | $37,685/yr |
| Human Development & Family Studies | West Kentucky Community and Technical College Paducah |
54 | $18,132/yr |
| Human Development & Family Studies | Somerset Community College Somerset |
51 | $15,587/yr |
| Human Development & Family Studies | Hazard Community and Technical College Hazard |
51 | $15,134/yr |
| Human Development & Family Studies | West Kentucky Community and Technical College Paducah |
50 | $17,435/yr |
| Human Development & Family Studies | Somerset Community College Somerset |
48 | $14,888/yr |
Other Programs (21 programs)
▶| Program | School | Score | Earnings |
|---|---|---|---|
| Industrial Engineering | University of Kentucky Lexington |
66 | $76,033/yr |
| Physical Science Technology | Ashland Community and Technical College Ashland |
64 | $61,539/yr |
| Liberal Arts & Humanities | Jefferson Community and Technical College Louisville |
51 | $36,623/yr |
| Liberal Arts & Humanities | Gateway Community and Technical College Florence |
50 | $36,311/yr |
| Liberal Arts & Humanities | Bluegrass Community and Technical College Lexington |
46 | $30,467/yr |
| Liberal Arts & Humanities | Henderson Community College Henderson |
44 | $30,204/yr |
| Liberal Arts & Humanities | Elizabethtown Community and Technical College Elizabethtown |
44 | $28,792/yr |
| Liberal Arts & Humanities | Hopkinsville Community College Hopkinsville |
44 | $27,978/yr |
| Liberal Arts & Humanities | Maysville Community and Technical College Maysville |
43 | $27,342/yr |
| Liberal Arts & Humanities | Ashland Community and Technical College Ashland |
43 | $27,263/yr |
| Liberal Arts & Humanities | Southcentral Kentucky Community and Technical College Bowling Green |
43 | $27,263/yr |
| Liberal Arts & Humanities | Owensboro Community and Technical College Owensboro |
43 | $26,002/yr |
| Liberal Arts & Humanities | Hazard Community and Technical College Hazard |
42 | $27,569/yr |
| Liberal Arts & Humanities | West Kentucky Community and Technical College Paducah |
42 | $26,590/yr |
| Liberal Arts & Humanities | Northern Kentucky University Highland Heights |
41 | $34,541/yr |
| Liberal Arts & Humanities | Southeast Kentucky Community & Technical College Cumberland |
40 | $26,182/yr |
| Liberal Arts & Humanities | Madisonville Community College Madisonville |
40 | $24,019/yr |
| Liberal Arts & Humanities | Somerset Community College Somerset |
39 | $24,279/yr |
| Liberal Arts & Humanities | Big Sandy Community and Technical College Prestonsburg |
38 | $22,504/yr |
| Liberal Arts & Humanities | Eastern Kentucky University Richmond |
36 | $26,504/yr |
| Liberal Arts & Humanities | Morehead State University Morehead |
35 | $25,073/yr |
Browse Other States
Sources & Methodology
Program data: U.S. Department of Education College Scorecard (first-year graduate earnings from IRS tax data). Wage and growth projections: U.S. Bureau of Labor Statistics OEWS (May 2024) and Employment Projections 2024–2034. Apprenticeship data: U.S. Department of Labor RAPIDS database and the ApprenticeshipUSA sponsor directory.
Programs on this page are grouped by field of study — Skilled Trades listed first, followed by health sciences, business, and other categories. Click any program for detailed earnings projections and AI-risk analysis by career path.