Trade Schools in Nebraska
Apprenticeship Trades in Nebraska
Earn-while-you-learn apprenticeship pathways available in Nebraska, sorted by median wage. Click any trade to see Nebraska-specific sponsors and live openings.
| Trade | Median Wage | Employment |
|---|---|---|
| Electrical Power-Line Worker | $88,910 | 1,260 |
| Ironworker | $71,340 | — |
| Boilermaker | $63,310 | 40 |
| Industrial Machinery Mechanic | $63,130 | 2,730 |
| Plumber & Pipefitter | $62,880 | 4,240 |
| Firefighter | $61,760 | 1,060 |
| Bricklayer & Blockmason | $60,060 | 370 |
| Electrician | $60,020 | 6,210 |
| HVAC Technician | $59,690 | 3,080 |
| Sheet Metal Worker | $58,560 | 480 |
| Machinist | $58,060 | 2,210 |
| Diesel Mechanic | $58,050 | 3,330 |
| Glazier | $57,210 | 430 |
| Welder | $50,550 | 3,990 |
| Carpenter | $49,590 | 6,550 |
| Automotive Mechanic | $48,810 | 4,530 |
| Roofer | $45,970 | 1,580 |
| Construction Painter | $45,020 | 1,580 |
| Insulation Worker | $44,560 | 220 |
See the full Nebraska apprenticeship picture — sponsors + live openings →
Browse by City in Nebraska
Narrow to your metro — each city page shows local trade schools, programs, and (where available) apprenticeship listings.
Trade School Programs in Nebraska
Most common skilled trade programs at Nebraska trade schools. Pick a trade to compare programs across Nebraska.
Highest-paying trade program in Nebraska: Electrical Installation at Metropolitan Community College Area — $64,751/yr first-year earnings. See full state rankings →
Browse by Category
Skilled Trades (13 programs)
▶| Program | School | Score | Earnings |
|---|---|---|---|
| Electrical Installation | Metropolitan Community College Area Omaha |
83 | $64,751/yr |
| Electrical Installation | Northeast Community College Norfolk |
80 | $59,177/yr |
| Vehicle Repair Technology | Metropolitan Community College Area Omaha |
79 | $52,060/yr |
| Truck Driving & CDL | Southeast Community College Area Lincoln |
76 | $30,980/yr |
| Vehicle Repair Technology | Metropolitan Community College Area Omaha |
74 | $47,839/yr |
| Construction Management Technology | Northeast Community College Norfolk |
74 | $37,514/yr |
| Vehicle Repair Technology | Southeast Community College Area Lincoln |
73 | $52,556/yr |
| Vehicle Repair Technology | Central Community College Grand Island |
71 | $46,758/yr |
| Welding & Metalworking | Southeast Community College Area Lincoln |
69 | $49,114/yr |
| Vehicle Repair Technology | Northeast Community College Norfolk |
69 | $44,528/yr |
| Welding & Metalworking | Northeast Community College Norfolk |
68 | $38,353/yr |
| HVAC Technology | Southeast Community College Area Lincoln |
67 | $49,666/yr |
| Welding & Metalworking | Central Community College Grand Island |
63 | $39,409/yr |
Healthcare (25 programs)
▶| Program | School | Score | Earnings |
|---|---|---|---|
| Nursing | Metropolitan Community College Area Omaha |
87 | $68,874/yr |
| Nursing | Southeast Community College Area Lincoln |
86 | $71,239/yr |
| Nursing | Western Nebraska Community College Scottsbluff |
86 | $62,413/yr |
| Nursing | Central Community College Grand Island |
85 | $64,945/yr |
| Nursing | Mid-Plains Community College North Platte |
84 | $59,746/yr |
| Nursing | Northeast Community College Norfolk |
83 | $62,930/yr |
| Practical Nursing | Southeast Community College Area Lincoln |
81 | $43,044/yr |
| Health Administration | Metropolitan Community College Area Omaha |
78 | $44,112/yr |
| Health Administration | Central Community College Grand Island |
77 | $43,366/yr |
| Allied Health Professions | Metropolitan Community College Area Omaha |
72 | $56,569/yr |
| Medical Assisting | Southeast Community College Area Lincoln |
72 | $35,315/yr |
| Medical Assisting | Northeast Community College Norfolk |
70 | $42,190/yr |
| Dental Assisting | Central Community College Grand Island |
69 | $53,860/yr |
| Allied Health Professions | Southeast Community College Area Lincoln |
69 | $48,917/yr |
| Medical Assisting | Southeast Community College Area Lincoln |
68 | $39,334/yr |
| Medical Assisting | Central Community College Grand Island |
67 | $37,307/yr |
| Clinical Laboratory Science | Southeast Community College Area Lincoln |
65 | $46,884/yr |
| Dental Assisting | Southeast Community College Area Lincoln |
65 | $36,408/yr |
| Medical Assisting | Clarkson College Omaha |
58 | $41,699/yr |
| Practical Nursing | College of Saint Mary Omaha |
57 | $36,194/yr |
| Allied Health Professions | Nebraska Methodist College of Nursing & Allied Health Omaha |
56 | $58,162/yr |
| Mental Health Services | Southeast Community College Area Lincoln |
56 | $25,644/yr |
| Allied Health Professions | Clarkson College Omaha |
55 | $52,966/yr |
| Medical Assisting | Nebraska Methodist College of Nursing & Allied Health Omaha |
55 | $37,878/yr |
| Massage Therapy | Universal College of Healing Arts Omaha |
40 | $26,005/yr |
Engineering & Technology (9 programs)
▶| Program | School | Score | Earnings |
|---|---|---|---|
| Information Sciences | University of Nebraska at Omaha Omaha |
83 | $58,750/yr |
| Information Sciences | Southeast Community College Area Lincoln |
83 | $55,738/yr |
| Information Sciences | Metropolitan Community College Area Omaha |
83 | $48,719/yr |
| Energy Systems Technology | Southeast Community College Area Lincoln |
73 | $104,847/yr |
| Quality Control & Safety Technology | Southeast Community College Area Lincoln |
73 | $57,207/yr |
| Electromechanical Technology | Northeast Community College Norfolk |
69 | $70,808/yr |
| Information Sciences | Northeast Community College Norfolk |
69 | $37,509/yr |
| Electrical Engineering Technology | Southeast Community College Area Lincoln |
66 | $56,906/yr |
| Drafting & Design Technology | Southeast Community College Area Lincoln |
57 | $41,599/yr |
Criminal Justice & Public Safety (3 programs)
▶| Program | School | Score | Earnings |
|---|---|---|---|
| Criminal Justice | Northeast Community College Norfolk |
69 | $33,064/yr |
| Criminal Justice | Metropolitan Community College Area Omaha |
69 | $28,511/yr |
| Criminal Justice | Southeast Community College Area Lincoln |
68 | $28,473/yr |
Personal Services (8 programs)
▶| Program | School | Score | Earnings |
|---|---|---|---|
| Culinary Arts | Southeast Community College Area Lincoln |
83 | $36,734/yr |
| Culinary Arts | Southeast Community College Area Lincoln |
67 | $26,446/yr |
| Cosmetology | Capitol Beauty School Omaha |
47 | $25,942/yr |
| Cosmetology | Entourage Institute of Beauty and Esthetics Lincoln |
46 | $24,101/yr |
| Cosmetology | Stephanie Moss Academy Omaha |
45 | $23,179/yr |
| Cosmetology | Joseph's College Cosmetology Lincoln |
45 | $22,479/yr |
| Cosmetology | College of Hair Design-Downtown Lincoln |
43 | $19,274/yr |
| Cosmetology | College of Hair Design-East Campus Lincoln |
43 | $19,274/yr |
Business & Office (6 programs)
▶| Program | School | Score | Earnings |
|---|---|---|---|
| Business Administration | Metropolitan Community College Area Omaha |
82 | $43,956/yr |
| Business Administration | Southeast Community College Area Lincoln |
76 | $36,781/yr |
| Business Administration | Central Community College Grand Island |
76 | $33,898/yr |
| Business | Northeast Community College Norfolk |
72 | $35,818/yr |
| Business Administration | Mid-Plains Community College North Platte |
71 | $33,906/yr |
| Business Administration | Northeast Community College Norfolk |
65 | $24,497/yr |
Agriculture & Natural Resources (9 programs)
▶| Program | School | Score | Earnings |
|---|---|---|---|
| Agricultural Business | Southeast Community College Area Lincoln |
75 | $42,642/yr |
| Agricultural Business | Northeast Community College Norfolk |
71 | $36,223/yr |
| Plant Sciences | Northeast Community College Norfolk |
65 | $49,481/yr |
| Animal Sciences | Northeast Community College Norfolk |
55 | $35,931/yr |
| Veterinary Technology | Northeast Community College Norfolk |
54 | $34,363/yr |
| Veterinary Technology | Nebraska College of Technical Agriculture Curtis |
47 | $32,793/yr |
| Agricultural Production | Nebraska College of Technical Agriculture Curtis |
45 | $24,427/yr |
| Veterinary Technology | University of Nebraska-Lincoln Lincoln |
44 | $32,793/yr |
| Agricultural Production | University of Nebraska-Lincoln Lincoln |
41 | $24,427/yr |
Education (1 programs)
▶| Program | School | Score | Earnings |
|---|---|---|---|
| Teacher Education | Northeast Community College Norfolk |
60 | $24,710/yr |
Arts & Design (2 programs)
▶| Program | School | Score | Earnings |
|---|---|---|---|
| Film & Photography | Metropolitan Community College Area Omaha |
57 | $39,877/yr |
| Design | Metropolitan Community College Area Omaha |
53 | $29,902/yr |
Family & Consumer Sciences (1 programs)
▶| Program | School | Score | Earnings |
|---|---|---|---|
| Human Development & Family Studies | Southeast Community College Area Lincoln |
62 | $29,534/yr |
Other Programs (7 programs)
▶| Program | School | Score | Earnings |
|---|---|---|---|
| Biology | Union Adventist University Lincoln |
57 | $74,593/yr |
| Human Services | Metropolitan Community College Area Omaha |
56 | $34,392/yr |
| Liberal Arts & Humanities | Metropolitan Community College Area Omaha |
54 | $33,011/yr |
| Liberal Arts & Humanities | Southeast Community College Area Lincoln |
52 | $31,041/yr |
| Liberal Arts & Humanities | Northeast Community College Norfolk |
49 | $30,292/yr |
| Liberal Arts & Humanities | Central Community College Grand Island |
47 | $26,198/yr |
| Liberal Arts & Humanities | Mid-Plains Community College North Platte |
45 | $24,535/yr |
Browse Other States
Sources & Methodology
Program data: U.S. Department of Education College Scorecard (first-year graduate earnings from IRS tax data). Wage and growth projections: U.S. Bureau of Labor Statistics OEWS (May 2024) and Employment Projections 2024–2034. Apprenticeship data: U.S. Department of Labor RAPIDS database and the ApprenticeshipUSA sponsor directory.
Programs on this page are grouped by field of study — Skilled Trades listed first, followed by health sciences, business, and other categories. Click any program for detailed earnings projections and AI-risk analysis by career path.