Trade Schools in Oklahoma
Apprenticeship Trades in Oklahoma
Earn-while-you-learn apprenticeship pathways available in Oklahoma, sorted by median wage. Click any trade to see Oklahoma-specific sponsors and live openings.
| Trade | Median Wage | Employment |
|---|---|---|
| Elevator & Escalator Mechanic | $102,620 | 100 |
| Electrical Power-Line Worker | $66,840 | 2,900 |
| Sheet Metal Worker | $64,420 | 2,690 |
| Industrial Machinery Mechanic | $62,530 | 6,240 |
| Electrician | $60,050 | 8,550 |
| Plumber & Pipefitter | $54,840 | 7,110 |
| Machinist | $51,980 | 4,020 |
| Diesel Mechanic | $50,950 | 3,420 |
| HVAC Technician | $50,920 | 4,820 |
| Ironworker | $50,910 | 150 |
| Welder | $48,490 | 9,780 |
| Carpenter | $47,740 | 3,810 |
| Bricklayer & Blockmason | $47,330 | 550 |
| Firefighter | $47,270 | 4,110 |
| Roofer | $47,020 | 940 |
| Insulation Worker | $45,730 | 790 |
| Construction Painter | $45,610 | 1,830 |
| Glazier | $44,730 | 490 |
| Automotive Mechanic | $41,720 | 9,390 |
See the full Oklahoma apprenticeship picture — sponsors + live openings →
Browse by City in Oklahoma
Narrow to your metro — each city page shows local trade schools, programs, and (where available) apprenticeship listings.
Trade School Programs in Oklahoma
Most common skilled trade programs at Oklahoma trade schools. Pick a trade to compare programs across Oklahoma.
Highest-paying trade program in Oklahoma: Heavy Equipment Technology at Oklahoma State University Institute of Technology — $68,422/yr first-year earnings. See full state rankings →
Browse by Category
Skilled Trades (26 programs)
▶| Program | School | Score | Earnings |
|---|---|---|---|
| Vehicle Repair Technology | Oklahoma State University Institute of Technology Okmulgee |
71 | $55,088/yr |
| Heavy Equipment Technology | Oklahoma State University Institute of Technology Okmulgee |
67 | $68,422/yr |
| HVAC Technology | Oklahoma State University Institute of Technology Okmulgee |
62 | $58,336/yr |
| Vehicle Repair Technology | Gordon Cooper Technology Center Shawnee |
62 | $47,876/yr |
| Vehicle Repair Technology | Metro Technology Centers Oklahoma City |
59 | $40,624/yr |
| Vehicle Repair Technology | Community Care College Tulsa |
57 | $36,587/yr |
| Vehicle Repair Technology | Oklahoma Technical College Tulsa |
57 | $36,587/yr |
| Vehicle Repair Technology | Tulsa Technology Center Tulsa |
57 | $36,437/yr |
| Electrical Installation | Tulsa Welding School-Tulsa Tulsa |
55 | $30,684/yr |
| Electrical Installation | Tulsa Technology Center Tulsa |
54 | $29,307/yr |
| Welding & Metalworking | Gordon Cooper Technology Center Shawnee |
53 | $39,018/yr |
| Vehicle Repair Technology | Northeast Technology Center Pryor |
53 | $31,330/yr |
| Vehicle Repair Technology | Francis Tuttle Technology Center Oklahoma City |
52 | $29,418/yr |
| Welding & Metalworking | Tulsa Welding School-Tulsa Tulsa |
49 | $32,321/yr |
| Welding & Metalworking | Tulsa Welding School-Tulsa Tulsa |
49 | $31,821/yr |
| HVAC Technology | Tulsa Technology Center Tulsa |
47 | $33,310/yr |
| Welding & Metalworking | Community Care College Tulsa |
47 | $29,721/yr |
| Welding & Metalworking | Oklahoma Technical College Tulsa |
47 | $29,721/yr |
| Welding & Metalworking | Northeast Technology Center Pryor |
47 | $29,365/yr |
| Welding & Metalworking | Tulsa Technology Center Tulsa |
47 | $28,983/yr |
| Aviation | Spartan College of Aeronautics and Technology Tulsa |
44 | $35,377/yr |
| Vehicle Repair Technology | Indian Capital Technology Center-Muskogee Muskogee |
44 | $16,315/yr |
| Welding & Metalworking | Kiamichi Technology Center-McAlester McAlester |
43 | $24,017/yr |
| HVAC Technology | Indian Capital Technology Center-Muskogee Muskogee |
42 | $26,962/yr |
| Welding & Metalworking | Indian Capital Technology Center-Muskogee Muskogee |
42 | $23,518/yr |
| HVAC Technology | Kiamichi Technology Center-McAlester McAlester |
40 | $23,333/yr |
Healthcare (73 programs)
▶| Program | School | Score | Earnings |
|---|---|---|---|
| Nursing | Northwestern Oklahoma State University Alva |
88 | $70,321/yr |
| Nursing | Connors State College Warner |
87 | $72,430/yr |
| Nursing | Tulsa Community College Tulsa |
86 | $68,544/yr |
| Nursing | Oklahoma State University-Oklahoma City Oklahoma City |
86 | $68,070/yr |
| Nursing | Oklahoma City Community College Oklahoma City |
85 | $70,463/yr |
| Nursing | Rose State College Midwest City |
84 | $76,453/yr |
| Nursing | Carl Albert State College Poteau |
84 | $69,264/yr |
| Nursing | Oklahoma State University Institute of Technology Okmulgee |
82 | $69,065/yr |
| Nursing | Murray State College Tishomingo |
80 | $71,869/yr |
| Nursing | Northeastern Oklahoma A&M College Miami |
80 | $62,207/yr |
| Nursing | Redlands Community College El Reno |
80 | $61,453/yr |
| Nursing | Western Oklahoma State College Altus |
80 | $60,489/yr |
| Nursing | Northern Oklahoma College Tonkawa |
78 | $57,846/yr |
| Nursing | Rogers State University Claremore |
76 | $63,902/yr |
| Dental Assisting | Tulsa Community College Tulsa |
72 | $63,224/yr |
| Allied Health Professions | Oklahoma City Community College Oklahoma City |
72 | $63,013/yr |
| Medical Assisting | Tulsa Community College Tulsa |
72 | $45,915/yr |
| Dental Assisting | Rose State College Midwest City |
71 | $70,427/yr |
| Medical Assisting | Connors State College Warner |
71 | $44,557/yr |
| Allied Health Professions | Rose State College Midwest City |
69 | $63,330/yr |
| Allied Health Professions | Tulsa Community College Tulsa |
69 | $54,621/yr |
| Allied Health Professions | Oklahoma State University-Oklahoma City Oklahoma City |
69 | $54,575/yr |
| Medical Assisting | Northeastern Oklahoma A&M College Miami |
69 | $47,341/yr |
| Practical Nursing | Green Country Technology Center Okmulgee |
68 | $51,601/yr |
| Medical Assisting | Carl Albert State College Poteau |
68 | $38,303/yr |
| Practical Nursing | Great Plains Technology Center Lawton |
67 | $48,921/yr |
| Practical Nursing | Gordon Cooper Technology Center Shawnee |
67 | $47,573/yr |
| Practical Nursing | Canadian Valley Technology Center El Reno |
67 | $46,777/yr |
| Practical Nursing | Pioneer Technology Center Ponca City |
67 | $46,305/yr |
| Practical Nursing | Miller-Motte College-Tulsa Tulsa |
66 | $45,301/yr |
| Practical Nursing | Northeast Technology Center Pryor |
66 | $45,091/yr |
| Practical Nursing | Pontotoc Technology Center Ada |
66 | $44,846/yr |
| Practical Nursing | Tulsa Technology Center Tulsa |
66 | $44,594/yr |
| Practical Nursing | Indian Capital Technology Center-Muskogee Muskogee |
65 | $42,822/yr |
| Clinical Laboratory Science | Rose State College Midwest City |
64 | $55,099/yr |
| Clinical Laboratory Science | Tulsa Community College Tulsa |
64 | $47,316/yr |
| Medical Assisting | Murray State College Tishomingo |
64 | $43,149/yr |
| Practical Nursing | Francis Tuttle Technology Center Oklahoma City |
64 | $41,106/yr |
| Practical Nursing | Kiamichi Technology Center-McAlester McAlester |
64 | $41,025/yr |
| Practical Nursing | Western Technology Center Burns Flat |
64 | $40,264/yr |
| Practical Nursing | Red River Technology Center Duncan |
64 | $40,029/yr |
| Practical Nursing | Southwest Technology Center Altus |
64 | $39,527/yr |
| Allied Health Professions | Oklahoma City Community College Oklahoma City |
64 | $35,550/yr |
| Allied Health Professions | Cameron University Lawton |
63 | $57,900/yr |
| Clinical Laboratory Science | Northeastern Oklahoma A&M College Miami |
62 | $48,934/yr |
| Medical Assisting | Southwestern Oklahoma State University Weatherford |
62 | $43,773/yr |
| Allied Health Professions | Meridian Technology Center Stillwater |
61 | $61,765/yr |
| Medical Assisting | Oklahoma City Community College Oklahoma City |
61 | $29,838/yr |
| Medical Assisting | Tulsa Community College Tulsa |
61 | $25,843/yr |
| Allied Health Professions | Metro Technology Centers Oklahoma City |
60 | $55,848/yr |
| Practical Nursing | Wes Watkins Technology Center Wetumka |
60 | $33,421/yr |
| Health Administration | Community Care College Tulsa |
60 | $28,826/yr |
| Health Administration | Miller-Motte College-Tulsa Tulsa |
60 | $28,511/yr |
| Allied Health Professions | ATA College Tulsa |
59 | $48,413/yr |
| Rehabilitation & Therapy | Oklahoma City Community College Oklahoma City |
58 | $39,329/yr |
| Health Administration | Francis Tuttle Technology Center Oklahoma City |
58 | $26,276/yr |
| Health Administration | Tulsa Technology Center Tulsa |
58 | $26,105/yr |
| Allied Health Professions | Indian Capital Technology Center-Muskogee Muskogee |
57 | $45,376/yr |
| Allied Health Professions | Tulsa Technology Center Tulsa |
57 | $45,019/yr |
| Medical Assisting | Tulsa Technology Center Tulsa |
55 | $29,723/yr |
| Allied Health Professions | Moore Norman Technology Center Norman |
54 | $39,664/yr |
| Allied Health Professions | Community Care College Tulsa |
53 | $37,394/yr |
| Medical Assisting | Community Care College Tulsa |
53 | $27,221/yr |
| Health Administration | Indian Capital Technology Center-Muskogee Muskogee |
52 | $16,166/yr |
| Medical Assisting | Miller-Motte College-Tulsa Tulsa |
50 | $22,869/yr |
| Medical Assisting | Kiamichi Technology Center-McAlester McAlester |
48 | $19,440/yr |
| Dental Assisting | Community Care College Tulsa |
44 | $26,313/yr |
| Health Sciences | Carl Albert State College Poteau |
42 | $25,131/yr |
| Health Sciences | Cameron University Lawton |
41 | $27,434/yr |
| Dental Assisting | Miller-Motte College-Tulsa Tulsa |
40 | $19,134/yr |
| Massage Therapy | Central Oklahoma College Oklahoma City |
38 | $17,902/yr |
| Massage Therapy | Community Care College Tulsa |
37 | $17,283/yr |
| Massage Therapy | Clary Sage College Tulsa |
37 | $17,283/yr |
Engineering & Technology (20 programs)
▶| Program | School | Score | Earnings |
|---|---|---|---|
| Information Sciences | Oklahoma City Community College Oklahoma City |
78 | $49,198/yr |
| Information Sciences | Cameron University Lawton |
73 | $48,190/yr |
| Construction Engineering Technology | Oklahoma State University Institute of Technology Okmulgee |
68 | $76,154/yr |
| Engineering Technology | Oklahoma State University Institute of Technology Okmulgee |
62 | $53,143/yr |
| IT Management | Miller-Motte College-Tulsa Tulsa |
61 | $34,521/yr |
| Mechanical Engineering Technology | Oklahoma State University Institute of Technology Okmulgee |
60 | $49,674/yr |
| Mining & Petroleum Technology | Oklahoma State University Institute of Technology Okmulgee |
59 | $59,357/yr |
| Environmental Technology | High Plains Technology Center Woodward |
58 | $67,935/yr |
| IT Management | Tulsa Technology Center Tulsa |
56 | $27,061/yr |
| Computer Networking | Tulsa Technology Center Tulsa |
54 | $29,213/yr |
| Mechanical Engineering Technology | Spartan College of Aeronautics and Technology Tulsa |
52 | $42,386/yr |
| Quality Control & Safety Technology | Spartan College of Aeronautics and Technology Tulsa |
49 | $39,200/yr |
| Environmental Technology | Tulsa Welding School-Tulsa Tulsa |
49 | $36,662/yr |
| Environmental Technology | Community Care College Tulsa |
48 | $34,425/yr |
| Mechanical Engineering Technology | Spartan College of Aeronautics and Technology Tulsa |
47 | $41,370/yr |
| Electromechanical Technology | Tulsa Welding School-Tulsa Tulsa |
46 | $36,370/yr |
| Environmental Technology | Miller-Motte College-Tulsa Tulsa |
46 | $32,364/yr |
| Electromechanical Technology | Spartan College of Aeronautics and Technology Tulsa |
45 | $44,354/yr |
| Quality Control & Safety Technology | Spartan College of Aeronautics and Technology Tulsa |
45 | $37,921/yr |
| Electromechanical Technology | Spartan College of Aeronautics and Technology Tulsa |
45 | $36,866/yr |
Criminal Justice & Public Safety (1 programs)
▶| Program | School | Score | Earnings |
|---|---|---|---|
| Security Technology | Rose State College Midwest City |
79 | $58,988/yr |
Personal Services (19 programs)
▶| Program | School | Score | Earnings |
|---|---|---|---|
| Culinary Arts | Oklahoma State University Institute of Technology Okmulgee |
61 | $25,272/yr |
| Culinary Arts | Miller-Motte College-Tulsa Tulsa |
59 | $21,827/yr |
| Culinary Arts | Francis Tuttle Technology Center Oklahoma City |
58 | $20,284/yr |
| Cosmetology | Tulsa Technology Center Tulsa |
48 | $26,713/yr |
| Cosmetology | Central Oklahoma College Oklahoma City |
43 | $19,149/yr |
| Cosmetology | Paul Mitchell the School-Tulsa Tulsa |
43 | $18,119/yr |
| Cosmetology | The Academy of Hair Design LLC Oklahoma City |
43 | $17,958/yr |
| Cosmetology | Eves College of Hairstyling Lawton |
43 | $17,702/yr |
| Cosmetology | Community Care College Tulsa |
42 | $16,948/yr |
| Cosmetology | Clary Sage College Tulsa |
42 | $16,948/yr |
| Cosmetology | Shawnee Beauty College Shawnee |
42 | $16,577/yr |
| Cosmetology | Jenks Beauty College Jenks |
42 | $15,771/yr |
| Cosmetology | Francis Tuttle Technology Center Oklahoma City |
42 | $15,765/yr |
| Cosmetology | Broken Arrow Beauty College Tulsa |
41 | $14,421/yr |
| Cosmetology | Ponca City Beauty College Ponca City |
41 | $13,838/yr |
| Cosmetology | JB's Hair Design and Barber College Oklahoma City |
41 | $11,602/yr |
| Cosmetology | Formations Institute Enid |
41 | $11,050/yr |
| Cosmetology | Southern School of Beauty Inc Durant |
41 | $9,375/yr |
| Cosmetology | Kiamichi Technology Center-McAlester McAlester |
41 | $9,070/yr |
Business & Office (12 programs)
▶| Program | School | Score | Earnings |
|---|---|---|---|
| Business Administration | Oklahoma State University-Main Campus Stillwater |
83 | $58,087/yr |
| Business Administration | Northwestern Oklahoma State University Alva |
82 | $43,590/yr |
| Business | Oklahoma City Community College Oklahoma City |
76 | $36,503/yr |
| Management Sciences | Oklahoma State University-Oklahoma City Oklahoma City |
74 | $40,459/yr |
| Business Administration | Tulsa Community College Tulsa |
74 | $33,084/yr |
| Business | Rose State College Midwest City |
71 | $32,431/yr |
| Business Administration | Cameron University Lawton |
70 | $35,554/yr |
| Business Administration | Northern Oklahoma College Tonkawa |
69 | $35,771/yr |
| Business Administration | Murray State College Tishomingo |
68 | $36,734/yr |
| Business Administration | Northeastern Oklahoma A&M College Miami |
65 | $27,116/yr |
| Business Administration | Carl Albert State College Poteau |
64 | $26,274/yr |
| Business Administration | Community Care College Tulsa |
61 | $26,873/yr |
Agriculture & Natural Resources (2 programs)
▶| Program | School | Score | Earnings |
|---|---|---|---|
| Veterinary Technology | Oklahoma State University-Oklahoma City Oklahoma City |
51 | $32,320/yr |
| Veterinary Technology | Community Care College Tulsa |
39 | $20,555/yr |
Education (2 programs)
▶| Program | School | Score | Earnings |
|---|---|---|---|
| Teacher Education | Community Care College Tulsa |
51 | $14,847/yr |
| Education | Connors State College Warner |
41 | $26,906/yr |
Arts & Design (5 programs)
▶| Program | School | Score | Earnings |
|---|---|---|---|
| Design | Oklahoma City Community College Oklahoma City |
48 | $30,101/yr |
| Design | Oklahoma State University Institute of Technology Okmulgee |
44 | $28,438/yr |
| Design | Community Care College Tulsa |
39 | $17,889/yr |
| Design | Clary Sage College Tulsa |
39 | $17,889/yr |
| Film & Photography | Oklahoma City Community College Oklahoma City |
35 | $21,032/yr |
Family & Consumer Sciences (4 programs)
▶| Program | School | Score | Earnings |
|---|---|---|---|
| Human Development & Family Studies | Tulsa Community College Tulsa |
65 | $33,103/yr |
| Human Development & Family Studies | Oklahoma State University-Oklahoma City Oklahoma City |
65 | $32,967/yr |
| Human Development & Family Studies | Carl Albert State College Poteau |
59 | $21,625/yr |
| Human Development & Family Studies | Carl Albert State College Poteau |
54 | $24,517/yr |
Other Programs (15 programs)
▶| Program | School | Score | Earnings |
|---|---|---|---|
| Social Sciences | Tulsa Community College Tulsa |
66 | $34,203/yr |
| Liberal Arts & Humanities | Oklahoma Panhandle State University Goodwell |
56 | $57,445/yr |
| Legal Support Services | Rose State College Midwest City |
53 | $43,518/yr |
| Liberal Arts & Humanities | Oklahoma City Community College Oklahoma City |
53 | $34,626/yr |
| Social Sciences Studies | Rose State College Midwest City |
52 | $31,127/yr |
| Psychology | Oklahoma City Community College Oklahoma City |
51 | $28,679/yr |
| Liberal Arts & Humanities | Tulsa Community College Tulsa |
48 | $30,847/yr |
| Liberal Arts & Humanities | Carl Albert State College Poteau |
46 | $26,648/yr |
| Liberal Arts & Humanities | Redlands Community College El Reno |
44 | $28,878/yr |
| Liberal Arts & Humanities | Rose State College Midwest City |
43 | $26,364/yr |
| Legal Support Services | Community Care College Tulsa |
41 | $29,028/yr |
| Liberal Arts & Humanities | Seminole State College Seminole |
39 | $26,814/yr |
| Liberal Arts & Humanities | Murray State College Tishomingo |
38 | $23,913/yr |
| Liberal Arts & Humanities | Western Oklahoma State College Altus |
34 | $17,755/yr |
| Ethnic & Cultural Studies | College of the Muscogee Nation Okmulgee |
25 | $17,525/yr |
Browse Other States
Sources & Methodology
Program data: U.S. Department of Education College Scorecard (first-year graduate earnings from IRS tax data). Wage and growth projections: U.S. Bureau of Labor Statistics OEWS (May 2024) and Employment Projections 2024–2034. Apprenticeship data: U.S. Department of Labor RAPIDS database and the ApprenticeshipUSA sponsor directory.
Programs on this page are grouped by field of study — Skilled Trades listed first, followed by health sciences, business, and other categories. Click any program for detailed earnings projections and AI-risk analysis by career path.