Apprenticeship Guide

Wages, programs & career outlook across 20 trades and 50 states

Browse by Trade

Select a trade to see wages across all 50 states, find registered programs, and compare with trade school options.

Trade National Median Growth Annual Openings
Automotive Mechanic $49,670 4.2% 70,000
Boilermaker $73,340 -2.4% 800
Bricklayer & Blockmason $60,800 3.2% 5,600
Carpenter $59,310 4.5% 74,100
Construction Painter $48,660 3.8% 28,100
Diesel Mechanic $60,640 2.4% 26,500
Electrical Power-Line Worker $92,560 6.6% 10,700
Electrician $62,350 9.5% 81,000
Elevator & Escalator Mechanic $106,580 5.0% 2,000
Firefighter $59,530 3.4% 27,100
Glazier $55,440 3.3% 5,100
HVAC Technician $59,810 8.1% 40,100
Industrial Machinery Mechanic $63,760 16.1% 45,700
Insulation Worker $48,680 3.8% 3,400
Ironworker $59,280 4.6% 1,500
Machinist $56,150 0.0% 29,500
Plumber & Pipefitter $62,970 4.5% 44,000
Roofer $50,970 5.9% 12,700
Sheet Metal Worker $60,850 2.4% 10,600
Welder $51,000 2.2% 45,600

Browse by State

About This Data

This apprenticeship guide uses wage data from the Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS) program (May 2024), employment projections from BLS 2024–2034, and registered apprenticeship program data from the Department of Labor RAPIDS database and ApprenticeshipUSA sponsor directory.

Apprenticeships are earn-while-you-learn programs where you work under experienced professionals while completing classroom training. Unlike trade school, apprentices are paid from day one and typically graduate debt-free.

Data: Bureau of Labor Statistics OEWS May 2024, BLS Employment Projections 2024–2034, DOL RAPIDS, ApprenticeshipUSA.