Apprenticeships

Get paid to learn a trade. Compare 20 apprenticeable trades and 40,976+ registered sponsors nationwide.
Apprenticeable Trades
20
Registered Sponsors
40,976
States Covered
50+

Browse by Trade

Select a trade to see wages across all 50 states, find registered programs, and compare with trade school options.

Trade National Median Growth Annual Openings
Automotive Mechanic $49,670 4.2% 70,000
Boilermaker $73,340 -2.4% 800
Bricklayer & Blockmason $60,800 3.2% 5,600
Carpenter $59,310 4.5% 74,100
Construction Painter $48,660 3.8% 28,100
Diesel Mechanic $60,640 2.4% 26,500
Electrical Power-Line Worker $92,560 6.6% 10,700
Electrician $62,350 9.5% 81,000
Elevator & Escalator Mechanic $106,580 5.0% 2,000
Firefighter $59,530 3.4% 27,100
Glazier $55,440 3.3% 5,100
HVAC Technician $59,810 8.1% 40,100
Industrial Machinery Mechanic $63,760 16.1% 45,700
Insulation Worker $48,680 3.8% 3,400
Ironworker $59,280 4.6% 1,500
Machinist $56,150 0.0% 29,500
Plumber & Pipefitter $62,970 4.5% 44,000
Roofer $50,970 5.9% 12,700
Sheet Metal Worker $60,850 2.4% 10,600
Welder $51,000 2.2% 45,600

Browse by State

See wages by trade and registered sponsors in your state.

About This Data

Wage data comes from the BLS OEWS program (May 2024). Growth projections are from BLS 2024–2034. Registered sponsor data comes from the DOL RAPIDS database and the ApprenticeshipUSA sponsor directory. For current job postings, browse apprenticeship.gov's job finder directly.

Apprenticeships are earn-while-you-learn programs where you work under experienced professionals while completing classroom training. Unlike trade school, apprentices are paid from day one and typically graduate debt-free. Most DOL-registered apprenticeships run 2–5 years depending on the trade.

Data: Bureau of Labor Statistics OEWS May 2024, BLS Employment Projections 2024–2034, DOL RAPIDS, ApprenticeshipUSA.