Firefighter Apprenticeship
Firefighters respond to fires, medical emergencies, vehicle accidents, and hazardous material calls. Most work 24- or 48-hour shifts out of a station, alternating between active calls, equipment maintenance, training drills, and public education.
National Wage Spread
Annual wages for Firefighters across all experience levels, nationwide.
Firefighter Wages by State
Median annual wage for Firefighters by state, sorted highest to lowest. Click any state to see registered sponsors and local programs.
| State | Median Wage | Employment |
|---|---|---|
| Washington | $93,490 | 8,000 |
| New York | $88,380 | 14,730 |
| New Jersey | $87,660 | 6,590 |
| California | $83,400 | 27,580 |
| District of Columbia | $79,430 | 1,430 |
| Illinois | $79,080 | 14,510 |
| Connecticut | $77,660 | 2,860 |
| Colorado | $76,560 | 6,170 |
| Oregon | $73,270 | 3,660 |
| Massachusetts | $73,110 | 11,910 |
| Pennsylvania | $71,430 | — |
| Maryland | $70,580 | 5,250 |
| Rhode Island | $69,480 | 1,590 |
| Nevada | $67,120 | 2,360 |
| Montana | $64,020 | 960 |
| Alaska | $63,220 | 1,040 |
| Nebraska | $61,760 | 1,060 |
| Indiana | $61,470 | 8,550 |
| Texas | $60,840 | 30,400 |
| Ohio | $59,470 | 18,750 |
| Arizona | $58,650 | 6,870 |
| Florida | $58,360 | 21,470 |
| Virginia | $58,300 | 10,820 |
| New Hampshire | $57,030 | 2,880 |
| Michigan | $55,570 | 7,390 |
| Iowa | $55,190 | 2,050 |
| Idaho | $53,860 | 2,100 |
| North Dakota | $53,660 | 750 |
| Wyoming | $51,850 | 680 |
| Utah | $49,270 | 2,650 |
| Missouri | $48,470 | 6,740 |
| Delaware | $48,060 | 450 |
| Wisconsin | $47,710 | 8,010 |
| South Dakota | $47,520 | 540 |
| Alabama | $47,490 | 6,930 |
| Maine | $47,490 | 2,390 |
| Tennessee | $47,300 | 6,510 |
| Oklahoma | $47,270 | 4,110 |
| Vermont | $46,130 | 470 |
| Georgia | $45,970 | 11,660 |
| South Carolina | $45,960 | 7,570 |
| Kansas | $44,060 | 3,630 |
| New Mexico | $42,920 | 2,200 |
| Arkansas | $42,100 | 2,280 |
| Minnesota | $41,990 | 4,890 |
| West Virginia | $41,500 | 1,040 |
| North Carolina | $37,250 | 18,200 |
| Kentucky | $37,140 | 5,320 |
| Mississippi | $36,980 | 2,630 |
| Louisiana | $33,700 | 4,690 |
Firefighter Apprenticeship Overview
At $59,530/yr median, the Firefighter trade combines strong wages with a proven apprenticeship pathway — 2 years of paid on-the-job training with no tuition cost. The model hasn't changed because it works.
The Bureau of Labor Statistics projects 3.4% employment growth for Firefighters through 2034, with approximately 27,100 positions opening annually through both expansion and replacement of retiring workers.
The wage range for Firefighters runs from $34,490 (entry-level markets) to $101,330 (experienced workers in top-paying states). Location, union membership, and specialization all push wages higher.
Prefer Trade School Instead?
Apprenticeships pay from day one, but some people prefer the classroom-first path. Firefighters also come up through trade school programs — shorter timeline, more upfront cost, and a credential before entering the workforce.
Or jump straight to a specific school: