Roofer Apprenticeship
Roofers install and repair the systems that keep buildings watertight — asphalt shingles on homes, single-ply membranes on commercial flat roofs, metal panels on industrial structures. It's physical work, often in heat, with real fall-protection discipline required.
National Wage Spread
Annual wages for Roofers across all experience levels, nationwide.
Roofer Wages by State
Median annual wage for Roofers by state, sorted highest to lowest. Click any state to see registered sponsors and local programs.
| State | Median Wage | Employment |
|---|---|---|
| Minnesota | $77,730 | 2,010 |
| New Jersey | $73,410 | 1,870 |
| Massachusetts | $72,360 | 2,200 |
| Illinois | $66,940 | 6,070 |
| New York | $63,350 | 4,430 |
| Connecticut | $63,340 | 900 |
| Alaska | $63,120 | 310 |
| California | $63,040 | 21,110 |
| Washington | $60,330 | 4,840 |
| Delaware | $59,280 | 230 |
| Rhode Island | $58,510 | — |
| District of Columbia | $57,150 | 140 |
| Hawaii | $56,950 | 1,000 |
| Ohio | $56,420 | 4,230 |
| Oregon | $56,320 | 3,490 |
| Michigan | $56,290 | 3,150 |
| Colorado | $55,800 | 3,240 |
| Indiana | $55,640 | 2,880 |
| Vermont | $54,340 | 270 |
| Missouri | $53,430 | 2,050 |
| Maryland | $52,010 | 2,520 |
| New Hampshire | $50,250 | 320 |
| Maine | $49,990 | 600 |
| Utah | $49,800 | 2,940 |
| Wisconsin | $49,690 | 2,030 |
| Pennsylvania | $49,230 | 3,540 |
| Nevada | $49,180 | 2,230 |
| Montana | $49,020 | 360 |
| Virginia | $48,920 | 2,360 |
| South Dakota | $48,320 | 440 |
| Idaho | $48,140 | 1,070 |
| North Carolina | $48,090 | 3,340 |
| North Dakota | $47,840 | 310 |
| Kentucky | $47,620 | 1,080 |
| Georgia | $47,460 | 2,000 |
| Kansas | $47,400 | 1,130 |
| Iowa | $47,110 | 1,070 |
| Oklahoma | $47,020 | 940 |
| Florida | $46,230 | 23,610 |
| Arizona | $46,210 | 3,760 |
| Nebraska | $45,970 | 1,580 |
| South Carolina | $45,860 | 1,060 |
| Louisiana | $45,680 | 720 |
| Texas | $45,440 | 6,240 |
| Alabama | $45,220 | 1,010 |
| Arkansas | $45,120 | 860 |
| Tennessee | $44,780 | 2,340 |
| New Mexico | $44,440 | 1,070 |
| Mississippi | $40,480 | 460 |
| West Virginia | $39,420 | 470 |
| Wyoming | $38,650 | 270 |
Roofer Apprenticeship Overview
The Roofer trade offers a median salary of $50,970/yr nationally, accessible through a 3-year apprenticeship that pays you while you train. It's one of the clearest earn-while-you-learn propositions in the American labor market.
The Bureau of Labor Statistics projects 5.9% employment growth for Roofers through 2034, with approximately 12,700 positions opening annually through both expansion and replacement of retiring workers.
Nationally, wages span from $37,060/yr at the 10th percentile to $80,780/yr at the 90th. Geography drives much of this spread — the same trade can pay 50%+ more in high-cost states compared to rural markets.
Prefer Trade School Instead?
Apprenticeships pay from day one, but some people prefer the classroom-first path. Roofers also come up through trade school programs — shorter timeline, more upfront cost, and a credential before entering the workforce.
Or jump straight to a specific school: