Welder Apprenticeship
Welders join metal using heat and filler material — structural steel, pressure piping, aerospace alloys, automotive assemblies. Process matters: MIG for production speed, TIG for precision, stick for field repairs, and certified procedures for pressure or critical welds.
National Wage Spread
Annual wages for Welders across all experience levels, nationwide.
Welder Wages by State
Median annual wage for Welders by state, sorted highest to lowest. Click any state to see registered sponsors and local programs.
| State | Median Wage | Employment |
|---|---|---|
| Hawaii | $76,970 | 570 |
| Alaska | $75,140 | 650 |
| Wyoming | $66,070 | 1,900 |
| Connecticut | $64,520 | 2,030 |
| Washington | $61,730 | 7,680 |
| Massachusetts | $61,710 | 3,080 |
| North Dakota | $60,270 | 2,720 |
| Louisiana | $59,860 | 12,360 |
| New Jersey | $59,630 | 3,300 |
| Nevada | $59,370 | 2,080 |
| Minnesota | $58,730 | 9,420 |
| District of Columbia | $58,700 | 330 |
| Oregon | $58,590 | 4,870 |
| Maine | $58,340 | 1,950 |
| California | $57,940 | 26,100 |
| New Hampshire | $57,700 | 1,040 |
| Vermont | $57,520 | 340 |
| Virginia | $57,350 | 10,690 |
| New York | $57,230 | 7,810 |
| Colorado | $57,200 | 4,470 |
| Rhode Island | $57,000 | 2,350 |
| Delaware | $56,510 | 510 |
| Maryland | $56,420 | 3,190 |
| Utah | $56,050 | 4,230 |
| Wisconsin | $55,630 | 16,820 |
| Arizona | $53,770 | 7,630 |
| New Mexico | $52,460 | 2,350 |
| Montana | $51,280 | 1,340 |
| Pennsylvania | $50,860 | 16,060 |
| Nebraska | $50,550 | 3,990 |
| North Carolina | $49,860 | 12,020 |
| Texas | $49,830 | 56,650 |
| Illinois | $49,730 | 17,340 |
| Mississippi | $49,490 | 6,570 |
| Missouri | $49,460 | 10,270 |
| Iowa | $49,450 | 9,250 |
| Florida | $49,430 | 16,390 |
| Ohio | $49,410 | 20,110 |
| Kentucky | $49,260 | 7,360 |
| Idaho | $49,190 | 3,300 |
| South Carolina | $49,120 | 7,600 |
| Kansas | $49,040 | 6,310 |
| Michigan | $48,930 | 13,640 |
| Oklahoma | $48,490 | 9,780 |
| Indiana | $48,460 | 13,260 |
| South Dakota | $48,340 | 3,480 |
| Georgia | $48,000 | 14,030 |
| Tennessee | $47,280 | 12,610 |
| Alabama | $47,170 | 12,570 |
| Arkansas | $47,100 | 7,240 |
| West Virginia | $47,000 | 2,280 |
Welder Apprenticeship Overview
At $51,000/yr median, the Welder trade combines strong wages with a proven apprenticeship pathway — 3 years of paid on-the-job training with no tuition cost. The model hasn't changed because it works.
Looking ahead, Welder employment is expected to grow 2.2% by 2034. About 45,600 openings per year — driven heavily by retirements in an aging workforce — keep demand for apprentices high.
The wage range for Welders runs from $38,130 (entry-level markets) to $75,850 (experienced workers in top-paying states). Location, union membership, and specialization all push wages higher.
Prefer Trade School Instead?
Apprenticeships pay from day one, but some people prefer the classroom-first path. Welders also come up through trade school programs — shorter timeline, more upfront cost, and a credential before entering the workforce.
Or jump straight to a specific school: