Carpenter Apprenticeship
Carpenters frame buildings, install doors and windows, build cabinets, and finish out interiors — everything from stud walls to stair treads. The trade splits into rough (framing, structural) and finish (trim, cabinetry) specialties, often overlapping on a job.
National Wage Spread
Annual wages for Carpenters across all experience levels, nationwide.
Carpenter Wages by State
Median annual wage for Carpenters by state, sorted highest to lowest. Click any state to see registered sponsors and local programs.
| State | Median Wage | Employment |
|---|---|---|
| Hawaii | $85,970 | 5,630 |
| Illinois | $76,410 | 24,930 |
| California | $74,820 | 106,500 |
| Washington | $73,260 | 26,340 |
| Massachusetts | $71,110 | 19,100 |
| District of Columbia | $66,100 | 1,270 |
| Alaska | $65,150 | 2,700 |
| Minnesota | $64,650 | 15,190 |
| New York | $63,660 | 44,500 |
| Connecticut | $63,510 | 5,680 |
| Nevada | $62,240 | 13,420 |
| Vermont | $62,220 | 3,010 |
| New Jersey | $61,880 | 12,930 |
| Michigan | $61,410 | 21,550 |
| Oregon | $61,170 | 16,390 |
| Missouri | $61,150 | 16,390 |
| Delaware | $61,100 | 1,650 |
| Indiana | $60,510 | 15,200 |
| Rhode Island | $60,510 | 2,870 |
| Wisconsin | $60,390 | 15,330 |
| Maryland | $60,130 | 10,460 |
| New Hampshire | $59,890 | 3,960 |
| Colorado | $59,490 | 13,840 |
| Pennsylvania | $59,240 | 29,900 |
| Maine | $59,190 | 4,830 |
| North Dakota | $58,390 | 2,830 |
| Ohio | $58,310 | 17,280 |
| Montana | $58,110 | 4,240 |
| Wyoming | $55,870 | 2,460 |
| Arizona | $54,540 | 18,290 |
| Iowa | $54,080 | 6,650 |
| New Mexico | $52,010 | 3,220 |
| Utah | $51,720 | 14,040 |
| Kansas | $51,550 | 5,120 |
| Kentucky | $50,860 | 8,200 |
| Georgia | $50,530 | 9,620 |
| Virginia | $50,220 | 18,340 |
| Louisiana | $49,660 | 8,820 |
| Nebraska | $49,590 | 6,550 |
| Tennessee | $49,520 | 8,680 |
| South Carolina | $48,910 | 7,070 |
| Idaho | $48,530 | 7,340 |
| Texas | $48,150 | 34,400 |
| Florida | $48,080 | 44,130 |
| Alabama | $47,880 | 5,700 |
| Oklahoma | $47,740 | 3,810 |
| North Carolina | $47,630 | 13,410 |
| West Virginia | $47,320 | 2,910 |
| South Dakota | $46,500 | 4,440 |
| Arkansas | $46,320 | 3,860 |
| Mississippi | $46,160 | 2,230 |
Carpenter Apprenticeship Overview
The Carpenter trade offers a median salary of $59,310/yr nationally, accessible through a 4-year apprenticeship that pays you while you train. It's one of the clearest earn-while-you-learn propositions in the American labor market.
The Bureau of Labor Statistics projects 4.5% employment growth for Carpenters through 2034, with approximately 74,100 positions opening annually through both expansion and replacement of retiring workers.
Nationally, wages span from $38,760/yr at the 10th percentile to $98,370/yr at the 90th. Geography drives much of this spread — the same trade can pay 50%+ more in high-cost states compared to rural markets.
Prefer Trade School Instead?
Apprenticeships pay from day one, but some people prefer the classroom-first path. Carpenters also come up through trade school programs — shorter timeline, more upfront cost, and a credential before entering the workforce.
Or jump straight to a specific school: