Apprenticeships in South Carolina
20 trades · 1114 registered sponsors
Trades Available
20
Top-Paying Trade
Boilermaker
$124,400/yr median
Registered Sponsors
1,114
Avg Median Wage
$55,755/yr
Across all trades
Apprenticeship Trades in South Carolina
All apprenticeable trades with BLS wage data in South Carolina, sorted by median salary.
| Trade | Median Wage | Employment |
|---|---|---|
| Boilermaker | $124,400 | — |
| Electrical Power-Line Worker | $75,010 | 2,290 |
| Elevator & Escalator Mechanic | $71,350 | 330 |
| Industrial Machinery Mechanic | $61,260 | 9,520 |
| Electrician | $58,260 | 7,830 |
| HVAC Technician | $55,260 | 6,370 |
| Plumber & Pipefitter | $54,840 | 5,480 |
| Machinist | $53,040 | 4,530 |
| Diesel Mechanic | $52,430 | 3,260 |
| Welder | $49,120 | 7,600 |
| Carpenter | $48,910 | 7,070 |
| Glazier | $47,820 | 560 |
| Ironworker | $47,050 | 90 |
| Sheet Metal Worker | $46,080 | 1,460 |
| Firefighter | $45,960 | 7,570 |
| Automotive Mechanic | $45,950 | 13,950 |
| Insulation Worker | $45,880 | 420 |
| Roofer | $45,860 | 1,060 |
| Bricklayer & Blockmason | $43,680 | 450 |
| Construction Painter | $42,950 | 2,060 |
Trade Schools in South Carolina
Compare apprenticeship with formal trade school programs:
Apprenticeships in Other States
Data: Bureau of Labor Statistics OEWS May 2024, DOL RAPIDS Registered Apprenticeship database, ApprenticeshipUSA Sponsor Directory.