Apprenticeships in Ohio
20 trades · 805 registered sponsors
Trades Available
20
Top-Paying Trade
Electrical Power-Line Worker
$84,470/yr median
Registered Sponsors
805
Avg Median Wage
$61,242/yr
Across all trades
Apprenticeship Trades in Ohio
All apprenticeable trades with BLS wage data in Ohio, sorted by median salary.
| Trade | Median Wage | Employment |
|---|---|---|
| Electrical Power-Line Worker | $84,470 | 4,740 |
| Ironworker | $73,560 | 330 |
| Elevator & Escalator Mechanic | $70,290 | 150 |
| Bricklayer & Blockmason | $64,030 | 2,890 |
| Industrial Machinery Mechanic | $63,650 | 20,180 |
| Electrician | $63,560 | 27,150 |
| Sheet Metal Worker | $62,940 | 5,350 |
| Plumber & Pipefitter | $62,530 | 14,490 |
| Boilermaker | $61,520 | 210 |
| Glazier | $61,020 | 1,510 |
| HVAC Technician | $60,490 | 13,570 |
| Diesel Mechanic | $59,670 | 14,170 |
| Firefighter | $59,470 | 18,750 |
| Carpenter | $58,310 | 17,280 |
| Insulation Worker | $56,640 | 1,290 |
| Roofer | $56,420 | 4,230 |
| Machinist | $56,200 | 14,110 |
| Construction Painter | $53,650 | 6,050 |
| Welder | $49,410 | 20,110 |
| Automotive Mechanic | $47,010 | 22,950 |
Trade Schools in Ohio
Compare apprenticeship with formal trade school programs:
Apprenticeships in Other States
Data: Bureau of Labor Statistics OEWS May 2024, DOL RAPIDS Registered Apprenticeship database, ApprenticeshipUSA Sponsor Directory.