Apprenticeships in Wisconsin
20 trades · 1308 registered sponsors
Trades Available
20
Top-Paying Trade
Electrical Power-Line Worker
$104,420/yr median
Registered Sponsors
1,308
Avg Median Wage
$65,868/yr
Across all trades
Apprenticeship Trades in Wisconsin
All apprenticeable trades with BLS wage data in Wisconsin, sorted by median salary.
| Trade | Median Wage | Employment |
|---|---|---|
| Electrical Power-Line Worker | $104,420 | 2,540 |
| Boilermaker | $97,410 | 170 |
| Ironworker | $81,020 | 120 |
| Bricklayer & Blockmason | $78,700 | 790 |
| Plumber & Pipefitter | $78,510 | 9,120 |
| Sheet Metal Worker | $75,970 | 2,990 |
| Electrician | $75,090 | 12,630 |
| Industrial Machinery Mechanic | $64,520 | 14,500 |
| HVAC Technician | $62,030 | 5,930 |
| Glazier | $60,940 | 500 |
| Carpenter | $60,390 | 15,330 |
| Diesel Mechanic | $60,190 | 7,170 |
| Elevator & Escalator Mechanic | $57,470 | 250 |
| Welder | $55,630 | 16,820 |
| Insulation Worker | $54,640 | 530 |
| Machinist | $52,030 | 12,530 |
| Automotive Mechanic | $50,990 | 11,710 |
| Construction Painter | $50,020 | 3,430 |
| Roofer | $49,690 | 2,030 |
| Firefighter | $47,710 | 8,010 |
Trade Schools in Wisconsin
Compare apprenticeship with formal trade school programs:
Apprenticeships in Other States
Data: Bureau of Labor Statistics OEWS May 2024, DOL RAPIDS Registered Apprenticeship database, ApprenticeshipUSA Sponsor Directory.