Trade Schools in Idaho
Apprenticeship Trades in Idaho
Earn-while-you-learn apprenticeship pathways available in Idaho, sorted by median wage. Click any trade to see Idaho-specific sponsors and live openings.
| Trade | Median Wage | Employment |
|---|---|---|
| Electrical Power-Line Worker | $120,240 | 800 |
| Boilermaker | $71,700 | 100 |
| Sheet Metal Worker | $65,680 | 560 |
| Bricklayer & Blockmason | $63,040 | 370 |
| Industrial Machinery Mechanic | $62,570 | 1,780 |
| Electrician | $60,670 | 5,380 |
| Diesel Mechanic | $58,660 | 1,720 |
| Plumber & Pipefitter | $57,380 | 3,710 |
| Firefighter | $53,860 | 2,100 |
| Machinist | $53,760 | 1,150 |
| HVAC Technician | $52,730 | 3,570 |
| Welder | $49,190 | 3,300 |
| Glazier | $49,150 | 340 |
| Carpenter | $48,530 | 7,340 |
| Roofer | $48,140 | 1,070 |
| Automotive Mechanic | $47,420 | 5,160 |
| Construction Painter | $46,490 | 2,000 |
| Insulation Worker | $41,340 | 370 |
See the full Idaho apprenticeship picture — sponsors + live openings →
Browse by City in Idaho
Narrow to your metro — each city page shows local trade schools, programs, and (where available) apprenticeship listings.
Trade School Programs in Idaho
Most common skilled trade programs at Idaho trade schools. Pick a trade to compare programs across Idaho.
Highest-paying trade program in Idaho: Welding & Metalworking at Idaho State University — $64,581/yr first-year earnings. See full state rankings →
Browse by Category
Skilled Trades (10 programs)
▶| Program | School | Score | Earnings |
|---|---|---|---|
| Welding & Metalworking | Idaho State University Pocatello |
72 | $64,581/yr |
| Heavy Equipment Technology | College of Western Idaho Nampa |
72 | $48,524/yr |
| Vehicle Repair Technology | College of Western Idaho Nampa |
72 | $36,676/yr |
| Vehicle Repair Technology | College of Southern Idaho Twin Falls |
70 | $44,037/yr |
| Welding & Metalworking | College of Western Idaho Nampa |
68 | $39,310/yr |
| Vehicle Repair Technology | Idaho State University Pocatello |
65 | $39,256/yr |
| Vehicle Repair Technology | Idaho State University Pocatello |
63 | $52,132/yr |
| Vehicle Repair Technology | Lewis-Clark State College Lewiston |
63 | $46,770/yr |
| Welding & Metalworking | College of Western Idaho Nampa |
63 | $40,029/yr |
| Vehicle Repair Technology | North Idaho College Coeur d'Alene |
63 | $36,909/yr |
Healthcare (27 programs)
▶| Program | School | Score | Earnings |
|---|---|---|---|
| Nursing | North Idaho College Coeur d'Alene |
89 | $81,741/yr |
| Nursing | College of Western Idaho Nampa |
88 | $74,246/yr |
| Nursing | College of Southern Idaho Twin Falls |
85 | $65,503/yr |
| Nursing | College of Eastern Idaho Idaho Falls |
85 | $57,062/yr |
| Practical Nursing | North Idaho College Coeur d'Alene |
85 | $55,184/yr |
| Practical Nursing | College of Southern Idaho Twin Falls |
81 | $41,598/yr |
| Allied Health Professions | College of Eastern Idaho Idaho Falls |
80 | $86,597/yr |
| Nursing | Idaho State University Pocatello |
78 | $73,524/yr |
| Practical Nursing | College of Eastern Idaho Idaho Falls |
77 | $34,787/yr |
| Nursing | Carrington College-Boise Boise |
74 | $82,838/yr |
| Medical Assisting | North Idaho College Coeur d'Alene |
73 | $45,672/yr |
| Allied Health Professions | College of Southern Idaho Twin Falls |
71 | $54,939/yr |
| Allied Health Professions | College of Western Idaho Nampa |
70 | $53,281/yr |
| Practical Nursing | Carrington College-Boise Boise |
69 | $54,016/yr |
| Allied Health Professions | Idaho State University Pocatello |
63 | $62,226/yr |
| Medical Assisting | College of Western Idaho Nampa |
63 | $32,413/yr |
| Medical Assisting | Carrington College-Boise Boise |
62 | $40,794/yr |
| Dental Assisting | Carrington College-Boise Boise |
59 | $60,958/yr |
| Medical Assisting | Idaho State University Pocatello |
58 | $37,157/yr |
| Medical Assisting | Carrington College-Boise Boise |
57 | $32,932/yr |
| Allied Health Professions | College of Eastern Idaho Idaho Falls |
56 | $33,617/yr |
| Medical Assisting | Eagle Gate College-Boise Campus Boise |
53 | $32,150/yr |
| Medical Assisting | Provo College-Idaho Falls Campus Idaho Falls |
50 | $28,640/yr |
| Massage Therapy | Carrington College-Boise Boise |
48 | $34,434/yr |
| Dental Assisting | Carrington College-Boise Boise |
44 | $26,489/yr |
| Massage Therapy | Integrated Massage Therapy Services Blackfoot |
37 | $17,692/yr |
| Massage Therapy | Rexburg College of Massage Therapy Rexburg |
37 | $17,692/yr |
Engineering & Technology (5 programs)
▶| Program | School | Score | Earnings |
|---|---|---|---|
| IT Management | College of Western Idaho Nampa |
80 | $39,962/yr |
| IT Management | College of Western Idaho Nampa |
72 | $35,040/yr |
| Drafting & Design Technology | College of Western Idaho Nampa |
65 | $48,988/yr |
| Software Development | College of Western Idaho Nampa |
63 | $33,165/yr |
| Drafting & Design Technology | College of Western Idaho Nampa |
60 | $49,508/yr |
Criminal Justice & Public Safety (3 programs)
▶| Program | School | Score | Earnings |
|---|---|---|---|
| Criminal Justice | College of Western Idaho Nampa |
84 | $43,684/yr |
| Criminal Justice | College of Southern Idaho Twin Falls |
69 | $30,479/yr |
| Criminal Justice | College of Western Idaho Nampa |
67 | $28,234/yr |
Personal Services (12 programs)
▶| Program | School | Score | Earnings |
|---|---|---|---|
| Cosmetology | Paul Mitchell the School-Boise Boise |
44 | $21,620/yr |
| Cosmetology | Paul Mitchell the School-Nampa Nampa |
44 | $21,620/yr |
| Cosmetology | Oliver Finley Academy of Cosmetology Boise |
44 | $20,258/yr |
| Cosmetology | Boise Barber College Boise |
43 | $19,417/yr |
| Cosmetology | Aveda Institute-Twin Falls Twin Falls |
43 | $19,015/yr |
| Cosmetology | Headmasters School of Hair Design Lewiston |
43 | $18,690/yr |
| Cosmetology | Aveda Institute-Boise Boise |
43 | $17,824/yr |
| Cosmetology | The Salon Professional Academy-Nampa Nampa |
43 | $17,796/yr |
| Cosmetology | Paul Mitchell the School-Rexburg Rexburg |
43 | $17,385/yr |
| Cosmetology | Evans Hairstyling College-Rexburg Rexburg |
42 | $15,508/yr |
| Cosmetology | Paul Mitchell the School-Twin Falls TWIN FALLS |
41 | $11,717/yr |
| Cosmetology | Idaho State University Pocatello |
40 | $18,420/yr |
Business & Office (5 programs)
▶| Program | School | Score | Earnings |
|---|---|---|---|
| Business Administration | College of Southern Idaho Twin Falls |
76 | $34,368/yr |
| Business Administration | Boise State University Boise |
75 | $40,283/yr |
| Business | College of Western Idaho Nampa |
75 | $31,455/yr |
| Business | Boise State University Boise |
71 | $36,913/yr |
| Business Operations Support | Brigham Young University-Idaho Rexburg |
55 | $27,137/yr |
Agriculture & Natural Resources (1 programs)
▶| Program | School | Score | Earnings |
|---|---|---|---|
| Veterinary Technology | College of Southern Idaho Twin Falls |
56 | $35,829/yr |
Other Programs (15 programs)
▶| Program | School | Score | Earnings |
|---|---|---|---|
| Computer Engineering | Boise State University Boise |
78 | $77,403/yr |
| Public Relations & Advertising | Boise State University Boise |
68 | $43,876/yr |
| Anthropology | Boise State University Boise |
56 | $37,781/yr |
| Liberal Arts & Humanities | College of Western Idaho Nampa |
56 | $31,439/yr |
| Communication & Journalism (Other) | Boise State University Boise |
55 | $40,060/yr |
| Romance Languages | Boise State University Boise |
51 | $36,637/yr |
| Liberal Arts & Humanities | College of Western Idaho Nampa |
51 | $30,424/yr |
| Liberal Arts & Humanities | North Idaho College Coeur d'Alene |
50 | $27,940/yr |
| Liberal Arts & Humanities | Boise State University Boise |
47 | $40,886/yr |
| Liberal Arts & Humanities | Lewis-Clark State College Lewiston |
47 | $33,138/yr |
| Liberal Arts & Humanities | College of Southern Idaho Twin Falls |
47 | $28,658/yr |
| Liberal Arts & Humanities | College of Eastern Idaho Idaho Falls |
46 | $29,507/yr |
| Rhetoric & Writing | Boise State University Boise |
43 | $31,148/yr |
| Liberal Arts & Humanities | Brigham Young University-Idaho Rexburg |
37 | $20,404/yr |
| Liberal Arts & Humanities | Idaho State University Pocatello |
36 | $26,784/yr |
Browse Other States
Sources & Methodology
Program data: U.S. Department of Education College Scorecard (first-year graduate earnings from IRS tax data). Wage and growth projections: U.S. Bureau of Labor Statistics OEWS (May 2024) and Employment Projections 2024–2034. Apprenticeship data: U.S. Department of Labor RAPIDS database and the ApprenticeshipUSA sponsor directory.
Programs on this page are grouped by field of study — Skilled Trades listed first, followed by health sciences, business, and other categories. Click any program for detailed earnings projections and AI-risk analysis by career path.