Trade Schools in Boise, ID
Boise's robust healthcare sector, driven by major employers like St. Luke's Health System and Saint Alphonsus Regional Medical Center, creates consistent demand for skilled medical professionals. This translates into strong opportunities for graduates from programs such as Registered Nursing or Practical Nursing, Vocational Nursing and Nursing Assistants. The city's growing tech and business services industries also foster a need for support roles, aligning with programs in Dental Support Services and Allied Professions.
Beyond healthcare, Boise's economy benefits from a thriving personal services industry. Aesthetics and cosmetology programs offered by local institutions cater directly to this demand, preparing students for roles in salons and spas across the Treasure Valley. The city's overall economic expansion ensures a steady need for a diverse range of skilled trades.
Boise Trade Schools Map
7 trade schools in Boise, ID.
All Trade Schools in Boise
7 trade schools ranked by number of programs offered.
| School | Programs | Avg Earnings | Avg Score |
|---|---|---|---|
| Boise State University | 9 | $42,776/yr | 60 |
| Carrington College-Boise | 5 | $47,494/yr | 59 |
| Eagle Gate College-Boise Campus | 1 | $32,150/yr | 53 |
| Boise Barber College | 1 | $19,417/yr | 43 |
| Aveda Institute-Boise | 1 | $17,824/yr | 43 |
| Oliver Finley Academy of Cosmetology | 1 | $20,258/yr | 44 |
| Paul Mitchell the School-Boise | 1 | $21,620/yr | 44 |
Top Programs in Boise
Highest-earning trade programs by first-year graduate earnings in Boise.
| Program | School | Earnings | Score |
|---|---|---|---|
| Nursing | Carrington College-Boise | $82,838/yr | 74 |
| Computer Engineering | Boise State University | $77,403/yr | 78 |
| Dental Assisting | Carrington College-Boise | $60,958/yr | 59 |
| Practical Nursing | Carrington College-Boise | $54,016/yr | 69 |
| Public Relations & Advertising | Boise State University | $43,876/yr | 68 |
| Liberal Arts & Humanities | Boise State University | $40,886/yr | 47 |
| Medical Assisting | Carrington College-Boise | $40,794/yr | 62 |
| Business Administration | Boise State University | $40,283/yr | 75 |
| Communication & Journalism (Other) | Boise State University | $40,060/yr | 55 |
| Anthropology | Boise State University | $37,781/yr | 56 |
Apprenticeships in Boise
Programs by Category
Healthcare (8 programs)
| Program | School | Score | Earnings |
|---|---|---|---|
| Nursing | Carrington College-Boise | 74 | $82,838/yr |
| Practical Nursing | Carrington College-Boise | 69 | $54,016/yr |
| Medical Assisting | Carrington College-Boise | 62 | $40,794/yr |
| Dental Assisting | Carrington College-Boise | 59 | $60,958/yr |
| Medical Assisting | Carrington College-Boise | 57 | $32,932/yr |
| Medical Assisting | Eagle Gate College-Boise Campus | 53 | $32,150/yr |
| Massage Therapy | Carrington College-Boise | 48 | $34,434/yr |
| Dental Assisting | Carrington College-Boise | 44 | $26,489/yr |
Personal Services (4 programs)
| Program | School | Score | Earnings |
|---|---|---|---|
| Cosmetology | Paul Mitchell the School-Boise | 44 | $21,620/yr |
| Cosmetology | Oliver Finley Academy of Cosmetology | 44 | $20,258/yr |
| Cosmetology | Boise Barber College | 43 | $19,417/yr |
| Cosmetology | Aveda Institute-Boise | 43 | $17,824/yr |
Business & Office (2 programs)
| Program | School | Score | Earnings |
|---|---|---|---|
| Business Administration | Boise State University | 75 | $40,283/yr |
| Business | Boise State University | 71 | $36,913/yr |
Other Programs (7 programs)
| Program | School | Score | Earnings |
|---|---|---|---|
| Computer Engineering | Boise State University | 78 | $77,403/yr |
| Public Relations & Advertising | Boise State University | 68 | $43,876/yr |
| Anthropology | Boise State University | 56 | $37,781/yr |
| Communication & Journalism (Other) | Boise State University | 55 | $40,060/yr |
| Romance Languages | Boise State University | 51 | $36,637/yr |
| Liberal Arts & Humanities | Boise State University | 47 | $40,886/yr |
| Rhetoric & Writing | Boise State University | 43 | $31,148/yr |
Nearby Cities with Trade Schools
More Trade Schools in Idaho
View all trade schools in Idaho or browse all cities with trade schools.
Frequently Asked Questions
About This Data
This page analyzes 21 trade and vocational programs at 7 schools in Boise, ID using earnings data from the U.S. Department of Education College Scorecard and employment projections from the Bureau of Labor Statistics (2024–2034).
School locations shown on the map are based on official institutional addresses. Graduate earnings represent median first-year earnings for certificate and associate degree completers.