Trade Schools in North Dakota
Apprenticeship Trades in North Dakota
Earn-while-you-learn apprenticeship pathways available in North Dakota, sorted by median wage. Click any trade to see North Dakota-specific sponsors and live openings.
| Trade | Median Wage | Employment |
|---|---|---|
| Electrical Power-Line Worker | $97,460 | 670 |
| Sheet Metal Worker | $78,910 | 380 |
| HVAC Technician | $66,770 | 1,100 |
| Electrician | $65,820 | 3,150 |
| Industrial Machinery Mechanic | $65,070 | 2,760 |
| Diesel Mechanic | $63,430 | 1,540 |
| Plumber & Pipefitter | $62,670 | 1,650 |
| Glazier | $60,780 | 180 |
| Welder | $60,270 | 2,720 |
| Bricklayer & Blockmason | $60,260 | 240 |
| Carpenter | $58,390 | 2,830 |
| Machinist | $58,110 | 500 |
| Construction Painter | $57,390 | 460 |
| Firefighter | $53,660 | 750 |
| Automotive Mechanic | $51,400 | 1,850 |
| Insulation Worker | $49,860 | 240 |
| Roofer | $47,840 | 310 |
See the full North Dakota apprenticeship picture — sponsors + live openings →
Browse by City in North Dakota
Narrow to your metro — each city page shows local trade schools, programs, and (where available) apprenticeship listings.
Trade School Programs in North Dakota
Most common skilled trade programs at North Dakota trade schools. Pick a trade to compare programs.
Highest-paying trade program in North Dakota: Electrical Installation at Bismarck State College — $57,065/yr first-year earnings. See full state rankings →
Browse by Category
Skilled Trades (6 programs)
▶| Program | School | Score | Earnings |
|---|---|---|---|
| Electrical Installation | Bismarck State College Bismarck |
80 | $48,853/yr |
| Vehicle Repair Technology | Bismarck State College Bismarck |
74 | $44,309/yr |
| Electrical Installation | Bismarck State College Bismarck |
73 | $57,065/yr |
| Vehicle Repair Technology | North Dakota State College of Science Wahpeton |
70 | $56,659/yr |
| Welding & Metalworking | North Dakota State College of Science Wahpeton |
63 | $51,647/yr |
| Welding & Metalworking | Lynnes Welding Training Fargo |
56 | $45,833/yr |
Healthcare (19 programs)
▶| Program | School | Score | Earnings |
|---|---|---|---|
| Practical Nursing | Bismarck State College Bismarck |
84 | $61,629/yr |
| Practical Nursing | Dakota College at Bottineau Bottineau |
84 | $60,969/yr |
| Nursing | Dakota College at Bottineau Bottineau |
82 | $71,421/yr |
| Nursing | Lake Region State College Devils Lake |
82 | $68,214/yr |
| Nursing | Bismarck State College Bismarck |
81 | $66,335/yr |
| Nursing | Williston State College Williston |
79 | $60,944/yr |
| Nursing | North Dakota State College of Science Wahpeton |
78 | $59,229/yr |
| Nursing | Rasmussen University-North Dakota Fargo |
72 | $68,119/yr |
| Practical Nursing | North Dakota State College of Science Wahpeton |
70 | $41,956/yr |
| Practical Nursing | Rasmussen University-North Dakota Fargo |
69 | $45,271/yr |
| Clinical Laboratory Science | University of North Dakota Grand Forks |
67 | $65,073/yr |
| Health Administration | Rasmussen University-North Dakota Fargo |
63 | $39,372/yr |
| Health Administration | Rasmussen University-North Dakota Fargo |
63 | $33,372/yr |
| Dental Assisting | North Dakota State College of Science Wahpeton |
60 | $48,565/yr |
| Allied Health Professions | Rasmussen University-North Dakota Fargo |
57 | $51,036/yr |
| Medical Assisting | Rasmussen University-North Dakota Fargo |
54 | $35,350/yr |
| Medical Assisting | Rasmussen University-North Dakota Fargo |
53 | $29,532/yr |
| Clinical Laboratory Science | Rasmussen University-North Dakota Fargo |
52 | $43,637/yr |
| Massage Therapy | The Salon Professional Academy-Fargo Fargo |
41 | $24,541/yr |
Engineering & Technology (7 programs)
▶| Program | School | Score | Earnings |
|---|---|---|---|
| Industrial Production Technology | Bismarck State College Bismarck |
74 | $82,310/yr |
| Electrical Engineering Technology | Bismarck State College Bismarck |
70 | $89,460/yr |
| Electromechanical Technology | Bismarck State College Bismarck |
70 | $77,701/yr |
| Industrial Production Technology | North Dakota State College of Science Wahpeton |
63 | $59,489/yr |
| IT Management | Rasmussen University-North Dakota Fargo |
61 | $42,043/yr |
| Environmental Technology | North Dakota State College of Science Wahpeton |
58 | $50,780/yr |
| Electrical Engineering Technology | North Dakota State College of Science Wahpeton |
58 | $45,253/yr |
Criminal Justice & Public Safety (2 programs)
▶| Program | School | Score | Earnings |
|---|---|---|---|
| Criminal Justice | Lake Region State College Devils Lake |
87 | $57,765/yr |
| Criminal Justice | Rasmussen University-North Dakota Fargo |
67 | $47,447/yr |
Personal Services (4 programs)
▶| Program | School | Score | Earnings |
|---|---|---|---|
| Cosmetology | The Salon Professional Academy-Fargo Fargo |
50 | $29,330/yr |
| Cosmetology | The Hair Academy Bismarck |
50 | $29,327/yr |
| Cosmetology | Josef's School of Hair Skin & Body-Grand Forks Grand Forks |
49 | $28,331/yr |
| Cosmetology | Josef's School of Hair Skin & Body-Fargo Fargo |
49 | $28,331/yr |
Business & Office (11 programs)
▶| Program | School | Score | Earnings |
|---|---|---|---|
| Sales & Marketing | North Dakota State University-Main Campus Fargo |
78 | $55,734/yr |
| Business Administration | Williston State College Williston |
70 | $36,138/yr |
| Accounting | Rasmussen University-North Dakota Fargo |
69 | $47,506/yr |
| Business Administration | Rasmussen University-North Dakota Fargo |
69 | $43,736/yr |
| Business | Bismarck State College Bismarck |
69 | $36,062/yr |
| Business Administration | North Dakota State College of Science Wahpeton |
66 | $31,594/yr |
| Accounting | Rasmussen University-North Dakota Fargo |
62 | $43,765/yr |
| Human Resources | Rasmussen University-North Dakota Fargo |
61 | $45,969/yr |
| Business Operations Support | Rasmussen University-North Dakota Fargo |
58 | $32,345/yr |
| Marketing | Rasmussen University-North Dakota Fargo |
56 | $44,293/yr |
| Management Information Systems | Rasmussen University-North Dakota Fargo |
48 | $46,337/yr |
Agriculture & Natural Resources (3 programs)
▶| Program | School | Score | Earnings |
|---|---|---|---|
| Agricultural Business | North Dakota State College of Science Wahpeton |
72 | $48,646/yr |
| Agricultural Business | Bismarck State College Bismarck |
71 | $38,623/yr |
| Agricultural Mechanization | North Dakota State College of Science Wahpeton |
64 | $62,531/yr |
Education (3 programs)
▶| Program | School | Score | Earnings |
|---|---|---|---|
| Subject-Area Teaching | Valley City State University Valley City |
74 | $44,886/yr |
| Teacher Education | Rasmussen University-North Dakota Fargo |
56 | $28,038/yr |
| Teacher Education | Rasmussen University-North Dakota Fargo |
53 | $28,337/yr |
Arts & Design (1 programs)
▶| Program | School | Score | Earnings |
|---|---|---|---|
| Design | Rasmussen University-North Dakota Fargo |
43 | $32,246/yr |
Other Programs (8 programs)
▶| Program | School | Score | Earnings |
|---|---|---|---|
| Computer Engineering | Rasmussen University-North Dakota Fargo |
60 | $48,263/yr |
| Liberal Arts & Humanities | Bismarck State College Bismarck |
50 | $33,358/yr |
| Legal Support Services | Rasmussen University-North Dakota Fargo |
49 | $40,492/yr |
| Liberal Arts & Humanities | Williston State College Williston |
48 | $31,871/yr |
| Human Services | Rasmussen University-North Dakota Fargo |
44 | $33,870/yr |
| Liberal Arts & Humanities | North Dakota State College of Science Wahpeton |
43 | $31,521/yr |
| Legal Support Services | Rasmussen University-North Dakota Fargo |
41 | $34,421/yr |
| Liberal Arts & Humanities | Lake Region State College Devils Lake |
35 | $19,014/yr |
Browse Other States
Sources & Methodology
Program data: U.S. Department of Education College Scorecard (first-year graduate earnings from IRS tax data). Wage and growth projections: U.S. Bureau of Labor Statistics OEWS (May 2024) and Employment Projections 2024–2034. Apprenticeship data: U.S. Department of Labor RAPIDS database and the ApprenticeshipUSA sponsor directory.
Programs on this page are grouped by field of study — Skilled Trades listed first, followed by health sciences, business, and other categories. Click any program for detailed earnings projections and AI-risk analysis by career path.