Trade Schools in Arkansas
Apprenticeship Trades in Arkansas
Earn-while-you-learn apprenticeship pathways available in Arkansas, sorted by median wage. Click any trade to see Arkansas-specific sponsors and live openings.
| Trade | Median Wage | Employment |
|---|---|---|
| Electrical Power-Line Worker | $79,140 | 1,560 |
| Boilermaker | $74,780 | 60 |
| Elevator & Escalator Mechanic | $60,220 | 100 |
| Ironworker | $59,830 | 190 |
| Industrial Machinery Mechanic | $58,410 | 6,770 |
| Diesel Mechanic | $51,300 | 4,580 |
| Plumber & Pipefitter | $49,700 | 3,080 |
| Electrician | $49,420 | 8,670 |
| Machinist | $48,820 | 2,390 |
| Bricklayer & Blockmason | $48,100 | 520 |
| HVAC Technician | $47,240 | 4,890 |
| Welder | $47,100 | 7,240 |
| Carpenter | $46,320 | 3,860 |
| Insulation Worker | $45,220 | 340 |
| Roofer | $45,120 | 860 |
| Automotive Mechanic | $43,830 | 6,280 |
| Sheet Metal Worker | $42,640 | 850 |
| Firefighter | $42,100 | 2,280 |
| Glazier | $39,130 | 370 |
| Construction Painter | $38,420 | 910 |
See the full Arkansas apprenticeship picture — sponsors + live openings →
Browse by City in Arkansas
Narrow to your metro — each city page shows local trade schools, programs, and (where available) apprenticeship listings.
Trade School Programs in Arkansas
Most common skilled trade programs at Arkansas trade schools. Pick a trade to compare programs across Arkansas.
Highest-paying trade program in Arkansas: Electrical Installation at Arkansas State University-Newport — $71,039/yr first-year earnings. See full state rankings →
Browse by Category
Skilled Trades (14 programs)
▶| Program | School | Score | Earnings |
|---|---|---|---|
| Truck Driving & CDL | Arkansas State University-Newport Newport |
88 | $45,980/yr |
| Electrical Installation | Arkansas State University-Newport Newport |
86 | $71,039/yr |
| Truck Driving & CDL | North Arkansas College Harrison |
84 | $39,576/yr |
| Truck Driving & CDL | Phillips Community College of the University of Arkansas Helena |
76 | $30,221/yr |
| Welding & Metalworking | Arkansas Northeastern College Blytheville |
73 | $47,110/yr |
| Vehicle Repair Technology | Northwest Technical Institute Springdale |
68 | $37,388/yr |
| Vehicle Repair Technology | National Park College Hot Springs |
60 | $30,913/yr |
| Heavy Equipment Technology | University of Arkansas at Monticello Monticello |
55 | $49,589/yr |
| Welding & Metalworking | Cossatot Community College of the University of Arkansas De Queen |
53 | $22,341/yr |
| Welding & Metalworking | University of Arkansas-Pulaski Technical College North Little Rock |
52 | $26,579/yr |
| Welding & Metalworking | Southern Arkansas University Tech Camden |
52 | $26,001/yr |
| Welding & Metalworking | Arkansas Welding Academy Jacksonville |
50 | $33,187/yr |
| Welding & Metalworking | University of Arkansas at Monticello Monticello |
50 | $31,083/yr |
| Vehicle Repair Technology | University of Arkansas-Pulaski Technical College North Little Rock |
50 | $21,483/yr |
Healthcare (54 programs)
▶| Program | School | Score | Earnings |
|---|---|---|---|
| Nursing | Arkansas State University-Newport Newport |
89 | $74,682/yr |
| Nursing | Phillips Community College of the University of Arkansas Helena |
88 | $78,213/yr |
| Nursing | Arkansas Northeastern College Blytheville |
88 | $70,131/yr |
| Nursing | NorthWest Arkansas Community College Bentonville |
87 | $67,192/yr |
| Nursing | University of Arkansas Community College-Batesville Batesville |
86 | $64,187/yr |
| Nursing | Arkansas State University-Mountain Home Mountain Home |
86 | $62,518/yr |
| Nursing | University of Arkansas Community College-Morrilton Morrilton |
85 | $67,748/yr |
| Nursing | East Arkansas Community College Forrest City |
84 | $64,932/yr |
| Nursing | South Arkansas College El Dorado |
84 | $59,370/yr |
| Nursing | North Arkansas College Harrison |
84 | $58,258/yr |
| Nursing | Ozarka College Melbourne |
83 | $60,148/yr |
| Nursing | Black River Technical College Pocahontas |
82 | $65,660/yr |
| Nursing | National Park College Hot Springs |
81 | $67,783/yr |
| Practical Nursing | Cossatot Community College of the University of Arkansas De Queen |
81 | $62,501/yr |
| Practical Nursing | Arkansas State University-Beebe Beebe |
81 | $44,546/yr |
| Practical Nursing | Arkansas State University-Newport Newport |
80 | $39,979/yr |
| Practical Nursing | Northwest Technical Institute Springdale |
79 | $47,715/yr |
| Nursing | Arkansas State University Jonesboro |
78 | $70,358/yr |
| Medical Assisting | NorthWest Arkansas Community College Bentonville |
78 | $52,397/yr |
| Practical Nursing | North Arkansas College Harrison |
78 | $38,783/yr |
| Practical Nursing | National Park College Hot Springs |
77 | $42,364/yr |
| Practical Nursing | Arkansas State University-Mountain Home Mountain Home |
77 | $37,769/yr |
| Practical Nursing | University of Arkansas Community College Rich Mountain Mena |
77 | $36,179/yr |
| Nursing | University of Arkansas at Little Rock Little Rock |
76 | $66,420/yr |
| Nursing | Arkansas Tech University Russellville |
75 | $67,063/yr |
| Practical Nursing | Ozarka College Melbourne |
74 | $36,085/yr |
| Nursing | Jefferson Regional School of Nursing Pine Bluff |
73 | $67,010/yr |
| Allied Health Professions | NorthWest Arkansas Community College Bentonville |
73 | $59,189/yr |
| Allied Health Professions | Southeast Arkansas College Pine Bluff |
73 | $48,660/yr |
| Practical Nursing | Black River Technical College Pocahontas |
72 | $30,491/yr |
| Nursing | Baptist Health College Little Rock Little Rock |
71 | $68,834/yr |
| Health Sciences | NorthWest Arkansas Community College Bentonville |
70 | $52,580/yr |
| Allied Health Professions | University of Arkansas-Pulaski Technical College North Little Rock |
69 | $62,098/yr |
| Practical Nursing | Baptist Health College Little Rock Little Rock |
69 | $48,332/yr |
| Allied Health Professions | Arkansas State University-Newport Newport |
69 | $39,080/yr |
| Health Sciences | East Arkansas Community College Forrest City |
68 | $51,751/yr |
| Practical Nursing | Arkansas Northeastern College Blytheville |
68 | $24,580/yr |
| Practical Nursing | Arkansas Tech University Russellville |
67 | $47,902/yr |
| Allied Health Professions | North Arkansas College Harrison |
67 | $44,879/yr |
| Allied Health Professions | National Park College Hot Springs |
67 | $44,165/yr |
| Allied Health Professions | National Park College Hot Springs |
65 | $48,020/yr |
| Allied Health Professions | Arkansas Tech University Russellville |
63 | $64,185/yr |
| Medical Assisting | Arkansas State University Jonesboro |
62 | $41,060/yr |
| Allied Health Professions | Black River Technical College Pocahontas |
62 | $40,193/yr |
| Health Sciences | Black River Technical College Pocahontas |
61 | $39,602/yr |
| Health Sciences | North Arkansas College Harrison |
60 | $33,196/yr |
| Allied Health Professions | Baptist Health College Little Rock Little Rock |
59 | $44,984/yr |
| Health Administration | University of Arkansas Grantham LIttle Rock |
59 | $31,895/yr |
| Dental Assisting | NorthWest Arkansas Community College Bentonville |
59 | $28,819/yr |
| Allied Health Professions | University of Arkansas for Medical Sciences Little Rock |
58 | $49,833/yr |
| Allied Health Professions | University of Arkansas-Fort Smith Fort Smith |
58 | $45,967/yr |
| Medical Assisting | Arkansas Tech University Russellville |
57 | $35,961/yr |
| Health Sciences | Arkansas State University-Mountain Home Mountain Home |
55 | $28,102/yr |
| Practical Nursing | Southeast Arkansas College Pine Bluff |
52 | $18,605/yr |
Engineering & Technology (9 programs)
▶| Program | School | Score | Earnings |
|---|---|---|---|
| Industrial Production Technology | Arkansas Northeastern College Blytheville |
77 | $97,406/yr |
| IT Management | Strayer University-Arkansas Little Rock |
68 | $61,810/yr |
| Computer Science | University of Arkansas Grantham LIttle Rock |
67 | $47,904/yr |
| Electromechanical Technology | University of Arkansas at Monticello Monticello |
62 | $45,652/yr |
| Computer Engineering Technology | Arkansas State University-Beebe Beebe |
62 | $37,876/yr |
| Information Sciences | University of Arkansas-Pulaski Technical College North Little Rock |
61 | $32,267/yr |
| Nuclear Engineering Technology | Arkansas Tech University Russellville |
58 | $74,249/yr |
| Electrical Engineering Technology | University of Arkansas Grantham LIttle Rock |
54 | $55,260/yr |
| Industrial Production Technology | Southern Arkansas University Tech Camden |
49 | $33,148/yr |
Criminal Justice & Public Safety (4 programs)
▶| Program | School | Score | Earnings |
|---|---|---|---|
| Criminal Justice | Black River Technical College Pocahontas |
79 | $40,468/yr |
| Criminal Justice | University of Arkansas Grantham LIttle Rock |
65 | $39,043/yr |
| Criminal Justice | National Park College Hot Springs |
64 | $34,904/yr |
| Criminal Justice | Arkansas Tech University Russellville |
63 | $36,076/yr |
Personal Services (21 programs)
▶| Program | School | Score | Earnings |
|---|---|---|---|
| Culinary Arts | NorthWest Arkansas Community College Bentonville |
74 | $25,996/yr |
| Culinary Arts | NorthWest Arkansas Community College Bentonville |
66 | $26,025/yr |
| Culinary Arts | University of Arkansas-Pulaski Technical College North Little Rock |
62 | $25,597/yr |
| Cosmetology | Arkansas State University-Newport Newport |
48 | $15,140/yr |
| Cosmetology | Arkansas Beauty School-Little Rock Little Rock |
44 | $21,161/yr |
| Cosmetology | Academy of Salon and Spa Fort Smith |
43 | $19,443/yr |
| Cosmetology | The Salon Professional Academy Sherwood |
43 | $18,091/yr |
| Cosmetology | Designer Barber & Stylist School Fort Smith |
43 | $17,460/yr |
| Cosmetology | Arkansas Technical School North Little Rock |
43 | $17,388/yr |
| Cosmetology | Career Academy of Hair Design Springdale |
42 | $16,574/yr |
| Cosmetology | Paul Mitchell the School-Little Rock North Little Rock |
42 | $14,898/yr |
| Cosmetology | New Tyler Barber College Inc North Little Rock |
42 | $14,513/yr |
| Cosmetology | Arthur's Beauty College Jacksonville |
41 | $14,388/yr |
| Cosmetology | Arthur's Beauty College Conway |
41 | $14,388/yr |
| Cosmetology | Arthur's Beauty College Jonesboro |
41 | $14,085/yr |
| Cosmetology | Paul Mitchell the School-Arkansas Fayetteville |
41 | $14,040/yr |
| Cosmetology | Searcy Beauty College Searcy |
41 | $13,984/yr |
| Cosmetology | Washington Barber College Inc Little Rock |
41 | $12,496/yr |
| Cosmetology | Academy of Professional Cosmetology Rogers |
41 | $11,572/yr |
| Cosmetology | University of Aesthetics & Cosmetology El Dorado |
41 | $11,050/yr |
| Cosmetology | University of Arkansas Community College Rich Mountain Mena |
40 | $9,998/yr |
Business & Office (10 programs)
▶| Program | School | Score | Earnings |
|---|---|---|---|
| Business Administration | Arkansas Tech University Russellville |
80 | $47,708/yr |
| Business | NorthWest Arkansas Community College Bentonville |
77 | $31,888/yr |
| Business | Cossatot Community College of the University of Arkansas De Queen |
73 | $36,808/yr |
| Business | Strayer University-Arkansas Little Rock |
69 | $44,154/yr |
| Business | North Arkansas College Harrison |
69 | $30,627/yr |
| Business | University of Arkansas-Pulaski Technical College North Little Rock |
68 | $32,780/yr |
| Business | Arkansas State University-Beebe Beebe |
66 | $23,663/yr |
| Business Administration | University of Arkansas Grantham LIttle Rock |
65 | $35,151/yr |
| Business Administration | University of Arkansas-Pulaski Technical College North Little Rock |
64 | $30,429/yr |
| Business Operations Support | Arkansas Tech University Russellville |
53 | $29,476/yr |
Agriculture & Natural Resources (1 programs)
▶| Program | School | Score | Earnings |
|---|---|---|---|
| Veterinary Technology | Arkansas State University-Beebe Beebe |
54 | $32,886/yr |
Education (2 programs)
▶| Program | School | Score | Earnings |
|---|---|---|---|
| Teacher Education | Arkansas Northeastern College Blytheville |
59 | $23,575/yr |
| Teacher Education | Arkansas State University-Beebe Beebe |
56 | $18,025/yr |
Other Programs (20 programs)
▶| Program | School | Score | Earnings |
|---|---|---|---|
| Liberal Arts & Humanities | NorthWest Arkansas Community College Bentonville |
58 | $31,922/yr |
| Liberal Arts & Humanities | East Arkansas Community College Forrest City |
54 | $27,952/yr |
| Liberal Arts & Humanities | NorthWest Arkansas Community College Bentonville |
52 | $30,703/yr |
| Liberal Arts & Humanities | Arkansas State University-Mountain Home Mountain Home |
49 | $28,907/yr |
| Liberal Arts & Humanities | University of Arkansas Community College-Morrilton Morrilton |
49 | $27,710/yr |
| Liberal Arts & Humanities | North Arkansas College Harrison |
48 | $27,317/yr |
| Liberal Arts & Humanities | Arkansas State University-Newport Newport |
48 | $25,601/yr |
| Liberal Arts & Humanities | Black River Technical College Pocahontas |
47 | $33,747/yr |
| Liberal Arts & Humanities | Phillips Community College of the University of Arkansas Helena |
46 | $27,137/yr |
| Liberal Arts & Humanities | Arkansas State University-Beebe Beebe |
46 | $24,763/yr |
| Liberal Arts & Humanities | University of Arkansas-Pulaski Technical College North Little Rock |
45 | $30,396/yr |
| Liberal Arts & Humanities | Cossatot Community College of the University of Arkansas De Queen |
45 | $29,547/yr |
| Liberal Arts & Humanities | National Park College Hot Springs |
45 | $26,893/yr |
| Liberal Arts & Humanities | Arkansas Tech University Russellville |
44 | $36,292/yr |
| Liberal Arts & Humanities | Southeast Arkansas College Pine Bluff |
44 | $24,880/yr |
| Liberal Arts & Humanities | Arkansas Northeastern College Blytheville |
42 | $23,835/yr |
| Liberal Arts & Humanities | East Arkansas Community College Forrest City |
40 | $23,903/yr |
| Liberal Arts & Humanities | National Park College Hot Springs |
38 | $25,253/yr |
| Liberal Arts & Humanities | University of Arkansas Community College Rich Mountain Mena |
36 | $17,381/yr |
| Liberal Arts & Humanities | Shorter College N Little Rock |
32 | $17,065/yr |
Browse Other States
Sources & Methodology
Program data: U.S. Department of Education College Scorecard (first-year graduate earnings from IRS tax data). Wage and growth projections: U.S. Bureau of Labor Statistics OEWS (May 2024) and Employment Projections 2024–2034. Apprenticeship data: U.S. Department of Labor RAPIDS database and the ApprenticeshipUSA sponsor directory.
Programs on this page are grouped by field of study — Skilled Trades listed first, followed by health sciences, business, and other categories. Click any program for detailed earnings projections and AI-risk analysis by career path.