Trade Schools in Lincoln, NE
Lincoln's economy is bolstered by a strong manufacturing sector, particularly in food processing and machinery, alongside a growing tech presence and significant healthcare infrastructure. This creates demand for skilled trades and technical professionals. Programs in Quality Control and Safety Technologies and Energy Systems Technologies directly address the needs of these industrial employers, ensuring a pipeline of qualified workers for critical operational roles.
Beyond manufacturing, Lincoln's robust healthcare system and expanding information technology sector also drive demand for specialized training. Offerings in Registered Nursing and Computer and Information Sciences prepare individuals for in-demand positions within these vital industries, contributing to the city's economic stability and growth.
Lincoln Trade Schools Map
7 trade schools in Lincoln, NE.
All Trade Schools in Lincoln
7 trade schools ranked by number of programs offered.
| School | Programs | Avg Earnings | Avg Score |
|---|---|---|---|
| Southeast Community College Area | 22 | $44,877/yr | 70 |
| University of Nebraska-Lincoln | 2 | $28,610/yr | 42 |
| Entourage Institute of Beauty and Esthetics | 1 | $24,101/yr | 46 |
| College of Hair Design-East Campus | 1 | $19,274/yr | 43 |
| Union Adventist University | 1 | $74,593/yr | 57 |
| Joseph's College Cosmetology | 1 | $22,479/yr | 45 |
| College of Hair Design-Downtown | 1 | $19,274/yr | 43 |
Top Programs in Lincoln
Highest-earning trade programs by first-year graduate earnings in Lincoln.
| Program | School | Earnings | Score |
|---|---|---|---|
| Energy Systems Technology | Southeast Community College Area | $104,847/yr | 73 |
| Biology | Union Adventist University | $74,593/yr | 57 |
| Nursing | Southeast Community College Area | $71,239/yr | 86 |
| Quality Control & Safety Technology | Southeast Community College Area | $57,207/yr | 73 |
| Electrical Engineering Technology | Southeast Community College Area | $56,906/yr | 66 |
| Information Sciences | Southeast Community College Area | $55,738/yr | 83 |
| Vehicle Repair Technology | Southeast Community College Area | $52,556/yr | 73 |
| HVAC Technology | Southeast Community College Area | $49,666/yr | 67 |
| Welding & Metalworking | Southeast Community College Area | $49,114/yr | 69 |
| Allied Health Professions | Southeast Community College Area | $48,917/yr | 69 |
Apprenticeships in Lincoln
Programs by Category
Skilled Trades (4 programs)
▶| Program | School | Score | Earnings |
|---|---|---|---|
| Truck Driving & CDL | Southeast Community College Area | 76 | $30,980/yr |
| Vehicle Repair Technology | Southeast Community College Area | 73 | $52,556/yr |
| Welding & Metalworking | Southeast Community College Area | 69 | $49,114/yr |
| HVAC Technology | Southeast Community College Area | 67 | $49,666/yr |
Healthcare (8 programs)
▶| Program | School | Score | Earnings |
|---|---|---|---|
| Nursing | Southeast Community College Area | 86 | $71,239/yr |
| Practical Nursing | Southeast Community College Area | 81 | $43,044/yr |
| Medical Assisting | Southeast Community College Area | 72 | $35,315/yr |
| Allied Health Professions | Southeast Community College Area | 69 | $48,917/yr |
| Medical Assisting | Southeast Community College Area | 68 | $39,334/yr |
| Clinical Laboratory Science | Southeast Community College Area | 65 | $46,884/yr |
| Dental Assisting | Southeast Community College Area | 65 | $36,408/yr |
| Mental Health Services | Southeast Community College Area | 56 | $25,644/yr |
Engineering & Technology (5 programs)
▶| Program | School | Score | Earnings |
|---|---|---|---|
| Information Sciences | Southeast Community College Area | 83 | $55,738/yr |
| Energy Systems Technology | Southeast Community College Area | 73 | $104,847/yr |
| Quality Control & Safety Technology | Southeast Community College Area | 73 | $57,207/yr |
| Electrical Engineering Technology | Southeast Community College Area | 66 | $56,906/yr |
| Drafting & Design Technology | Southeast Community College Area | 57 | $41,599/yr |
Criminal Justice & Public Safety (1 programs)
▶| Program | School | Score | Earnings |
|---|---|---|---|
| Criminal Justice | Southeast Community College Area | 68 | $28,473/yr |
Personal Services (6 programs)
▶| Program | School | Score | Earnings |
|---|---|---|---|
| Culinary Arts | Southeast Community College Area | 83 | $36,734/yr |
| Culinary Arts | Southeast Community College Area | 67 | $26,446/yr |
| Cosmetology | Entourage Institute of Beauty and Esthetics | 46 | $24,101/yr |
| Cosmetology | Joseph's College Cosmetology | 45 | $22,479/yr |
| Cosmetology | College of Hair Design-Downtown | 43 | $19,274/yr |
| Cosmetology | College of Hair Design-East Campus | 43 | $19,274/yr |
Business & Office (1 programs)
▶| Program | School | Score | Earnings |
|---|---|---|---|
| Business Administration | Southeast Community College Area | 76 | $36,781/yr |
Agriculture & Natural Resources (3 programs)
▶| Program | School | Score | Earnings |
|---|---|---|---|
| Agricultural Business | Southeast Community College Area | 75 | $42,642/yr |
| Veterinary Technology | University of Nebraska-Lincoln | 44 | $32,793/yr |
| Agricultural Production | University of Nebraska-Lincoln | 41 | $24,427/yr |
Family & Consumer Sciences (1 programs)
▶| Program | School | Score | Earnings |
|---|---|---|---|
| Human Development & Family Studies | Southeast Community College Area | 62 | $29,534/yr |
Other Programs (2 programs)
▶| Program | School | Score | Earnings |
|---|---|---|---|
| Biology | Union Adventist University | 57 | $74,593/yr |
| Liberal Arts & Humanities | Southeast Community College Area | 52 | $31,041/yr |
Nearby Cities with Trade Schools
More Trade Schools in Nebraska
View all trade schools in Nebraska or browse all cities with trade schools.
Frequently Asked Questions
About This Data
This page analyzes 31 trade and vocational programs at 7 schools in Lincoln, NE using earnings data from the U.S. Department of Education College Scorecard and employment projections from the Bureau of Labor Statistics (2024–2034).
School locations shown on the map are based on official institutional addresses. Graduate earnings represent median first-year earnings for certificate and associate degree completers.