Trade Schools in Lexington, KY
Lexington's economy is strongly influenced by its healthcare sector, manufacturing, and the equine industry. This creates a demand for skilled trades across various fields. Programs in Registered Nursing and other allied health professions are well-represented, aligning with the city's major hospitals and healthcare systems, which are significant employers.
The manufacturing presence, particularly in automotive and machinery, drives a need for specialized technicians. Heavy/Industrial Equipment Maintenance Technologies programs prepare students for roles supporting these industries. Additionally, beauty and wellness programs cater to the service sector, contributing to Lexington's diverse vocational training landscape.
Lexington Trade Schools Map
6 trade schools in Lexington, KY.
All Trade Schools in Lexington
6 trade schools ranked by number of programs offered.
| School | Programs | Avg Earnings | Avg Score |
|---|---|---|---|
| Bluegrass Community and Technical College | 16 | $44,246/yr | 68 |
| Employment Solutions-College for Technical Education | 2 | $19,137/yr | 49 |
| University of Kentucky | 2 | $62,578/yr | 64 |
| Lexington Healing Arts Academy | 1 | $21,766/yr | 39 |
| Summit Salon Academy-Lexington | 1 | $16,679/yr | 42 |
| Paul Mitchell the School-Lexington | 1 | $18,950/yr | 43 |
Top Programs in Lexington
Highest-earning trade programs by first-year graduate earnings in Lexington.
| Program | School | Earnings | Score |
|---|---|---|---|
| Industrial Engineering | University of Kentucky | $76,033/yr | 66 |
| Electrical Engineering Technology | Bluegrass Community and Technical College | $69,924/yr | 71 |
| Electrical Installation | Bluegrass Community and Technical College | $66,544/yr | 83 |
| Heavy Equipment Technology | Bluegrass Community and Technical College | $65,743/yr | 75 |
| Heavy Equipment Technology | Bluegrass Community and Technical College | $64,355/yr | 70 |
| Nursing | Bluegrass Community and Technical College | $62,832/yr | 81 |
| Allied Health Professions | Bluegrass Community and Technical College | $56,538/yr | 74 |
| Allied Health Professions | Bluegrass Community and Technical College | $55,982/yr | 67 |
| Dental Assisting | Bluegrass Community and Technical College | $50,045/yr | 64 |
| Food Science & Technology | University of Kentucky | $49,123/yr | 61 |
Apprenticeships in Lexington
Programs by Category
Skilled Trades (6 programs)
| Program | School | Score | Earnings |
|---|---|---|---|
| Electrical Installation | Bluegrass Community and Technical College | 83 | $66,544/yr |
| Heavy Equipment Technology | Bluegrass Community and Technical College | 75 | $65,743/yr |
| Heavy Equipment Technology | Bluegrass Community and Technical College | 70 | $64,355/yr |
| Welding & Metalworking | Bluegrass Community and Technical College | 70 | $46,133/yr |
| HVAC Technology | Bluegrass Community and Technical College | 64 | $41,731/yr |
| Construction Management Technology | Employment Solutions-College for Technical Education | 57 | $25,158/yr |
Healthcare (10 programs)
| Program | School | Score | Earnings |
|---|---|---|---|
| Nursing | Bluegrass Community and Technical College | 81 | $62,832/yr |
| Practical Nursing | Bluegrass Community and Technical College | 75 | $36,053/yr |
| Allied Health Professions | Bluegrass Community and Technical College | 74 | $56,538/yr |
| Allied Health Professions | Bluegrass Community and Technical College | 67 | $55,982/yr |
| Dental Assisting | Bluegrass Community and Technical College | 64 | $50,045/yr |
| Medical Assisting | Bluegrass Community and Technical College | 60 | $27,148/yr |
| Health Administration | Bluegrass Community and Technical College | 59 | $21,217/yr |
| Health Administration | Bluegrass Community and Technical College | 57 | $23,705/yr |
| Medical Assisting | Bluegrass Community and Technical College | 51 | $26,280/yr |
| Massage Therapy | Lexington Healing Arts Academy | 39 | $21,766/yr |
Engineering & Technology (3 programs)
| Program | School | Score | Earnings |
|---|---|---|---|
| Information Sciences | Bluegrass Community and Technical College | 74 | $37,019/yr |
| Electrical Engineering Technology | Bluegrass Community and Technical College | 71 | $69,924/yr |
| Information Sciences | Bluegrass Community and Technical College | 69 | $38,850/yr |
Criminal Justice & Public Safety (1 programs)
| Program | School | Score | Earnings |
|---|---|---|---|
| Criminal Justice | Bluegrass Community and Technical College | 82 | $44,752/yr |
Personal Services (3 programs)
| Program | School | Score | Earnings |
|---|---|---|---|
| Cosmetology | Paul Mitchell the School-Lexington | 43 | $18,950/yr |
| Cosmetology | Summit Salon Academy-Lexington | 42 | $16,679/yr |
| Cosmetology | Employment Solutions-College for Technical Education | 41 | $13,117/yr |
Business & Office (2 programs)
| Program | School | Score | Earnings |
|---|---|---|---|
| Business Administration | Bluegrass Community and Technical College | 72 | $37,319/yr |
| Business Operations Support | Bluegrass Community and Technical College | 62 | $26,532/yr |
Agriculture & Natural Resources (1 programs)
| Program | School | Score | Earnings |
|---|---|---|---|
| Food Science & Technology | University of Kentucky | 61 | $49,123/yr |
Other Programs (2 programs)
| Program | School | Score | Earnings |
|---|---|---|---|
| Industrial Engineering | University of Kentucky | 66 | $76,033/yr |
| Liberal Arts & Humanities | Bluegrass Community and Technical College | 46 | $30,467/yr |
Nearby Cities with Trade Schools
More Trade Schools in Kentucky
View all trade schools in Kentucky or browse all cities with trade schools.
Frequently Asked Questions
About This Data
This page analyzes 28 trade and vocational programs at 6 schools in Lexington, KY using earnings data from the U.S. Department of Education College Scorecard and employment projections from the Bureau of Labor Statistics (2024–2034).
School locations shown on the map are based on official institutional addresses. Graduate earnings represent median first-year earnings for certificate and associate degree completers.