Trade Schools in Louisville, KY
Louisville's economy is strongly anchored in healthcare, logistics, and manufacturing, providing a robust environment for skilled trades. The city is home to major healthcare systems like Norton Healthcare and Baptist Health, creating a consistent demand for medical professionals. This is reflected in the strong presence of nursing programs, including Registered Nursing options at institutions like Galen College of Nursing and Sullivan University, which directly address local workforce needs.
Beyond healthcare, Louisville's position as a major shipping and logistics hub, thanks to UPS Worldport, and its significant manufacturing sector, including Ford Motor Company, offer diverse opportunities for trade school graduates. While specific logistics or advanced manufacturing programs are less prominent in the top earners, the foundational skills taught in many technical programs are highly transferable to these essential industries.
Louisville Trade Schools Map
10 trade schools in Louisville, KY.
All Trade Schools in Louisville
10 trade schools ranked by number of programs offered.
| School | Programs | Avg Earnings | Avg Score |
|---|---|---|---|
| Jefferson Community and Technical College | 16 | $44,428/yr | 69 |
| Sullivan University | 10 | $41,993/yr | 59 |
| ATA College | 6 | $37,401/yr | 55 |
| MedQuest College | 3 | $30,208/yr | 54 |
| Galen College of Nursing-Louisville | 2 | $57,472/yr | 70 |
| American College of Barbering | 1 | $15,279/yr | 42 |
| Ideal Beauty Academy | 1 | $19,513/yr | 43 |
| Empire Beauty School-Dixie | 1 | $16,251/yr | 42 |
| Empire Beauty School-Chenoweth | 1 | $15,679/yr | 42 |
| Paul Mitchell the School-Louisville | 1 | $20,033/yr | 44 |
Top Programs in Louisville
Highest-earning trade programs by first-year graduate earnings in Louisville.
| Program | School | Earnings | Score |
|---|---|---|---|
| Electrical Engineering Technology | Jefferson Community and Technical College | $71,070/yr | 66 |
| Nursing | Sullivan University | $68,824/yr | 72 |
| Nursing | Galen College of Nursing-Louisville | $68,114/yr | 73 |
| Nursing | ATA College | $64,478/yr | 71 |
| Nursing | Jefferson Community and Technical College | $63,784/yr | 81 |
| Heavy Equipment Technology | Jefferson Community and Technical College | $60,878/yr | 67 |
| Heavy Equipment Technology | Jefferson Community and Technical College | $59,047/yr | 73 |
| Allied Health Professions | Sullivan University | $54,178/yr | 56 |
| Allied Health Professions | Jefferson Community and Technical College | $53,898/yr | 67 |
| Allied Health Professions | Jefferson Community and Technical College | $52,617/yr | 73 |
Apprenticeships in Louisville
Programs by Category
Skilled Trades (5 programs)
▶| Program | School | Score | Earnings |
|---|---|---|---|
| Heavy Equipment Technology | Jefferson Community and Technical College | 73 | $59,047/yr |
| Vehicle Repair Technology | Jefferson Community and Technical College | 73 | $44,238/yr |
| Heavy Equipment Technology | Jefferson Community and Technical College | 67 | $60,878/yr |
| Vehicle Repair Technology | Jefferson Community and Technical College | 67 | $42,224/yr |
| HVAC Technology | Jefferson Community and Technical College | 61 | $37,460/yr |
Healthcare (29 programs)
▶| Program | School | Score | Earnings |
|---|---|---|---|
| Nursing | Jefferson Community and Technical College | 81 | $63,784/yr |
| Health Administration | Jefferson Community and Technical College | 76 | $36,397/yr |
| Practical Nursing | Jefferson Community and Technical College | 74 | $33,594/yr |
| Nursing | Galen College of Nursing-Louisville | 73 | $68,114/yr |
| Allied Health Professions | Jefferson Community and Technical College | 73 | $52,617/yr |
| Nursing | Sullivan University | 72 | $68,824/yr |
| Nursing | ATA College | 71 | $64,478/yr |
| Health Administration | Jefferson Community and Technical College | 71 | $36,541/yr |
| Clinical Laboratory Science | Jefferson Community and Technical College | 70 | $49,401/yr |
| Allied Health Professions | Jefferson Community and Technical College | 67 | $53,898/yr |
| Practical Nursing | Galen College of Nursing-Louisville | 67 | $46,830/yr |
| Practical Nursing | ATA College | 66 | $41,553/yr |
| Practical Nursing | Sullivan University | 65 | $40,909/yr |
| Health Administration | Sullivan University | 65 | $38,362/yr |
| Health Administration | MedQuest College | 65 | $35,910/yr |
| Practical Nursing | ATA College | 64 | $47,266/yr |
| Medical Assisting | Jefferson Community and Technical College | 64 | $38,477/yr |
| Health Administration | ATA College | 58 | $29,507/yr |
| Allied Health Professions | Sullivan University | 56 | $54,178/yr |
| Medical Assisting | Sullivan University | 56 | $34,352/yr |
| Health Sciences | Jefferson Community and Technical College | 55 | $43,563/yr |
| Medical Assisting | MedQuest College | 55 | $29,918/yr |
| Medical Assisting | Sullivan University | 52 | $33,352/yr |
| Medical Assisting | ATA College | 52 | $29,280/yr |
| Medical Assisting | ATA College | 49 | $29,013/yr |
| Allied Health Professions | ATA College | 48 | $37,568/yr |
| Allied Health Professions | ATA College | 45 | $28,917/yr |
| Dental Assisting | ATA College | 44 | $29,032/yr |
| Dental Assisting | MedQuest College | 43 | $24,798/yr |
Engineering & Technology (6 programs)
▶| Program | School | Score | Earnings |
|---|---|---|---|
| Information Sciences | Jefferson Community and Technical College | 78 | $41,543/yr |
| Information Sciences | Jefferson Community and Technical College | 72 | $39,235/yr |
| Electrical Engineering Technology | Jefferson Community and Technical College | 66 | $71,070/yr |
| IT Management | Sullivan University | 62 | $39,745/yr |
| Environmental Technology | Sullivan University | 53 | $44,966/yr |
| Industrial Production Technology | Sullivan University | 50 | $47,164/yr |
Criminal Justice & Public Safety (1 programs)
▶| Program | School | Score | Earnings |
|---|---|---|---|
| Criminal Justice | Jefferson Community and Technical College | 68 | $33,316/yr |
Personal Services (6 programs)
▶| Program | School | Score | Earnings |
|---|---|---|---|
| Culinary Arts | Sullivan University | 55 | $24,292/yr |
| Cosmetology | Paul Mitchell the School-Louisville | 44 | $20,033/yr |
| Cosmetology | Ideal Beauty Academy | 43 | $19,513/yr |
| Cosmetology | Empire Beauty School-Dixie | 42 | $16,251/yr |
| Cosmetology | Empire Beauty School-Chenoweth | 42 | $15,679/yr |
| Cosmetology | American College of Barbering | 42 | $15,279/yr |
Business & Office (3 programs)
▶| Program | School | Score | Earnings |
|---|---|---|---|
| Business Administration | Jefferson Community and Technical College | 81 | $38,471/yr |
| Business Administration | Jefferson Community and Technical College | 76 | $38,361/yr |
| Business Administration | Sullivan University | 64 | $35,788/yr |
Family & Consumer Sciences (1 programs)
▶| Program | School | Score | Earnings |
|---|---|---|---|
| Human Development & Family Studies | Jefferson Community and Technical College | 63 | $26,682/yr |
Other Programs (1 programs)
▶| Program | School | Score | Earnings |
|---|---|---|---|
| Liberal Arts & Humanities | Jefferson Community and Technical College | 51 | $36,623/yr |
More Trade Schools in Kentucky
View all trade schools in Kentucky or browse all cities with trade schools.
Frequently Asked Questions
About This Data
This page analyzes 52 trade and vocational programs at 10 schools in Louisville, KY using earnings data from the U.S. Department of Education College Scorecard and employment projections from the Bureau of Labor Statistics (2024–2034).
School locations shown on the map are based on official institutional addresses. Graduate earnings represent median first-year earnings for certificate and associate degree completers.