Trade Schools in Columbus, OH
Columbus's robust healthcare sector, anchored by major employers like OhioHealth and Wexner Medical Center, drives significant demand for skilled medical professionals. Trade schools here offer specialized training that directly supports this industry. Programs in Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing are particularly strong, preparing graduates for critical roles within the city's extensive hospital systems and clinics.
The city also boasts a growing tech industry and a strong logistics and distribution network. This creates opportunities for those with technical skills. Training in Computer Systems Networking and Telecommunications aligns with the needs of Columbus's data centers and corporate offices, while electrical trades support the infrastructure demands of both tech and logistics operations.
Columbus Trade Schools Map
9 trade schools in Columbus, OH.
All Trade Schools in Columbus
9 trade schools ranked by number of programs offered.
| School | Programs | Avg Earnings | Avg Score |
|---|---|---|---|
| Ohio State University-Main Campus | 6 | $40,128/yr | 56 |
| DeVry University-Ohio | 3 | $46,847/yr | 56 |
| American Institute of Alternative Medicine | 3 | $36,719/yr | 53 |
| Ohio Media School-Columbus | 2 | $17,307/yr | 41 |
| MyComputerCareer at Columbus | 2 | $42,693/yr | 64 |
| Felbry College | 1 | $48,323/yr | 63 |
| Paul Mitchell the School-Columbus | 1 | $23,788/yr | 46 |
| Aveda Institute-Columbus | 1 | $21,089/yr | 44 |
| The Spa School | 1 | $20,256/yr | 44 |
Top Programs in Columbus
Highest-earning trade programs by first-year graduate earnings in Columbus.
| Program | School | Earnings | Score |
|---|---|---|---|
| Business Administration | Ohio State University-Main Campus | $66,278/yr | 83 |
| Electrical Engineering Technology | DeVry University-Ohio | $58,056/yr | 50 |
| Nursing | American Institute of Alternative Medicine | $54,527/yr | 68 |
| Practical Nursing | Felbry College | $48,323/yr | 63 |
| IT Management | MyComputerCareer at Columbus | $46,099/yr | 67 |
| Computer Networking | DeVry University-Ohio | $44,735/yr | 59 |
| Animal Sciences | Ohio State University-Main Campus | $39,743/yr | 48 |
| Computer Networking | MyComputerCareer at Columbus | $39,287/yr | 61 |
| Health Administration | DeVry University-Ohio | $37,750/yr | 60 |
| Practical Nursing | American Institute of Alternative Medicine | $36,530/yr | 59 |
Apprenticeships in Columbus
Programs by Category
Healthcare (5 programs)
| Program | School | Score | Earnings |
|---|---|---|---|
| Nursing | American Institute of Alternative Medicine | 68 | $54,527/yr |
| Practical Nursing | Felbry College | 63 | $48,323/yr |
| Health Administration | DeVry University-Ohio | 60 | $37,750/yr |
| Practical Nursing | American Institute of Alternative Medicine | 59 | $36,530/yr |
| Massage Therapy | American Institute of Alternative Medicine | 32 | $19,100/yr |
Engineering & Technology (4 programs)
| Program | School | Score | Earnings |
|---|---|---|---|
| IT Management | MyComputerCareer at Columbus | 67 | $46,099/yr |
| Computer Networking | MyComputerCareer at Columbus | 61 | $39,287/yr |
| Computer Networking | DeVry University-Ohio | 59 | $44,735/yr |
| Electrical Engineering Technology | DeVry University-Ohio | 50 | $58,056/yr |
Personal Services (3 programs)
| Program | School | Score | Earnings |
|---|---|---|---|
| Cosmetology | Paul Mitchell the School-Columbus | 46 | $23,788/yr |
| Cosmetology | Aveda Institute-Columbus | 44 | $21,089/yr |
| Cosmetology | The Spa School | 44 | $20,256/yr |
Business & Office (1 programs)
| Program | School | Score | Earnings |
|---|---|---|---|
| Business Administration | Ohio State University-Main Campus | 83 | $66,278/yr |
Agriculture & Natural Resources (4 programs)
| Program | School | Score | Earnings |
|---|---|---|---|
| Horticulture | Ohio State University-Main Campus | 59 | $34,190/yr |
| Agricultural Business | Ohio State University-Main Campus | 58 | $34,747/yr |
| Animal Sciences | Ohio State University-Main Campus | 48 | $39,743/yr |
| Agricultural Production | Ohio State University-Main Campus | 47 | $33,940/yr |
Other Programs (3 programs)
| Program | School | Score | Earnings |
|---|---|---|---|
| Public Relations & Advertising | Ohio Media School-Columbus | 42 | $15,718/yr |
| Liberal Arts & Humanities | Ohio State University-Main Campus | 40 | $31,870/yr |
| Broadcasting & Digital Media | Ohio Media School-Columbus | 40 | $18,896/yr |
Nearby Cities with Trade Schools
More Trade Schools in Ohio
View all trade schools in Ohio or browse all cities with trade schools.
Frequently Asked Questions
About This Data
This page analyzes 20 trade and vocational programs at 9 schools in Columbus, OH using earnings data from the U.S. Department of Education College Scorecard and employment projections from the Bureau of Labor Statistics (2024–2034).
School locations shown on the map are based on official institutional addresses. Graduate earnings represent median first-year earnings for certificate and associate degree completers.