Machinist Apprenticeship
National Wage Spread
Annual wages for Machinists across all experience levels, nationwide.
Machinist Wages by State
Median annual wage for Machinists by state, sorted highest to lowest.
| State | Median Wage | vs. National | Employment | Sponsors |
|---|---|---|---|---|
| District of Columbia | $101,810 | +81% | 230 | 145 |
| Hawaii | $77,060 | +37% | 290 | 216 |
| Alaska | $72,710 | +29% | 140 | 341 |
| Washington | $64,510 | +15% | 6,980 | 434 |
| Wyoming | $64,020 | +14% | 300 | 143 |
| Massachusetts | $62,420 | +11% | 7,870 | 849 |
| Oregon | $62,120 | +11% | 3,220 | 249 |
| New Jersey | $62,010 | +10% | 3,530 | 2555 |
| Maine | $61,950 | +10% | 1,560 | 370 |
| Montana | $61,230 | +9% | 680 | 776 |
| Connecticut | $61,090 | +9% | 6,070 | 1711 |
| Virginia | $60,920 | +8% | 6,140 | 2435 |
| Utah | $60,450 | +8% | 3,680 | 436 |
| Delaware | $60,320 | +7% | 390 | 518 |
| New York | $60,220 | +7% | 8,870 | 823 |
| New Hampshire | $59,910 | +7% | 1,540 | 647 |
| Minnesota | $59,860 | +7% | 14,910 | 495 |
| Rhode Island | $59,490 | +6% | 860 | 710 |
| Arizona | $59,020 | +5% | 5,280 | 669 |
| Colorado | $58,890 | +5% | 2,580 | 963 |
| Louisiana | $58,710 | +5% | 4,980 | 372 |
| Maryland | $58,240 | +4% | 1,600 | 695 |
| North Dakota | $58,110 | +3% | 500 | 149 |
| Nebraska | $58,060 | +3% | 2,210 | 316 |
| Missouri | $57,920 | +3% | 8,200 | 1231 |
| New Mexico | $57,520 | +2% | 830 | 99 |
| Illinois | $56,700 | +1% | 16,100 | 959 |
| California | $56,220 | +0% | 21,580 | 1375 |
| Ohio | $56,200 | +0% | 14,110 | 805 |
| Texas | $56,040 | -0% | 20,770 | 1964 |
| Nevada | $55,580 | -1% | 860 | 119 |
| North Carolina | $55,520 | -1% | 8,310 | 1189 |
| Idaho | $53,760 | -4% | 1,150 | 491 |
| Kentucky | $53,630 | -4% | 4,150 | 642 |
| Iowa | $53,400 | -5% | 3,010 | 1537 |
| Alabama | $53,320 | -5% | 5,620 | 664 |
| South Carolina | $53,040 | -6% | 4,530 | 1114 |
| Pennsylvania | $52,560 | -6% | 15,060 | 1844 |
| Wisconsin | $52,030 | -7% | 12,530 | 1308 |
| Oklahoma | $51,980 | -7% | 4,020 | 249 |
| Florida | $50,570 | -10% | 8,240 | 1447 |
| Mississippi | $50,460 | -10% | 2,110 | 213 |
| Michigan | $49,930 | -11% | 23,090 | 1559 |
| South Dakota | $49,830 | -11% | 580 | 225 |
| Georgia | $49,420 | -12% | 6,930 | 568 |
| Vermont | $49,040 | -13% | 380 | 530 |
| Indiana | $48,910 | -13% | 16,510 | 1307 |
| Arkansas | $48,820 | -13% | 2,390 | 404 |
| Tennessee | $48,610 | -13% | 7,730 | 802 |
| Kansas | $48,490 | -14% | 4,070 | 515 |
| West Virginia | $47,980 | -15% | 1,530 | 359 |
Machinist Apprenticeship Overview
A Machinist apprenticeship is one of the most established paths into the skilled trades. With a national median salary of $56,150/yr, Machinists earn well above the average American worker — and they start earning from day one of training, with no tuition debt.
Looking ahead, Machinist employment is expected to grow 0.0% by 2034. About 29,500 openings per year — driven heavily by retirements in an aging workforce — keep demand for apprentices high.
The wage range for Machinists runs from $38,100 (entry-level markets) to $78,760 (experienced workers in top-paying states). Location, union membership, and specialization all push wages higher.
Machinist Trade School Programs
Compare apprenticeship with formal trade school training: