Electrical Power-Line Worker Apprenticeship
National Wage Spread
Annual wages for Electrical Power-Line Workers across all experience levels, nationwide.
Electrical Power-Line Worker Wages by State
Median annual wage for Electrical Power-Line Workers by state, sorted highest to lowest.
| State | Median Wage | vs. National | Employment | Sponsors |
|---|---|---|---|---|
| Washington | $125,710 | +36% | 2,560 | 434 |
| Oregon | $123,180 | +33% | 1,300 | 249 |
| California | $122,520 | +32% | 11,070 | 1375 |
| Connecticut | $120,340 | +30% | 880 | 1711 |
| Nevada | $120,260 | +30% | 880 | 119 |
| Idaho | $120,240 | +30% | 800 | 491 |
| New York | $117,500 | +27% | 5,270 | 823 |
| New Jersey | $116,280 | +26% | 1,270 | 2555 |
| New Hampshire | $115,430 | +25% | 400 | 647 |
| Vermont | $108,160 | +17% | 280 | 530 |
| Colorado | $108,040 | +17% | 2,120 | 963 |
| Hawaii | $107,810 | +16% | 440 | 216 |
| Rhode Island | $107,770 | +16% | 210 | 710 |
| Montana | $107,540 | +16% | 650 | 776 |
| Alaska | $107,330 | +16% | 370 | 341 |
| Massachusetts | $106,610 | +15% | 2,520 | 849 |
| Illinois | $105,970 | +14% | 3,670 | 959 |
| Minnesota | $104,800 | +13% | 1,670 | 495 |
| Wisconsin | $104,420 | +13% | 2,540 | 1308 |
| Pennsylvania | $103,750 | +12% | 3,910 | 1844 |
| Michigan | $103,310 | +12% | 3,580 | 1559 |
| Kansas | $102,400 | +11% | 1,500 | 515 |
| Arizona | $101,980 | +10% | 1,520 | 669 |
| Indiana | $100,260 | +8% | 2,440 | 1307 |
| Wyoming | $98,490 | +6% | 500 | 143 |
| North Dakota | $97,460 | +5% | 670 | 149 |
| District of Columbia | $96,240 | +4% | 200 | 145 |
| Iowa | $95,850 | +4% | 1,440 | 1537 |
| Missouri | $93,580 | +1% | 3,590 | 1231 |
| Maryland | $93,170 | +1% | 1,660 | 695 |
| Florida | $92,460 | -0% | 7,390 | 1447 |
| South Dakota | $92,060 | -1% | 810 | 225 |
| Nebraska | $88,910 | -4% | 1,260 | 316 |
| Delaware | $87,460 | -6% | 190 | 518 |
| Ohio | $84,470 | -9% | 4,740 | 805 |
| Alabama | $84,340 | -9% | 3,120 | 664 |
| West Virginia | $83,920 | -9% | 830 | 359 |
| Maine | $83,030 | -10% | 860 | 370 |
| Utah | $81,380 | -12% | 890 | 436 |
| Tennessee | $80,160 | -13% | 4,020 | 802 |
| Arkansas | $79,140 | -14% | 1,560 | 404 |
| Georgia | $78,880 | -15% | 4,040 | 568 |
| New Mexico | $78,670 | -15% | 1,100 | 99 |
| Texas | $77,560 | -16% | 14,130 | 1964 |
| Virginia | $77,190 | -17% | 2,830 | 2435 |
| Kentucky | $76,050 | -18% | 2,640 | 642 |
| North Carolina | $75,630 | -18% | 4,930 | 1189 |
| South Carolina | $75,010 | -19% | 2,290 | 1114 |
| Louisiana | $74,300 | -20% | 1,460 | 372 |
| Mississippi | $68,810 | -26% | 1,790 | 213 |
| Oklahoma | $66,840 | -28% | 2,900 | 249 |
Electrical Power-Line Worker Apprenticeship Overview
A Electrical Power-Line Worker apprenticeship is one of the most established paths into the skilled trades. With a national median salary of $92,560/yr, Electrical Power-Line Workers earn well above the average American worker — and they start earning from day one of training, with no tuition debt.
The Bureau of Labor Statistics projects 6.6% employment growth for Electrical Power-Line Workers through 2034, with approximately 10,700 positions opening annually through both expansion and replacement of retiring workers.
Nationally, wages span from $50,020/yr at the 10th percentile to $126,610/yr at the 90th. Geography drives much of this spread — the same trade can pay 50%+ more in high-cost states compared to rural markets.
Electrical Power-Line Worker Trade School Programs
Compare apprenticeship with formal trade school training: