Insulation Worker Apprenticeship
National Wage Spread
Annual wages for Insulation Workers across all experience levels, nationwide.
Insulation Worker Wages by State
Median annual wage for Insulation Workers by state, sorted highest to lowest.
| State | Median Wage | vs. National | Employment | Sponsors |
|---|---|---|---|---|
| New York | $63,500 | +30% | 1,890 | 823 |
| Oregon | $62,830 | +29% | 680 | 249 |
| Nevada | $61,920 | +27% | 300 | 119 |
| Mississippi | $60,930 | +25% | 390 | 213 |
| Maryland | $58,870 | +21% | 890 | 695 |
| Maine | $58,750 | +21% | 360 | 370 |
| Massachusetts | $57,150 | +17% | 830 | 849 |
| Ohio | $56,640 | +16% | 1,290 | 805 |
| Minnesota | $56,050 | +15% | 1,120 | 495 |
| New Jersey | $55,770 | +15% | 1,060 | 2555 |
| Wisconsin | $54,640 | +12% | 530 | 1308 |
| Vermont | $52,000 | +7% | 80 | 530 |
| Indiana | $50,510 | +4% | 830 | 1307 |
| Louisiana | $50,040 | +3% | 1,150 | 372 |
| North Dakota | $49,860 | +2% | 240 | 149 |
| Illinois | $49,840 | +2% | 1,060 | 959 |
| Montana | $49,770 | +2% | 510 | 776 |
| Washington | $49,760 | +2% | 1,070 | 434 |
| Missouri | $49,720 | +2% | 850 | 1231 |
| Pennsylvania | $49,100 | +1% | 660 | 1844 |
| Connecticut | $48,980 | +1% | 310 | 1711 |
| Iowa | $48,960 | +1% | 340 | 1537 |
| Colorado | $48,630 | -0% | 980 | 963 |
| Florida | $48,350 | -1% | 1,910 | 1447 |
| Utah | $48,330 | -1% | 350 | 436 |
| Texas | $48,010 | -1% | 5,830 | 1964 |
| Wyoming | $47,700 | -2% | 180 | 143 |
| Arizona | $47,570 | -2% | 660 | 669 |
| Alabama | $47,260 | -3% | 780 | 664 |
| Kansas | $46,710 | -4% | 460 | 515 |
| Delaware | $46,700 | -4% | — | 518 |
| Georgia | $45,900 | -6% | 750 | 568 |
| South Carolina | $45,880 | -6% | 420 | 1114 |
| Oklahoma | $45,730 | -6% | 790 | 249 |
| Michigan | $45,700 | -6% | 740 | 1559 |
| Kentucky | $45,340 | -7% | 530 | 642 |
| Arkansas | $45,220 | -7% | 340 | 404 |
| Tennessee | $45,170 | -7% | 1,460 | 802 |
| North Carolina | $45,150 | -7% | 1,280 | 1189 |
| California | $44,620 | -8% | 2,190 | 1375 |
| Nebraska | $44,560 | -8% | 220 | 316 |
| Virginia | $44,290 | -9% | — | 2435 |
| New Mexico | $42,740 | -12% | 260 | 99 |
| New Hampshire | $42,390 | -13% | 140 | 647 |
| Idaho | $41,340 | -15% | 370 | 491 |
| Alaska | $40,330 | -17% | 110 | 341 |
| South Dakota | $40,190 | -17% | 250 | 225 |
| West Virginia | $37,780 | -22% | 100 | 359 |
Insulation Worker Apprenticeship Overview
At $48,680/yr median, the Insulation Worker trade combines strong wages with a proven apprenticeship pathway — 3 years of paid on-the-job training with no tuition cost. The model hasn't changed because it works.
Looking ahead, Insulation Worker employment is expected to grow 3.8% by 2034. About 3,400 openings per year — driven heavily by retirements in an aging workforce — keep demand for apprentices high.
Nationally, wages span from $35,950/yr at the 10th percentile to $77,160/yr at the 90th. Geography drives much of this spread — the same trade can pay 50%+ more in high-cost states compared to rural markets.
Insulation Worker Trade School Programs
Compare apprenticeship with formal trade school training: