Electrician Apprenticeship
National Wage Spread
Annual wages for Electricians across all experience levels, nationwide.
Electrician Wages by State
Median annual wage for Electricians by state, sorted highest to lowest.
| State | Median Wage | vs. National | Employment | Sponsors |
|---|---|---|---|---|
| Oregon | $97,320 | +56% | 9,830 | 249 |
| Washington | $96,530 | +55% | 18,380 | 434 |
| Illinois | $96,360 | +55% | 22,880 | 959 |
| Hawaii | $83,200 | +33% | 3,020 | 216 |
| Massachusetts | $82,120 | +32% | 16,570 | 849 |
| District of Columbia | $81,950 | +31% | 2,130 | 145 |
| Alaska | $81,860 | +31% | 1,820 | 341 |
| Minnesota | $81,430 | +31% | 12,970 | 495 |
| New York | $77,460 | +24% | 40,380 | 823 |
| Connecticut | $76,790 | +23% | 7,570 | 1711 |
| California | $76,540 | +23% | 73,420 | 1375 |
| Wisconsin | $75,090 | +20% | 12,630 | 1308 |
| Wyoming | $73,450 | +18% | 2,710 | 143 |
| New Jersey | $73,090 | +17% | 15,230 | 2555 |
| Michigan | $72,680 | +17% | 24,670 | 1559 |
| Missouri | $70,950 | +14% | 12,660 | 1231 |
| Rhode Island | $70,160 | +13% | 2,300 | 710 |
| Montana | $68,980 | +11% | 2,830 | 776 |
| Maine | $67,820 | +9% | 3,320 | 370 |
| North Dakota | $65,820 | +6% | 3,150 | 149 |
| Maryland | $65,650 | +5% | 14,750 | 695 |
| Indiana | $65,480 | +5% | 17,370 | 1307 |
| Pennsylvania | $65,400 | +5% | 21,860 | 1844 |
| Nevada | $64,950 | +4% | 8,570 | 119 |
| West Virginia | $63,850 | +2% | 4,010 | 359 |
| Ohio | $63,560 | +2% | 27,150 | 805 |
| Delaware | $62,970 | +1% | 2,220 | 518 |
| Iowa | $62,880 | +1% | 8,900 | 1537 |
| Colorado | $62,090 | -0% | 17,140 | 963 |
| New Hampshire | $61,990 | -1% | 3,480 | 647 |
| Kansas | $61,830 | -1% | 5,640 | 515 |
| Virginia | $61,610 | -1% | 24,300 | 2435 |
| Utah | $61,430 | -1% | 11,360 | 436 |
| Idaho | $60,670 | -3% | 5,380 | 491 |
| Oklahoma | $60,050 | -4% | 8,550 | 249 |
| Nebraska | $60,020 | -4% | 6,210 | 316 |
| Vermont | $59,670 | -4% | 1,410 | 530 |
| Louisiana | $59,590 | -4% | 10,810 | 372 |
| Kentucky | $59,490 | -5% | 10,320 | 642 |
| Arizona | $59,480 | -5% | 21,280 | 669 |
| Tennessee | $59,190 | -5% | 19,500 | 802 |
| Georgia | $58,860 | -6% | 20,740 | 568 |
| South Dakota | $58,550 | -6% | 2,790 | 225 |
| South Carolina | $58,260 | -7% | 7,830 | 1114 |
| Mississippi | $57,300 | -8% | 5,650 | 213 |
| Texas | $56,920 | -9% | 71,880 | 1964 |
| New Mexico | $56,890 | -9% | 5,090 | 99 |
| North Carolina | $54,070 | -13% | 23,660 | 1189 |
| Florida | $53,100 | -15% | 47,980 | 1447 |
| Alabama | $52,420 | -16% | 9,740 | 664 |
| Arkansas | $49,420 | -21% | 8,670 | 404 |
Electrician Apprenticeship Overview
At $62,350/yr median, the Electrician trade combines strong wages with a proven apprenticeship pathway — 4 years of paid on-the-job training with no tuition cost. The model hasn't changed because it works.
Looking ahead, Electrician employment is expected to grow 9.5% by 2034. About 81,000 openings per year — driven heavily by retirements in an aging workforce — keep demand for apprentices high.
The wage range for Electricians runs from $39,430 (entry-level markets) to $106,030 (experienced workers in top-paying states). Location, union membership, and specialization all push wages higher.
Electrician Trade School Programs
Compare apprenticeship with formal trade school training: