Welder Apprenticeship
National Wage Spread
Annual wages for Welders across all experience levels, nationwide.
Welder Wages by State
Median annual wage for Welders by state, sorted highest to lowest.
| State | Median Wage | vs. National | Employment | Sponsors |
|---|---|---|---|---|
| Hawaii | $76,970 | +51% | 570 | 216 |
| Alaska | $75,140 | +47% | 650 | 341 |
| Wyoming | $66,070 | +30% | 1,900 | 143 |
| Connecticut | $64,520 | +27% | 2,030 | 1711 |
| Washington | $61,730 | +21% | 7,680 | 434 |
| Massachusetts | $61,710 | +21% | 3,080 | 849 |
| North Dakota | $60,270 | +18% | 2,720 | 149 |
| Louisiana | $59,860 | +17% | 12,360 | 372 |
| New Jersey | $59,630 | +17% | 3,300 | 2555 |
| Nevada | $59,370 | +16% | 2,080 | 119 |
| Minnesota | $58,730 | +15% | 9,420 | 495 |
| District of Columbia | $58,700 | +15% | 330 | 145 |
| Oregon | $58,590 | +15% | 4,870 | 249 |
| Maine | $58,340 | +14% | 1,950 | 370 |
| California | $57,940 | +14% | 26,100 | 1375 |
| New Hampshire | $57,700 | +13% | 1,040 | 647 |
| Vermont | $57,520 | +13% | 340 | 530 |
| Virginia | $57,350 | +12% | 10,690 | 2435 |
| New York | $57,230 | +12% | 7,810 | 823 |
| Colorado | $57,200 | +12% | 4,470 | 963 |
| Rhode Island | $57,000 | +12% | 2,350 | 710 |
| Delaware | $56,510 | +11% | 510 | 518 |
| Maryland | $56,420 | +11% | 3,190 | 695 |
| Utah | $56,050 | +10% | 4,230 | 436 |
| Wisconsin | $55,630 | +9% | 16,820 | 1308 |
| Arizona | $53,770 | +5% | 7,630 | 669 |
| New Mexico | $52,460 | +3% | 2,350 | 99 |
| Montana | $51,280 | +1% | 1,340 | 776 |
| Pennsylvania | $50,860 | -0% | 16,060 | 1844 |
| Nebraska | $50,550 | -1% | 3,990 | 316 |
| North Carolina | $49,860 | -2% | 12,020 | 1189 |
| Texas | $49,830 | -2% | 56,650 | 1964 |
| Illinois | $49,730 | -2% | 17,340 | 959 |
| Mississippi | $49,490 | -3% | 6,570 | 213 |
| Missouri | $49,460 | -3% | 10,270 | 1231 |
| Iowa | $49,450 | -3% | 9,250 | 1537 |
| Florida | $49,430 | -3% | 16,390 | 1447 |
| Ohio | $49,410 | -3% | 20,110 | 805 |
| Kentucky | $49,260 | -3% | 7,360 | 642 |
| Idaho | $49,190 | -4% | 3,300 | 491 |
| South Carolina | $49,120 | -4% | 7,600 | 1114 |
| Kansas | $49,040 | -4% | 6,310 | 515 |
| Michigan | $48,930 | -4% | 13,640 | 1559 |
| Oklahoma | $48,490 | -5% | 9,780 | 249 |
| Indiana | $48,460 | -5% | 13,260 | 1307 |
| South Dakota | $48,340 | -5% | 3,480 | 225 |
| Georgia | $48,000 | -6% | 14,030 | 568 |
| Tennessee | $47,280 | -7% | 12,610 | 802 |
| Alabama | $47,170 | -8% | 12,570 | 664 |
| Arkansas | $47,100 | -8% | 7,240 | 404 |
| West Virginia | $47,000 | -8% | 2,280 | 359 |
Welder Apprenticeship Overview
At $51,000/yr median, the Welder trade combines strong wages with a proven apprenticeship pathway — 3 years of paid on-the-job training with no tuition cost. The model hasn't changed because it works.
Looking ahead, Welder employment is expected to grow 2.2% by 2034. About 45,600 openings per year — driven heavily by retirements in an aging workforce — keep demand for apprentices high.
The wage range for Welders runs from $38,130 (entry-level markets) to $75,850 (experienced workers in top-paying states). Location, union membership, and specialization all push wages higher.
Welder Trade School Programs
Compare apprenticeship with formal trade school training: