Roofer Apprenticeship
National Wage Spread
Annual wages for Roofers across all experience levels, nationwide.
Roofer Wages by State
Median annual wage for Roofers by state, sorted highest to lowest.
| State | Median Wage | vs. National | Employment | Sponsors |
|---|---|---|---|---|
| Minnesota | $77,730 | +53% | 2,010 | 495 |
| New Jersey | $73,410 | +44% | 1,870 | 2555 |
| Massachusetts | $72,360 | +42% | 2,200 | 849 |
| Illinois | $66,940 | +31% | 6,070 | 959 |
| New York | $63,350 | +24% | 4,430 | 823 |
| Connecticut | $63,340 | +24% | 900 | 1711 |
| Alaska | $63,120 | +24% | 310 | 341 |
| California | $63,040 | +24% | 21,110 | 1375 |
| Washington | $60,330 | +18% | 4,840 | 434 |
| Delaware | $59,280 | +16% | 230 | 518 |
| Rhode Island | $58,510 | +15% | — | 710 |
| District of Columbia | $57,150 | +12% | 140 | 145 |
| Hawaii | $56,950 | +12% | 1,000 | 216 |
| Ohio | $56,420 | +11% | 4,230 | 805 |
| Oregon | $56,320 | +10% | 3,490 | 249 |
| Michigan | $56,290 | +10% | 3,150 | 1559 |
| Colorado | $55,800 | +9% | 3,240 | 963 |
| Indiana | $55,640 | +9% | 2,880 | 1307 |
| Vermont | $54,340 | +7% | 270 | 530 |
| Missouri | $53,430 | +5% | 2,050 | 1231 |
| Maryland | $52,010 | +2% | 2,520 | 695 |
| New Hampshire | $50,250 | -1% | 320 | 647 |
| Maine | $49,990 | -2% | 600 | 370 |
| Utah | $49,800 | -2% | 2,940 | 436 |
| Wisconsin | $49,690 | -3% | 2,030 | 1308 |
| Pennsylvania | $49,230 | -3% | 3,540 | 1844 |
| Nevada | $49,180 | -4% | 2,230 | 119 |
| Montana | $49,020 | -4% | 360 | 776 |
| Virginia | $48,920 | -4% | 2,360 | 2435 |
| South Dakota | $48,320 | -5% | 440 | 225 |
| Idaho | $48,140 | -6% | 1,070 | 491 |
| North Carolina | $48,090 | -6% | 3,340 | 1189 |
| North Dakota | $47,840 | -6% | 310 | 149 |
| Kentucky | $47,620 | -7% | 1,080 | 642 |
| Georgia | $47,460 | -7% | 2,000 | 568 |
| Kansas | $47,400 | -7% | 1,130 | 515 |
| Iowa | $47,110 | -8% | 1,070 | 1537 |
| Oklahoma | $47,020 | -8% | 940 | 249 |
| Florida | $46,230 | -9% | 23,610 | 1447 |
| Arizona | $46,210 | -9% | 3,760 | 669 |
| Nebraska | $45,970 | -10% | 1,580 | 316 |
| South Carolina | $45,860 | -10% | 1,060 | 1114 |
| Louisiana | $45,680 | -10% | 720 | 372 |
| Texas | $45,440 | -11% | 6,240 | 1964 |
| Alabama | $45,220 | -11% | 1,010 | 664 |
| Arkansas | $45,120 | -11% | 860 | 404 |
| Tennessee | $44,780 | -12% | 2,340 | 802 |
| New Mexico | $44,440 | -13% | 1,070 | 99 |
| Mississippi | $40,480 | -21% | 460 | 213 |
| West Virginia | $39,420 | -23% | 470 | 359 |
| Wyoming | $38,650 | -24% | 270 | 143 |
Roofer Apprenticeship Overview
The Roofer trade offers a median salary of $50,970/yr nationally, accessible through a 3-year apprenticeship that pays you while you train. It's one of the clearest earn-while-you-learn propositions in the American labor market.
The Bureau of Labor Statistics projects 5.9% employment growth for Roofers through 2034, with approximately 12,700 positions opening annually through both expansion and replacement of retiring workers.
Nationally, wages span from $37,060/yr at the 10th percentile to $80,780/yr at the 90th. Geography drives much of this spread — the same trade can pay 50%+ more in high-cost states compared to rural markets.
Roofer Trade School Programs
Compare apprenticeship with formal trade school training: