Firefighter Apprenticeship
National Wage Spread
Annual wages for Firefighters across all experience levels, nationwide.
Firefighter Wages by State
Median annual wage for Firefighters by state, sorted highest to lowest.
| State | Median Wage | vs. National | Employment | Sponsors |
|---|---|---|---|---|
| Washington | $93,490 | +57% | 8,000 | 434 |
| New York | $88,380 | +48% | 14,730 | 823 |
| New Jersey | $87,660 | +47% | 6,590 | 2555 |
| California | $83,400 | +40% | 27,580 | 1375 |
| District of Columbia | $79,430 | +33% | 1,430 | 145 |
| Illinois | $79,080 | +33% | 14,510 | 959 |
| Connecticut | $77,660 | +30% | 2,860 | 1711 |
| Colorado | $76,560 | +29% | 6,170 | 963 |
| Oregon | $73,270 | +23% | 3,660 | 249 |
| Massachusetts | $73,110 | +23% | 11,910 | 849 |
| Pennsylvania | $71,430 | +20% | — | 1844 |
| Maryland | $70,580 | +19% | 5,250 | 695 |
| Rhode Island | $69,480 | +17% | 1,590 | 710 |
| Nevada | $67,120 | +13% | 2,360 | 119 |
| Montana | $64,020 | +8% | 960 | 776 |
| Alaska | $63,220 | +6% | 1,040 | 341 |
| Nebraska | $61,760 | +4% | 1,060 | 316 |
| Indiana | $61,470 | +3% | 8,550 | 1307 |
| Texas | $60,840 | +2% | 30,400 | 1964 |
| Ohio | $59,470 | -0% | 18,750 | 805 |
| Arizona | $58,650 | -1% | 6,870 | 669 |
| Florida | $58,360 | -2% | 21,470 | 1447 |
| Virginia | $58,300 | -2% | 10,820 | 2435 |
| New Hampshire | $57,030 | -4% | 2,880 | 647 |
| Michigan | $55,570 | -7% | 7,390 | 1559 |
| Iowa | $55,190 | -7% | 2,050 | 1537 |
| Idaho | $53,860 | -10% | 2,100 | 491 |
| North Dakota | $53,660 | -10% | 750 | 149 |
| Wyoming | $51,850 | -13% | 680 | 143 |
| Utah | $49,270 | -17% | 2,650 | 436 |
| Missouri | $48,470 | -19% | 6,740 | 1231 |
| Delaware | $48,060 | -19% | 450 | 518 |
| Wisconsin | $47,710 | -20% | 8,010 | 1308 |
| South Dakota | $47,520 | -20% | 540 | 225 |
| Alabama | $47,490 | -20% | 6,930 | 664 |
| Maine | $47,490 | -20% | 2,390 | 370 |
| Tennessee | $47,300 | -21% | 6,510 | 802 |
| Oklahoma | $47,270 | -21% | 4,110 | 249 |
| Vermont | $46,130 | -23% | 470 | 530 |
| Georgia | $45,970 | -23% | 11,660 | 568 |
| South Carolina | $45,960 | -23% | 7,570 | 1114 |
| Kansas | $44,060 | -26% | 3,630 | 515 |
| New Mexico | $42,920 | -28% | 2,200 | 99 |
| Arkansas | $42,100 | -29% | 2,280 | 404 |
| Minnesota | $41,990 | -29% | 4,890 | 495 |
| West Virginia | $41,500 | -30% | 1,040 | 359 |
| North Carolina | $37,250 | -37% | 18,200 | 1189 |
| Kentucky | $37,140 | -38% | 5,320 | 642 |
| Mississippi | $36,980 | -38% | 2,630 | 213 |
| Louisiana | $33,700 | -43% | 4,690 | 372 |
Firefighter Apprenticeship Overview
At $59,530/yr median, the Firefighter trade combines strong wages with a proven apprenticeship pathway — 2 years of paid on-the-job training with no tuition cost. The model hasn't changed because it works.
The Bureau of Labor Statistics projects 3.4% employment growth for Firefighters through 2034, with approximately 27,100 positions opening annually through both expansion and replacement of retiring workers.
The wage range for Firefighters runs from $34,490 (entry-level markets) to $101,330 (experienced workers in top-paying states). Location, union membership, and specialization all push wages higher.
Firefighter Trade School Programs
Compare apprenticeship with formal trade school training: