Carpenter Apprenticeship
National Wage Spread
Annual wages for Carpenters across all experience levels, nationwide.
Carpenter Wages by State
Median annual wage for Carpenters by state, sorted highest to lowest.
| State | Median Wage | vs. National | Employment | Sponsors |
|---|---|---|---|---|
| Hawaii | $85,970 | +45% | 5,630 | 216 |
| Illinois | $76,410 | +29% | 24,930 | 959 |
| California | $74,820 | +26% | 106,500 | 1375 |
| Washington | $73,260 | +24% | 26,340 | 434 |
| Massachusetts | $71,110 | +20% | 19,100 | 849 |
| District of Columbia | $66,100 | +11% | 1,270 | 145 |
| Alaska | $65,150 | +10% | 2,700 | 341 |
| Minnesota | $64,650 | +9% | 15,190 | 495 |
| New York | $63,660 | +7% | 44,500 | 823 |
| Connecticut | $63,510 | +7% | 5,680 | 1711 |
| Nevada | $62,240 | +5% | 13,420 | 119 |
| Vermont | $62,220 | +5% | 3,010 | 530 |
| New Jersey | $61,880 | +4% | 12,930 | 2555 |
| Michigan | $61,410 | +4% | 21,550 | 1559 |
| Oregon | $61,170 | +3% | 16,390 | 249 |
| Missouri | $61,150 | +3% | 16,390 | 1231 |
| Delaware | $61,100 | +3% | 1,650 | 518 |
| Indiana | $60,510 | +2% | 15,200 | 1307 |
| Rhode Island | $60,510 | +2% | 2,870 | 710 |
| Wisconsin | $60,390 | +2% | 15,330 | 1308 |
| Maryland | $60,130 | +1% | 10,460 | 695 |
| New Hampshire | $59,890 | +1% | 3,960 | 647 |
| Colorado | $59,490 | +0% | 13,840 | 963 |
| Pennsylvania | $59,240 | -0% | 29,900 | 1844 |
| Maine | $59,190 | -0% | 4,830 | 370 |
| North Dakota | $58,390 | -2% | 2,830 | 149 |
| Ohio | $58,310 | -2% | 17,280 | 805 |
| Montana | $58,110 | -2% | 4,240 | 776 |
| Wyoming | $55,870 | -6% | 2,460 | 143 |
| Arizona | $54,540 | -8% | 18,290 | 669 |
| Iowa | $54,080 | -9% | 6,650 | 1537 |
| New Mexico | $52,010 | -12% | 3,220 | 99 |
| Utah | $51,720 | -13% | 14,040 | 436 |
| Kansas | $51,550 | -13% | 5,120 | 515 |
| Kentucky | $50,860 | -14% | 8,200 | 642 |
| Georgia | $50,530 | -15% | 9,620 | 568 |
| Virginia | $50,220 | -15% | 18,340 | 2435 |
| Louisiana | $49,660 | -16% | 8,820 | 372 |
| Nebraska | $49,590 | -16% | 6,550 | 316 |
| Tennessee | $49,520 | -17% | 8,680 | 802 |
| South Carolina | $48,910 | -18% | 7,070 | 1114 |
| Idaho | $48,530 | -18% | 7,340 | 491 |
| Texas | $48,150 | -19% | 34,400 | 1964 |
| Florida | $48,080 | -19% | 44,130 | 1447 |
| Alabama | $47,880 | -19% | 5,700 | 664 |
| Oklahoma | $47,740 | -20% | 3,810 | 249 |
| North Carolina | $47,630 | -20% | 13,410 | 1189 |
| West Virginia | $47,320 | -20% | 2,910 | 359 |
| South Dakota | $46,500 | -22% | 4,440 | 225 |
| Arkansas | $46,320 | -22% | 3,860 | 404 |
| Mississippi | $46,160 | -22% | 2,230 | 213 |
Carpenter Apprenticeship Overview
The Carpenter trade offers a median salary of $59,310/yr nationally, accessible through a 4-year apprenticeship that pays you while you train. It's one of the clearest earn-while-you-learn propositions in the American labor market.
The Bureau of Labor Statistics projects 4.5% employment growth for Carpenters through 2034, with approximately 74,100 positions opening annually through both expansion and replacement of retiring workers.
Nationally, wages span from $38,760/yr at the 10th percentile to $98,370/yr at the 90th. Geography drives much of this spread — the same trade can pay 50%+ more in high-cost states compared to rural markets.
Carpenter Trade School Programs
Compare apprenticeship with formal trade school training: