Apprenticeships in South Dakota
17 trades · 225 registered sponsors
Trades Available
17
Top-Paying Trade
Electrical Power-Line Worker
$92,060/yr median
Registered Sponsors
225
Avg Median Wage
$54,041/yr
Across all trades
Apprenticeship Trades in South Dakota
All apprenticeable trades with BLS wage data in South Dakota, sorted by median salary.
| Trade | Median Wage | vs. National | Employment | Growth |
|---|---|---|---|---|
| Electrical Power-Line Worker | $92,060 | -1% | 810 | 6.6% |
| Bricklayer & Blockmason | $61,260 | +1% | 270 | 3.2% |
| Diesel Mechanic | $61,190 | +1% | 1,130 | 2.4% |
| Industrial Machinery Mechanic | $59,690 | -6% | 1,270 | 16.1% |
| HVAC Technician | $59,460 | -1% | 1,130 | 8.1% |
| Electrician | $58,550 | -6% | 2,790 | 9.5% |
| Plumber & Pipefitter | $50,790 | -19% | 1,800 | 4.5% |
| Glazier | $50,220 | -9% | 140 | 3.3% |
| Machinist | $49,830 | -11% | 580 | 0.0% |
| Sheet Metal Worker | $49,780 | -18% | 540 | 2.4% |
| Automotive Mechanic | $48,410 | -3% | 2,190 | 4.2% |
| Welder | $48,340 | -5% | 3,480 | 2.2% |
| Roofer | $48,320 | -5% | 440 | 5.9% |
| Firefighter | $47,520 | -20% | 540 | 3.4% |
| Construction Painter | $46,600 | -4% | 670 | 3.8% |
| Carpenter | $46,500 | -22% | 4,440 | 4.5% |
| Insulation Worker | $40,190 | -17% | 250 | 3.8% |
Trade Schools in South Dakota
Compare apprenticeship with formal trade school programs:
Apprenticeships in Other States
Data: Bureau of Labor Statistics OEWS May 2024, DOL RAPIDS Registered Apprenticeship database, ApprenticeshipUSA Sponsor Directory.