Apprenticeships in Pennsylvania
19 trades · 1844 registered sponsors
Trades Available
19
Top-Paying Trade
Elevator & Escalator Mechanic
$106,140/yr median
Registered Sponsors
1,844
Avg Median Wage
$65,354/yr
Across all trades
Apprenticeship Trades in Pennsylvania
All apprenticeable trades with BLS wage data in Pennsylvania, sorted by median salary.
| Trade | Median Wage | vs. National | Employment | Growth |
|---|---|---|---|---|
| Elevator & Escalator Mechanic | $106,140 | -0% | 680 | 5.0% |
| Electrical Power-Line Worker | $103,750 | +12% | 3,910 | 6.6% |
| Boilermaker | $87,710 | +20% | 460 | -2.4% |
| Firefighter | $71,430 | +20% | — | 3.4% |
| Sheet Metal Worker | $69,240 | +14% | 2,340 | 2.4% |
| Bricklayer & Blockmason | $67,220 | +11% | 3,150 | 3.2% |
| Plumber & Pipefitter | $66,650 | +6% | 13,990 | 4.5% |
| Electrician | $65,400 | +5% | 21,860 | 9.5% |
| Industrial Machinery Mechanic | $63,830 | +0% | 18,500 | 16.1% |
| HVAC Technician | $61,120 | +2% | 16,930 | 8.1% |
| Diesel Mechanic | $60,350 | -0% | 13,560 | 2.4% |
| Carpenter | $59,240 | -0% | 29,900 | 4.5% |
| Glazier | $57,880 | +4% | 1,520 | 3.3% |
| Machinist | $52,560 | -6% | 15,060 | 0.0% |
| Welder | $50,860 | -0% | 16,060 | 2.2% |
| Construction Painter | $50,230 | +3% | 6,110 | 3.8% |
| Automotive Mechanic | $49,790 | +0% | 29,020 | 4.2% |
| Roofer | $49,230 | -3% | 3,540 | 5.9% |
| Insulation Worker | $49,100 | +1% | 660 | 3.8% |
Trade Schools in Pennsylvania
Compare apprenticeship with formal trade school programs:
Apprenticeships in Other States
Data: Bureau of Labor Statistics OEWS May 2024, DOL RAPIDS Registered Apprenticeship database, ApprenticeshipUSA Sponsor Directory.