Apprenticeships in Ohio
20 trades · 805 registered sponsors
Trades Available
20
Top-Paying Trade
Electrical Power-Line Worker
$84,470/yr median
Registered Sponsors
805
Avg Median Wage
$61,242/yr
Across all trades
Apprenticeship Trades in Ohio
All apprenticeable trades with BLS wage data in Ohio, sorted by median salary.
| Trade | Median Wage | vs. National | Employment | Growth |
|---|---|---|---|---|
| Electrical Power-Line Worker | $84,470 | -9% | 4,740 | 6.6% |
| Ironworker | $73,560 | +24% | 330 | 4.6% |
| Elevator & Escalator Mechanic | $70,290 | -34% | 150 | 5.0% |
| Bricklayer & Blockmason | $64,030 | +5% | 2,890 | 3.2% |
| Industrial Machinery Mechanic | $63,650 | -0% | 20,180 | 16.1% |
| Electrician | $63,560 | +2% | 27,150 | 9.5% |
| Sheet Metal Worker | $62,940 | +3% | 5,350 | 2.4% |
| Plumber & Pipefitter | $62,530 | -1% | 14,490 | 4.5% |
| Boilermaker | $61,520 | -16% | 210 | -2.4% |
| Glazier | $61,020 | +10% | 1,510 | 3.3% |
| HVAC Technician | $60,490 | +1% | 13,570 | 8.1% |
| Diesel Mechanic | $59,670 | -2% | 14,170 | 2.4% |
| Firefighter | $59,470 | -0% | 18,750 | 3.4% |
| Carpenter | $58,310 | -2% | 17,280 | 4.5% |
| Insulation Worker | $56,640 | +16% | 1,290 | 3.8% |
| Roofer | $56,420 | +11% | 4,230 | 5.9% |
| Machinist | $56,200 | +0% | 14,110 | 0.0% |
| Construction Painter | $53,650 | +10% | 6,050 | 3.8% |
| Welder | $49,410 | -3% | 20,110 | 2.2% |
| Automotive Mechanic | $47,010 | -5% | 22,950 | 4.2% |
Trade Schools in Ohio
Compare apprenticeship with formal trade school programs:
Apprenticeships in Other States
Data: Bureau of Labor Statistics OEWS May 2024, DOL RAPIDS Registered Apprenticeship database, ApprenticeshipUSA Sponsor Directory.