Apprenticeships in Wisconsin
20 trades · 1308 registered sponsors
Trades Available
20
Top-Paying Trade
Electrical Power-Line Worker
$104,420/yr median
Registered Sponsors
1,308
Avg Median Wage
$65,868/yr
Across all trades
Apprenticeship Trades in Wisconsin
All apprenticeable trades with BLS wage data in Wisconsin, sorted by median salary.
| Trade | Median Wage | vs. National | Employment | Growth |
|---|---|---|---|---|
| Electrical Power-Line Worker | $104,420 | +13% | 2,540 | 6.6% |
| Boilermaker | $97,410 | +33% | 170 | -2.4% |
| Ironworker | $81,020 | +37% | 120 | 4.6% |
| Bricklayer & Blockmason | $78,700 | +29% | 790 | 3.2% |
| Plumber & Pipefitter | $78,510 | +25% | 9,120 | 4.5% |
| Sheet Metal Worker | $75,970 | +25% | 2,990 | 2.4% |
| Electrician | $75,090 | +20% | 12,630 | 9.5% |
| Industrial Machinery Mechanic | $64,520 | +1% | 14,500 | 16.1% |
| HVAC Technician | $62,030 | +4% | 5,930 | 8.1% |
| Glazier | $60,940 | +10% | 500 | 3.3% |
| Carpenter | $60,390 | +2% | 15,330 | 4.5% |
| Diesel Mechanic | $60,190 | -1% | 7,170 | 2.4% |
| Elevator & Escalator Mechanic | $57,470 | -46% | 250 | 5.0% |
| Welder | $55,630 | +9% | 16,820 | 2.2% |
| Insulation Worker | $54,640 | +12% | 530 | 3.8% |
| Machinist | $52,030 | -7% | 12,530 | 0.0% |
| Automotive Mechanic | $50,990 | +3% | 11,710 | 4.2% |
| Construction Painter | $50,020 | +3% | 3,430 | 3.8% |
| Roofer | $49,690 | -3% | 2,030 | 5.9% |
| Firefighter | $47,710 | -20% | 8,010 | 3.4% |
Trade Schools in Wisconsin
Compare apprenticeship with formal trade school programs:
Apprenticeships in Other States
Data: Bureau of Labor Statistics OEWS May 2024, DOL RAPIDS Registered Apprenticeship database, ApprenticeshipUSA Sponsor Directory.