Trade Schools in Canton, OH
Canton's economy has a strong foundation in healthcare, supported by major employers like Aultman Hospital and Mercy Medical Center. This focus translates directly into robust opportunities for skilled medical professionals. Programs in Registered Nursing and Practical Nursing are particularly well-aligned with local demand, offering direct entry into a critical and expanding sector.
Beyond healthcare, Canton's industrial heritage continues to provide a base for technical trades. While the region diversifies, foundational skills remain valuable. For those seeking immediate entry into a stable career, the local trade school offerings emphasize practical, in-demand skills tailored to the region's employment landscape.
Canton Trade Schools Map
4 trade schools in Canton, OH.
All Trade Schools in Canton
4 trade schools ranked by number of programs offered.
| School | Programs | Avg Earnings | Avg Score |
|---|---|---|---|
| Ross College-Canton | 6 | $36,152/yr | 57 |
| Canton City Schools Adult Career and Technical Education | 2 | $30,649/yr | 56 |
| National Beauty College | 1 | $16,763/yr | 42 |
| Aultman College of Nursing and Health Sciences | 1 | $56,167/yr | 66 |
Top Programs in Canton
Highest-earning trade programs by first-year graduate earnings in Canton.
| Program | School | Earnings | Score |
|---|---|---|---|
| Nursing | Ross College-Canton | $61,959/yr | 72 |
| Nursing | Aultman College of Nursing and Health Sciences | $56,167/yr | 66 |
| Practical Nursing | Ross College-Canton | $44,383/yr | 66 |
| Practical Nursing | Canton City Schools Adult Career and Technical Education | $36,643/yr | 62 |
| Veterinary Technology | Ross College-Canton | $30,858/yr | 47 |
| Health Administration | Ross College-Canton | $28,570/yr | 60 |
| Medical Assisting | Ross College-Canton | $27,186/yr | 53 |
| Medical Assisting | Canton City Schools Adult Career and Technical Education | $24,655/yr | 51 |
| Dental Assisting | Ross College-Canton | $23,957/yr | 42 |
| Cosmetology | National Beauty College | $16,763/yr | 42 |
Programs by Category
Healthcare (8 programs)
| Program | School | Score | Earnings |
|---|---|---|---|
| Nursing | Ross College-Canton | 72 | $61,959/yr |
| Nursing | Aultman College of Nursing and Health Sciences | 66 | $56,167/yr |
| Practical Nursing | Ross College-Canton | 66 | $44,383/yr |
| Practical Nursing | Canton City Schools Adult Career and Technical Education | 62 | $36,643/yr |
| Health Administration | Ross College-Canton | 60 | $28,570/yr |
| Medical Assisting | Ross College-Canton | 53 | $27,186/yr |
| Medical Assisting | Canton City Schools Adult Career and Technical Education | 51 | $24,655/yr |
| Dental Assisting | Ross College-Canton | 42 | $23,957/yr |
Personal Services (1 programs)
| Program | School | Score | Earnings |
|---|---|---|---|
| Cosmetology | National Beauty College | 42 | $16,763/yr |
Agriculture & Natural Resources (1 programs)
| Program | School | Score | Earnings |
|---|---|---|---|
| Veterinary Technology | Ross College-Canton | 47 | $30,858/yr |
Nearby Cities with Trade Schools
More Trade Schools in Ohio
View all trade schools in Ohio or browse all cities with trade schools.
Frequently Asked Questions
About This Data
This page analyzes 10 trade and vocational programs at 4 schools in Canton, OH using earnings data from the U.S. Department of Education College Scorecard and employment projections from the Bureau of Labor Statistics (2024–2034).
School locations shown on the map are based on official institutional addresses. Graduate earnings represent median first-year earnings for certificate and associate degree completers.