Trade Schools in Houston, TX
Houston's robust energy sector and sprawling port drive demand for skilled trades, particularly in advanced manufacturing and logistics. Beyond these traditional strengths, the Texas Medical Center fuels a significant need for healthcare professionals across various specialties. Programs in Registered Nursing and Allied Health Diagnostic, Intervention, and Treatment Professions directly address this critical regional demand.
The city's diverse economy also supports a thriving automotive industry, from repair to custom fabrication, alongside a growing aviation sector. Welding programs, like those offered by Tulsa Welding School-Houston and Elite Welding Academy, prepare graduates for roles in these and other heavy industries that form the backbone of Houston’s economic landscape.
Houston Trade Schools Map
31 trade schools in Houston, TX.
All Trade Schools in Houston
31 trade schools ranked by number of programs offered.
Top Programs in Houston
Highest-earning trade programs by first-year graduate earnings in Houston.
| Program | School | Earnings | Score |
|---|---|---|---|
| Nursing | The College of Health Care Professions-Northwest | $91,353/yr | 74 |
| Dental Assisting | Pima Medical Institute-Houston | $71,216/yr | 61 |
| Allied Health Professions | Houston Community College | $67,098/yr | 78 |
| Nursing | Houston Community College | $66,743/yr | 90 |
| Allied Health Professions | Houston Community College | $64,648/yr | 79 |
| Allied Health Professions | Pima Medical Institute-Houston | $62,420/yr | 61 |
| Engineering Science | Houston Community College | $61,518/yr | 71 |
| Physical Science Technology | Houston Community College | $60,612/yr | 71 |
| Criminal Justice | Houston Community College | $56,454/yr | 90 |
| Dental Assisting | Houston Community College | $56,005/yr | 74 |
Apprenticeships in Houston
Programs by Category
Skilled Trades (17 programs)
▶| Program | School | Score | Earnings |
|---|---|---|---|
| Vehicle Repair Technology | Houston Community College | 74 | $37,377/yr |
| Vehicle Repair Technology | Houston Community College | 71 | $39,835/yr |
| Welding & Metalworking | Houston Community College | 62 | $27,696/yr |
| Vehicle Repair Technology | Universal Technical Institute of Texas Inc. | 59 | $40,469/yr |
| Vehicle Repair Technology | Aviation Institute of Maintenance-Houston | 58 | $38,623/yr |
| Vehicle Repair Technology | Universal Technical Institute of Texas Inc. | 57 | $37,601/yr |
| HVAC Technology | Houston Community College | 57 | $26,250/yr |
| Welding & Metalworking | School of Automotive Machinists & Technology | 55 | $43,065/yr |
| Welding & Metalworking | Universal Technical Institute of Texas Inc. | 53 | $39,141/yr |
| Welding & Metalworking | Elite Welding Academy | 53 | $38,717/yr |
| Vehicle Repair Technology | School of Automotive Machinists & Technology | 53 | $30,420/yr |
| Welding & Metalworking | Tulsa Welding School-Houston | 49 | $31,821/yr |
| HVAC Technology | Fortis College | 45 | $30,110/yr |
| HVAC Technology | Fortis Institute | 45 | $30,110/yr |
| HVAC Technology | Florida Career College-Houston | 44 | $28,989/yr |
| HVAC Technology | Remington College-North Houston Campus | 43 | $31,763/yr |
| Marine Transportation | Ocean Corporation | 42 | $30,992/yr |
Healthcare (54 programs)
▶| Program | School | Score | Earnings |
|---|---|---|---|
| Nursing | Houston Community College | 90 | $66,743/yr |
| Allied Health Professions | Houston Community College | 79 | $64,648/yr |
| Allied Health Professions | Houston Community College | 78 | $67,098/yr |
| Medical Assisting | Houston Community College | 78 | $42,459/yr |
| Medical Assisting | Houston Community College | 75 | $35,469/yr |
| Nursing | The College of Health Care Professions-Northwest | 74 | $91,353/yr |
| Dental Assisting | Houston Community College | 74 | $56,005/yr |
| Clinical Laboratory Science | Houston Community College | 71 | $48,172/yr |
| Practical Nursing | Texas Health School | 67 | $48,617/yr |
| Health Administration | Fortis College | 64 | $35,034/yr |
| Health Administration | Fortis Institute | 64 | $35,034/yr |
| Health Administration | College of Health Care Professions | 64 | $34,266/yr |
| Health Administration | The College of Health Care Professions-Northwest | 64 | $34,266/yr |
| Health Administration | The College of Health Care Professions-Southwest Houston | 64 | $34,266/yr |
| Medical Assisting | Pima Medical Institute-Houston | 63 | $44,175/yr |
| Dental Assisting | Pima Medical Institute-Houston | 61 | $71,216/yr |
| Allied Health Professions | Pima Medical Institute-Houston | 61 | $62,420/yr |
| Health Administration | Pima Medical Institute-Houston | 59 | $28,219/yr |
| Health Administration | College of Health Care Professions | 59 | $27,690/yr |
| Health Administration | The College of Health Care Professions-Northwest | 59 | $27,690/yr |
| Health Administration | The College of Health Care Professions-Southwest Houston | 59 | $27,690/yr |
| Health Administration | Florida Career College-Houston | 58 | $26,944/yr |
| Practical Nursing | Pima Medical Institute-Houston | 57 | $28,834/yr |
| Allied Health Professions | The College of Health Care Professions-Northwest | 56 | $43,823/yr |
| Medical Assisting | Pima Medical Institute-Houston | 56 | $31,915/yr |
| Health Administration | Fortis College | 56 | $23,887/yr |
| Health Administration | Fortis Institute | 56 | $23,887/yr |
| Allied Health Professions | Fortis College | 53 | $36,726/yr |
| Allied Health Professions | Fortis Institute | 53 | $36,726/yr |
| Public Health | Florida Career College-Houston | 53 | $30,191/yr |
| Medical Assisting | College of Health Care Professions | 52 | $26,556/yr |
| Medical Assisting | The College of Health Care Professions-Northwest | 52 | $26,556/yr |
| Medical Assisting | The College of Health Care Professions-Southwest Houston | 52 | $26,556/yr |
| Medical Assisting | Texas Health School | 52 | $26,171/yr |
| Clinical Laboratory Science | Fortis College | 50 | $34,909/yr |
| Clinical Laboratory Science | Fortis Institute | 50 | $34,909/yr |
| Medical Assisting | Northwest Educational Center | 50 | $23,469/yr |
| Medical Assisting | Fortis College | 50 | $23,420/yr |
| Medical Assisting | Fortis Institute | 50 | $23,420/yr |
| Health Administration | Remington College-North Houston Campus | 50 | $21,686/yr |
| Allied Health Professions | The College of Health Care Professions-Northwest | 49 | $31,332/yr |
| Allied Health Professions | The College of Health Care Professions-Southwest Houston | 49 | $31,332/yr |
| Medical Assisting | Florida Career College-Houston | 49 | $21,574/yr |
| Clinical Laboratory Science | Pima Medical Institute-Houston | 47 | $31,071/yr |
| Medical Assisting | Remington College-North Houston Campus | 47 | $27,695/yr |
| Medical Assisting | Remington College-North Houston Campus | 46 | $24,037/yr |
| Dental Assisting | Pima Medical Institute-Houston | 45 | $27,301/yr |
| Dental Assisting | College of Health Care Professions | 41 | $21,569/yr |
| Dental Assisting | The College of Health Care Professions-Northwest | 41 | $21,569/yr |
| Dental Assisting | The College of Health Care Professions-Southwest Houston | 41 | $21,569/yr |
| Dental Assisting | Fortis Institute | 40 | $19,835/yr |
| Massage Therapy | The College of Health Care Professions-Northwest | 38 | $20,079/yr |
| Massage Therapy | The College of Health Care Professions-Southwest Houston | 38 | $20,079/yr |
| Dental Assisting | Remington College-North Houston Campus | 36 | $21,721/yr |
Engineering & Technology (7 programs)
▶| Program | School | Score | Earnings |
|---|---|---|---|
| Computer Networking | Houston Community College | 76 | $42,875/yr |
| Mining & Petroleum Technology | Houston Community College | 64 | $47,146/yr |
| Drafting & Design Technology | Houston Community College | 63 | $45,548/yr |
| Information Sciences | Florida Career College-Houston | 62 | $33,899/yr |
| Quality Control & Safety Technology | Ocean Corporation | 51 | $38,240/yr |
| Computer Engineering Technology | Florida Career College-Houston | 44 | $23,458/yr |
| Drafting & Design Technology | Remington College-North Houston Campus | 36 | $29,323/yr |
Criminal Justice & Public Safety (4 programs)
▶| Program | School | Score | Earnings |
|---|---|---|---|
| Criminal Justice | Houston Community College | 90 | $56,454/yr |
| Fire Protection | Houston Community College | 75 | $39,283/yr |
| Criminal Justice | American InterContinental University-Houston | 54 | $28,600/yr |
| Criminal Justice | Remington College-North Houston Campus | 51 | $26,952/yr |
Personal Services (17 programs)
▶| Program | School | Score | Earnings |
|---|---|---|---|
| Culinary Arts | Houston Community College | 71 | $26,419/yr |
| Culinary Arts | Culinary Institute Inc | 57 | $28,089/yr |
| Culinary Arts | Culinary Institute Inc | 55 | $21,239/yr |
| Cosmetology | Houston Community College | 54 | $16,777/yr |
| Funeral Service & Mortuary Science | Commonwealth Institute of Funeral Service | 51 | $47,424/yr |
| Cosmetology | Champion Beauty College | 48 | $26,736/yr |
| Cosmetology | Houston Community College | 48 | $15,372/yr |
| Funeral Service & Mortuary Science | Commonwealth Institute of Funeral Service | 46 | $46,268/yr |
| Cosmetology | Paul Mitchell the School-Houston | 43 | $19,036/yr |
| Cosmetology | Ogle School Hair Skin Nails-Willowbrook | 43 | $18,916/yr |
| Cosmetology | Northwest Educational Center | 43 | $17,974/yr |
| Cosmetology | Houston Training School-Main Campus | 41 | $13,813/yr |
| Cosmetology | Houston Training Schools-Gessner | 41 | $13,813/yr |
| Cosmetology | Trend Barber College | 41 | $13,687/yr |
| Cosmetology | Trend Barber College | 41 | $13,687/yr |
| Cosmetology | Texas Barber College | 41 | $12,759/yr |
| Cosmetology | Remington College-North Houston Campus | 35 | $15,381/yr |
Business & Office (8 programs)
▶| Program | School | Score | Earnings |
|---|---|---|---|
| Business Administration | Houston Community College | 81 | $34,732/yr |
| Business Operations Support | Houston Community College | 79 | $37,482/yr |
| Accounting | Houston Community College | 77 | $34,667/yr |
| Business Operations Support | Houston Community College | 74 | $35,300/yr |
| Accounting | Houston Community College | 73 | $34,447/yr |
| Business Administration | American InterContinental University-Houston | 58 | $29,996/yr |
| Business Administration | Remington College-North Houston Campus | 54 | $26,287/yr |
| Business Operations Support | Florida Career College-Houston | 51 | $20,774/yr |
Agriculture & Natural Resources (3 programs)
▶| Program | School | Score | Earnings |
|---|---|---|---|
| Veterinary Technology | Pima Medical Institute-Houston | 50 | $36,090/yr |
| Veterinary Technology | Pima Medical Institute-Houston | 42 | $25,638/yr |
| Veterinary Technology | Vet Tech Institute of Houston | 41 | $30,665/yr |
Arts & Design (1 programs)
▶| Program | School | Score | Earnings |
|---|---|---|---|
| Music | American InterContinental University-Houston | 36 | $22,690/yr |
Other Programs (9 programs)
▶| Program | School | Score | Earnings |
|---|---|---|---|
| Engineering Science | Houston Community College | 71 | $61,518/yr |
| Physical Science Technology | Houston Community College | 71 | $60,612/yr |
| Liberal Arts & Humanities | Houston Community College | 56 | $29,423/yr |
| Biology | Houston Community College | 51 | $24,621/yr |
| Legal Support Services | Center for Advanced Legal Studies | 48 | $39,387/yr |
| Legal Support Services | Center for Advanced Legal Studies | 40 | $27,585/yr |
| Audio & Video Technology | MediaTech Institute-Houston | 36 | $24,821/yr |
| Audio & Video Technology | MediaTech Institute-Houston | 34 | $21,151/yr |
| Graphic Communications | Houston Community College | 34 | $16,155/yr |
More Trade Schools in Texas
View all trade schools in Texas or browse all cities with trade schools.
Frequently Asked Questions
About This Data
This page analyzes 120 trade and vocational programs at 31 schools in Houston, TX using earnings data from the U.S. Department of Education College Scorecard and employment projections from the Bureau of Labor Statistics (2024–2034).
School locations shown on the map are based on official institutional addresses. Graduate earnings represent median first-year earnings for certificate and associate degree completers.