Trade Schools in Rapid City, SD
Rapid City's economy benefits from its strategic location near Ellsworth Air Force Base, a significant driver of the local job market, alongside a robust tourism sector and growing healthcare industry. This diverse economic base creates demand for skilled trades across various fields. Programs in Registered Nursing and Allied Health Diagnostic, Intervention, and Treatment Professions align directly with the region's healthcare needs, supported by major employers like Monument Health.
Beyond healthcare, the presence of the Air Force Base and a strong automotive service sector creates opportunities for those with technical skills. Vehicle Maintenance and Repair Technologies programs cater to this demand, preparing graduates for roles in fleet maintenance, independent repair shops, and dealerships. Additionally, the increasing reliance on technology across all industries means Computer/Information Technology Administration and Management skills are highly sought after in the Rapid City area.
Rapid City Trade Schools Map
4 trade schools in Rapid City, SD.
All Trade Schools in Rapid City
4 trade schools ranked by number of programs offered.
| School | Programs | Avg Earnings | Avg Score |
|---|---|---|---|
| Western Dakota Technical College | 11 | $37,839/yr | 59 |
| National American University-Rapid City | 8 | $38,590/yr | 58 |
| Paul Mitchell the School-Rapid City | 2 | $23,191/yr | 44 |
| The Salon Professional Academy | 1 | $24,068/yr | 46 |
Top Programs in Rapid City
Highest-earning trade programs by first-year graduate earnings in Rapid City.
| Program | School | Earnings | Score |
|---|---|---|---|
| Nursing | National American University-Rapid City | $73,942/yr | 71 |
| Allied Health Professions | Western Dakota Technical College | $54,737/yr | 62 |
| Clinical Laboratory Science | Western Dakota Technical College | $46,378/yr | 55 |
| Precision Metalworking | Western Dakota Technical College | $44,614/yr | 63 |
| Practical Nursing | Western Dakota Technical College | $43,884/yr | 72 |
| Allied Health Professions | National American University-Rapid City | $41,564/yr | 50 |
| Electrical Installation | Western Dakota Technical College | $41,303/yr | 60 |
| Computer Networking | Western Dakota Technical College | $40,418/yr | 60 |
| Vehicle Repair Technology | Western Dakota Technical College | $38,031/yr | 59 |
| Practical Nursing | National American University-Rapid City | $37,827/yr | 61 |
Programs by Category
Skilled Trades (4 programs)
| Program | School | Score | Earnings |
|---|---|---|---|
| Precision Metalworking | Western Dakota Technical College | 63 | $44,614/yr |
| Electrical Installation | Western Dakota Technical College | 60 | $41,303/yr |
| Vehicle Repair Technology | Western Dakota Technical College | 59 | $38,031/yr |
| Precision Metalworking | Western Dakota Technical College | 51 | $37,717/yr |
Healthcare (13 programs)
| Program | School | Score | Earnings |
|---|---|---|---|
| Practical Nursing | Western Dakota Technical College | 72 | $43,884/yr |
| Nursing | National American University-Rapid City | 71 | $73,942/yr |
| Health Administration | National American University-Rapid City | 64 | $37,252/yr |
| Allied Health Professions | Western Dakota Technical College | 62 | $54,737/yr |
| Practical Nursing | National American University-Rapid City | 61 | $37,827/yr |
| Clinical Laboratory Science | Western Dakota Technical College | 55 | $46,378/yr |
| Medical Assisting | National American University-Rapid City | 54 | $37,282/yr |
| Health Administration | National American University-Rapid City | 54 | $28,699/yr |
| Medical Assisting | Western Dakota Technical College | 53 | $22,074/yr |
| Dental Assisting | Western Dakota Technical College | 52 | $32,951/yr |
| Medical Assisting | National American University-Rapid City | 52 | $30,234/yr |
| Allied Health Professions | National American University-Rapid City | 50 | $41,564/yr |
| Massage Therapy | Paul Mitchell the School-Rapid City | 44 | $27,821/yr |
Engineering & Technology (2 programs)
| Program | School | Score | Earnings |
|---|---|---|---|
| Computer Networking | Western Dakota Technical College | 60 | $40,418/yr |
| IT Management | National American University-Rapid City | 56 | $33,190/yr |
Criminal Justice & Public Safety (1 programs)
| Program | School | Score | Earnings |
|---|---|---|---|
| Criminal Justice | Western Dakota Technical College | 58 | $27,459/yr |
Personal Services (2 programs)
| Program | School | Score | Earnings |
|---|---|---|---|
| Cosmetology | The Salon Professional Academy | 46 | $24,068/yr |
| Cosmetology | Paul Mitchell the School-Rapid City | 43 | $18,561/yr |
Business & Office (3 programs)
| Program | School | Score | Earnings |
|---|---|---|---|
| Business Administration | National American University-Rapid City | 62 | $33,364/yr |
| Business Administration | Western Dakota Technical College | 58 | $24,503/yr |
| Accounting | National American University-Rapid City | 55 | $32,546/yr |
More Trade Schools in South Dakota
View all trade schools in South Dakota or browse all cities with trade schools.
Frequently Asked Questions
About This Data
This page analyzes 25 trade and vocational programs at 4 schools in Rapid City, SD using earnings data from the U.S. Department of Education College Scorecard and employment projections from the Bureau of Labor Statistics (2024–2034).
School locations shown on the map are based on official institutional addresses. Graduate earnings represent median first-year earnings for certificate and associate degree completers.