Trade Schools in Philadelphia, PA
Philadelphia's robust healthcare and life sciences sectors drive demand for skilled professionals across numerous medical disciplines. Training programs in Registered Nursing and Allied Health Diagnostic, Intervention, and Treatment Professions directly address this need, preparing students for roles within major hospital systems and research institutions throughout the city. The region's expanding biotech and pharmaceutical industries also create specialized opportunities.
Beyond healthcare, Philadelphia's strong infrastructure and a growing logistics industry support trades like aviation maintenance. Institutions like Aviation Institute of Maintenance-Philadelphia cater to this sector, providing focused training for technical careers essential to the regional economy. Culinary arts and various skilled trades also maintain a consistent presence in the local job market.
Philadelphia Trade Schools Map
18 trade schools in Philadelphia, PA.
All Trade Schools in Philadelphia
18 trade schools ranked by number of programs offered.
| School | Programs | Avg Earnings | Avg Score |
|---|---|---|---|
| Community College of Philadelphia | 13 | $37,987/yr | 60 |
| Temple University | 7 | $39,227/yr | 50 |
| Orleans Technical College | 5 | $34,873/yr | 55 |
| Philadelphia Technician Training | 3 | $18,591/yr | 41 |
| Prism Career Institute-Philadelphia | 2 | $36,822/yr | 59 |
| University of Pennsylvania | 2 | $190,695/yr | 66 |
| Peirce College | 2 | $45,746/yr | 68 |
| Jna Institute of Culinary Arts | 1 | $18,774/yr | 50 |
| Jean Madeline Aveda Institute | 1 | $14,081/yr | 41 |
| Empire Beauty School-Center City Philadelphia | 1 | $16,062/yr | 42 |
| Aviation Institute of Maintenance-Philadelphia | 1 | $50,618/yr | 64 |
| Thomas Jefferson University | 1 | $46,768/yr | 49 |
| Walnut Hill College | 1 | $25,893/yr | 55 |
| Roxborough Memorial Hospital School of Nursing | 1 | $81,336/yr | 74 |
| Lincoln Technical Institute-Philadelphia | 1 | $34,928/yr | 56 |
| La Salle University | 1 | $23,774/yr | 30 |
| Holy Family University | 1 | $54,068/yr | 54 |
| Empire Beauty School-NE Philadelphia | 1 | $17,113/yr | 42 |
Top Programs in Philadelphia
Highest-earning trade programs by first-year graduate earnings in Philadelphia.
| Program | School | Earnings | Score |
|---|---|---|---|
| Dentistry | University of Pennsylvania | $220,594/yr | 60 |
| Nursing | University of Pennsylvania | $160,797/yr | 72 |
| Nursing | Roxborough Memorial Hospital School of Nursing | $81,336/yr | 74 |
| IT Management | Temple University | $81,170/yr | 75 |
| Clinical Laboratory Science | Community College of Philadelphia | $74,011/yr | 72 |
| Nursing | Community College of Philadelphia | $63,953/yr | 85 |
| Allied Health Professions | Community College of Philadelphia | $59,791/yr | 72 |
| Allied Health Professions | Holy Family University | $54,068/yr | 54 |
| Vehicle Repair Technology | Aviation Institute of Maintenance-Philadelphia | $50,618/yr | 64 |
| Practical Nursing | Prism Career Institute-Philadelphia | $49,653/yr | 68 |
Apprenticeships in Philadelphia
Programs by Category
Skilled Trades (11 programs)
▶| Program | School | Score | Earnings |
|---|---|---|---|
| Construction Management Technology | Orleans Technical College | 67 | $39,735/yr |
| Vehicle Repair Technology | Aviation Institute of Maintenance-Philadelphia | 64 | $50,618/yr |
| Electrical Installation | Orleans Technical College | 60 | $39,139/yr |
| Vehicle Repair Technology | Lincoln Technical Institute-Philadelphia | 57 | $37,089/yr |
| Plumbing | Orleans Technical College | 54 | $35,730/yr |
| Vehicle Repair Technology | Lincoln Technical Institute-Philadelphia | 54 | $32,767/yr |
| HVAC Technology | Orleans Technical College | 50 | $37,848/yr |
| Carpentry | Orleans Technical College | 46 | $21,916/yr |
| Vehicle Repair Technology | Philadelphia Technician Training | 45 | $19,999/yr |
| Heavy Equipment Technology | Philadelphia Technician Training | 39 | $19,794/yr |
| Welding & Metalworking | Philadelphia Technician Training | 39 | $15,982/yr |
Healthcare (13 programs)
▶| Program | School | Score | Earnings |
|---|---|---|---|
| Nursing | Community College of Philadelphia | 85 | $63,953/yr |
| Nursing | Roxborough Memorial Hospital School of Nursing | 74 | $81,336/yr |
| Nursing | University of Pennsylvania | 72 | $160,797/yr |
| Clinical Laboratory Science | Community College of Philadelphia | 72 | $74,011/yr |
| Allied Health Professions | Community College of Philadelphia | 72 | $59,791/yr |
| Practical Nursing | Prism Career Institute-Philadelphia | 68 | $49,653/yr |
| Health Administration | Peirce College | 66 | $45,250/yr |
| Dentistry | University of Pennsylvania | 60 | $220,594/yr |
| Dental Assisting | Community College of Philadelphia | 58 | $34,849/yr |
| Allied Health Professions | Holy Family University | 54 | $54,068/yr |
| Medical Assisting | Prism Career Institute-Philadelphia | 50 | $23,992/yr |
| Rehabilitation & Therapy | Thomas Jefferson University | 49 | $46,768/yr |
| Health Sciences | Community College of Philadelphia | 44 | $31,447/yr |
Engineering & Technology (2 programs)
▶| Program | School | Score | Earnings |
|---|---|---|---|
| IT Management | Temple University | 75 | $81,170/yr |
| Information Sciences | Community College of Philadelphia | 54 | $21,223/yr |
Criminal Justice & Public Safety (1 programs)
▶| Program | School | Score | Earnings |
|---|---|---|---|
| Criminal Justice | Community College of Philadelphia | 69 | $34,224/yr |
Personal Services (5 programs)
▶| Program | School | Score | Earnings |
|---|---|---|---|
| Culinary Arts | Walnut Hill College | 55 | $25,893/yr |
| Culinary Arts | Jna Institute of Culinary Arts | 50 | $18,774/yr |
| Cosmetology | Empire Beauty School-NE Philadelphia | 42 | $17,113/yr |
| Cosmetology | Empire Beauty School-Center City Philadelphia | 42 | $16,062/yr |
| Cosmetology | Jean Madeline Aveda Institute | 41 | $14,081/yr |
Business & Office (4 programs)
▶| Program | School | Score | Earnings |
|---|---|---|---|
| Business | Community College of Philadelphia | 73 | $35,122/yr |
| Business Administration | Peirce College | 69 | $46,242/yr |
| Hospitality Management | Temple University | 66 | $47,411/yr |
| Entrepreneurship | Temple University | 62 | $38,031/yr |
Education (1 programs)
▶| Program | School | Score | Earnings |
|---|---|---|---|
| Teacher Education | Community College of Philadelphia | 61 | $28,805/yr |
Other Programs (9 programs)
▶| Program | School | Score | Earnings |
|---|---|---|---|
| Psychology | Community College of Philadelphia | 50 | $28,034/yr |
| Liberal Arts & Humanities | Community College of Philadelphia | 49 | $32,697/yr |
| Human Services | Community College of Philadelphia | 46 | $24,893/yr |
| Geography & Cartography | Temple University | 43 | $30,645/yr |
| Romance Languages | Temple University | 41 | $31,624/yr |
| Communication & Media | Community College of Philadelphia | 41 | $24,794/yr |
| Rhetoric & Writing | Temple University | 33 | $24,951/yr |
| American Sign Language | Temple University | 31 | $20,761/yr |
| Liberal Arts & Humanities | La Salle University | 30 | $23,774/yr |
Nearby Cities with Trade Schools
More Trade Schools in Pennsylvania
View all trade schools in Pennsylvania or browse all cities with trade schools.
Frequently Asked Questions
About This Data
This page analyzes 46 trade and vocational programs at 18 schools in Philadelphia, PA using earnings data from the U.S. Department of Education College Scorecard and employment projections from the Bureau of Labor Statistics (2024–2034).
School locations shown on the map are based on official institutional addresses. Graduate earnings represent median first-year earnings for certificate and associate degree completers.