Trade Schools in Erie, PA
Erie's economy, historically rooted in manufacturing and lake-based industries, is increasingly diversified with strong healthcare and advanced manufacturing sectors. This shift creates demand for skilled trades across various fields. Training in areas like Precision Metal Working directly supports local manufacturers, while programs in Electrical and Power Transmission Installations address infrastructure and industrial needs.
The city's robust healthcare system, including major employers like UPMC Hamot and LECOM, drives significant demand for skilled medical professionals. Programs such as Registered Nursing and Allied Health Diagnostic, Intervention, and Treatment Professions prepare graduates for immediate entry into these critical roles, contributing directly to Erie's community health and economic stability.
Erie Trade Schools Map
3 trade schools in Erie, PA.
All Trade Schools in Erie
3 trade schools ranked by number of programs offered.
| School | Programs | Avg Earnings | Avg Score |
|---|---|---|---|
| Great Lakes Institute of Technology | 7 | $27,415/yr | 48 |
| Erie Institute of Technology Inc | 4 | $31,504/yr | 48 |
| Mercyhurst University | 2 | $48,332/yr | 58 |
Top Programs in Erie
Highest-earning trade programs by first-year graduate earnings in Erie.
| Program | School | Earnings | Score |
|---|---|---|---|
| Nursing | Mercyhurst University | $64,009/yr | 65 |
| Allied Health Professions | Great Lakes Institute of Technology | $45,373/yr | 57 |
| Practical Nursing | Great Lakes Institute of Technology | $41,229/yr | 64 |
| Electrical Installation | Erie Institute of Technology Inc | $38,674/yr | 60 |
| Environmental Technology | Erie Institute of Technology Inc | $38,031/yr | 49 |
| Medical Assisting | Mercyhurst University | $32,656/yr | 50 |
| Medical Assisting | Great Lakes Institute of Technology | $27,108/yr | 53 |
| Precision Metalworking | Erie Institute of Technology Inc | $25,942/yr | 42 |
| Dental Assisting | Great Lakes Institute of Technology | $24,398/yr | 43 |
| Vehicle Repair Technology | Erie Institute of Technology Inc | $23,370/yr | 43 |
Programs by Category
Skilled Trades (3 programs)
| Program | School | Score | Earnings |
|---|---|---|---|
| Electrical Installation | Erie Institute of Technology Inc | 60 | $38,674/yr |
| Vehicle Repair Technology | Erie Institute of Technology Inc | 43 | $23,370/yr |
| Precision Metalworking | Erie Institute of Technology Inc | 42 | $25,942/yr |
Healthcare (7 programs)
| Program | School | Score | Earnings |
|---|---|---|---|
| Nursing | Mercyhurst University | 65 | $64,009/yr |
| Practical Nursing | Great Lakes Institute of Technology | 64 | $41,229/yr |
| Allied Health Professions | Great Lakes Institute of Technology | 57 | $45,373/yr |
| Medical Assisting | Great Lakes Institute of Technology | 53 | $27,108/yr |
| Medical Assisting | Mercyhurst University | 50 | $32,656/yr |
| Dental Assisting | Great Lakes Institute of Technology | 43 | $24,398/yr |
| Massage Therapy | Great Lakes Institute of Technology | 38 | $19,364/yr |
Engineering & Technology (1 programs)
| Program | School | Score | Earnings |
|---|---|---|---|
| Environmental Technology | Erie Institute of Technology Inc | 49 | $38,031/yr |
Personal Services (1 programs)
| Program | School | Score | Earnings |
|---|---|---|---|
| Cosmetology | Great Lakes Institute of Technology | 42 | $16,280/yr |
Agriculture & Natural Resources (1 programs)
| Program | School | Score | Earnings |
|---|---|---|---|
| Veterinary Technology | Great Lakes Institute of Technology | 38 | $18,155/yr |
More Trade Schools in Pennsylvania
View all trade schools in Pennsylvania or browse all cities with trade schools.
Frequently Asked Questions
About This Data
This page analyzes 13 trade and vocational programs at 3 schools in Erie, PA using earnings data from the U.S. Department of Education College Scorecard and employment projections from the Bureau of Labor Statistics (2024–2034).
School locations shown on the map are based on official institutional addresses. Graduate earnings represent median first-year earnings for certificate and associate degree completers.