Trade Schools in Columbus, OH
9 schools · 20 programs · Avg earnings $36,246/yr
Schools
9
Programs
20
Avg Grad Earnings
$36,246/yr
Avg Score
54/100
Columbus Trade Schools Map
9 trade schools in Columbus, OH.
All Trade Schools in Columbus
9 trade schools ranked by number of programs offered.
| School | Programs | Avg Earnings | Avg Score |
|---|---|---|---|
| Ohio State University-Main Campus | 6 | $40,128/yr | 56 |
| DeVry University-Ohio | 3 | $46,847/yr | 56 |
| American Institute of Alternative Medicine | 3 | $36,719/yr | 53 |
| Ohio Media School-Columbus | 2 | $17,307/yr | 41 |
| MyComputerCareer at Columbus | 2 | $42,693/yr | 64 |
| Felbry College | 1 | $48,323/yr | 63 |
| Paul Mitchell the School-Columbus | 1 | $23,788/yr | 46 |
| Aveda Institute-Columbus | 1 | $21,089/yr | 44 |
| The Spa School | 1 | $20,256/yr | 44 |
Top Programs in Columbus
Highest-earning trade programs by first-year graduate earnings in Columbus.
| Program | School | Earnings | Score | AI-Proof |
|---|---|---|---|---|
| Business Administration | Ohio State University-Main Campus | $66,278/yr | 83 | Moderate |
| Electrical Engineering Technology | DeVry University-Ohio | $58,056/yr | 50 | Moderate |
| Nursing | American Institute of Alternative Medicine | $54,527/yr | 68 | Moderate |
| Practical Nursing | Felbry College | $48,323/yr | 63 | AI-Proof |
| IT Management | MyComputerCareer at Columbus | $46,099/yr | 67 | Exposed |
| Computer Networking | DeVry University-Ohio | $44,735/yr | 59 | Exposed |
| Animal Sciences | Ohio State University-Main Campus | $39,743/yr | 48 | Moderate |
| Computer Networking | MyComputerCareer at Columbus | $39,287/yr | 61 | Exposed |
| Health Administration | DeVry University-Ohio | $37,750/yr | 60 | Moderate |
| Practical Nursing | American Institute of Alternative Medicine | $36,530/yr | 59 | AI-Proof |
Programs by Category
Healthcare (5)
Engineering & Technology (4)
Personal Services (3)
Business & Office (1)
Agriculture & Natural Resources (4)
Other Programs (3)
Healthcare (5 programs)
| Program | School | Score | Earnings | AI-Proof |
|---|---|---|---|---|
| Nursing | American Institute of Alternative Medicine | 68 | $54,527/yr | Moderate |
| Practical Nursing | Felbry College | 63 | $48,323/yr | AI-Proof |
| Health Administration | DeVry University-Ohio | 60 | $37,750/yr | Moderate |
| Practical Nursing | American Institute of Alternative Medicine | 59 | $36,530/yr | AI-Proof |
| Massage Therapy | American Institute of Alternative Medicine | 32 | $19,100/yr | Resilient |
Engineering & Technology (4 programs)
| Program | School | Score | Earnings | AI-Proof |
|---|---|---|---|---|
| IT Management | MyComputerCareer at Columbus | 67 | $46,099/yr | Exposed |
| Computer Networking | MyComputerCareer at Columbus | 61 | $39,287/yr | Exposed |
| Computer Networking | DeVry University-Ohio | 59 | $44,735/yr | Exposed |
| Electrical Engineering Technology | DeVry University-Ohio | 50 | $58,056/yr | Moderate |
Personal Services (3 programs)
| Program | School | Score | Earnings | AI-Proof |
|---|---|---|---|---|
| Cosmetology | Paul Mitchell the School-Columbus | 46 | $23,788/yr | Resilient |
| Cosmetology | Aveda Institute-Columbus | 44 | $21,089/yr | Resilient |
| Cosmetology | The Spa School | 44 | $20,256/yr | Resilient |
Business & Office (1 programs)
| Program | School | Score | Earnings | AI-Proof |
|---|---|---|---|---|
| Business Administration | Ohio State University-Main Campus | 83 | $66,278/yr | Moderate |
Agriculture & Natural Resources (4 programs)
| Program | School | Score | Earnings | AI-Proof |
|---|---|---|---|---|
| Horticulture | Ohio State University-Main Campus | 59 | $34,190/yr | Resilient |
| Agricultural Business | Ohio State University-Main Campus | 58 | $34,747/yr | Moderate |
| Animal Sciences | Ohio State University-Main Campus | 48 | $39,743/yr | Moderate |
| Agricultural Production Operations | Ohio State University-Main Campus | 47 | $33,940/yr | Moderate |
Other Programs (3 programs)
| Program | School | Score | Earnings | AI-Proof |
|---|---|---|---|---|
| Public Relations & Advertising | Ohio Media School-Columbus | 42 | $15,718/yr | Moderate |
| Liberal Arts & Humanities | Ohio State University-Main Campus | 40 | $31,870/yr | AI-Proof |
| Broadcasting & Digital Media | Ohio Media School-Columbus | 40 | $18,896/yr | Moderate |
More Trade Schools in Ohio
View all trade schools in Ohio or browse all cities with trade schools.
Frequently Asked Questions
How many trade schools are in Columbus?
There are 9 accredited trade and vocational schools in Columbus, OH, offering a total of 20 certificate and associate degree programs.
What are the best trade programs in Columbus?
The highest-earning programs in Columbus include Business Administration, Electrical Engineering Technology, Nursing, with graduates earning $66,278 or more in their first year after graduation.
Are trade schools in Columbus worth it?
Trade school programs in Columbus average $36,246 in first-year graduate earnings, with many programs offering positive ROI within the first year. Most trade careers also have high AI-proof ratings due to hands-on work requirements.
About This Data
This page analyzes 20 trade and vocational programs at 9 schools in Columbus, OH using earnings data from the U.S. Department of Education College Scorecard, employment projections from the Bureau of Labor Statistics (2024–2034), and AI resilience research.
School locations shown on the map are based on official institutional addresses. Graduate earnings represent median first-year earnings for certificate and associate degree completers.
Data: U.S. Department of Education College Scorecard, Bureau of Labor Statistics 2024–2034, OpenAI GPTs-are-GPTs research.
Last updated 2026.