Trade Schools in Cincinnati, OH
13 schools · 68 programs · Avg earnings $41,636/yr
Schools
13
Programs
68
Avg Grad Earnings
$41,636/yr
Avg Score
58/100
Cincinnati Trade Schools Map
13 trade schools in Cincinnati, OH.
Cincinnati State Technical and Community College
University of Cincinnati-Main Campus
Great Oaks Career Campuses
Fortis College-Cincinnati
ATA College-Cincinnati
Ross Medical Education Center-Cincinnati
Paul Mitchell the School-Cincinnati
Galen College of Nursing-Cincinnati
Elite Welding Academy LLC
Empire Beauty School-Cincinnati
Moler Hollywood Beauty Academy
Good Samaritan College of Nursing and Health Science
The Christ College of Nursing and Health Sciences
All Trade Schools in Cincinnati
13 trade schools ranked by number of programs offered.
| School | Programs | Avg Earnings | Avg Score |
|---|---|---|---|
| Cincinnati State Technical and Community College | 21 | $47,974/yr | 66 |
| University of Cincinnati-Main Campus | 14 | $40,283/yr | 54 |
| Great Oaks Career Campuses | 9 | $38,286/yr | 54 |
| Fortis College-Cincinnati | 6 | $39,767/yr | 54 |
| ATA College-Cincinnati | 5 | $37,143/yr | 57 |
| Ross Medical Education Center-Cincinnati | 3 | $27,478/yr | 52 |
| Paul Mitchell the School-Cincinnati | 1 | $20,058/yr | 44 |
| Galen College of Nursing-Cincinnati | 1 | $68,114/yr | 71 |
| Elite Welding Academy LLC | 1 | $38,717/yr | 53 |
| Empire Beauty School-Cincinnati | 1 | $15,480/yr | 42 |
| Moler Hollywood Beauty Academy | 1 | $20,222/yr | 44 |
| Good Samaritan College of Nursing and Health Science | 1 | $63,646/yr | 69 |
| The Christ College of Nursing and Health Sciences | 1 | $56,850/yr | 68 |
Top Programs in Cincinnati
Highest-earning trade programs by first-year graduate earnings in Cincinnati.
| Program | School | Earnings | Score | AI-Proof |
|---|---|---|---|---|
| Fire Protection | Cincinnati State Technical and Community College | $91,944/yr | 78 | Resilient |
| Nursing | Fortis College-Cincinnati | $69,200/yr | 71 | Moderate |
| Nursing | Cincinnati State Technical and Community College | $68,156/yr | 81 | Moderate |
| Nursing | Galen College of Nursing-Cincinnati | $68,114/yr | 71 | Moderate |
| Allied Health Professions | Cincinnati State Technical and Community College | $65,094/yr | 69 | Resilient |
| Nursing | ATA College-Cincinnati | $64,478/yr | 71 | Moderate |
| Nursing | Good Samaritan College of Nursing and Health Science | $63,646/yr | 69 | Moderate |
| Electromechanical Technology | Cincinnati State Technical and Community College | $61,788/yr | 64 | Resilient |
| Nursing | University of Cincinnati-Main Campus | $61,271/yr | 71 | Moderate |
| Criminal Justice | Great Oaks Career Campuses | $60,896/yr | 73 | Resilient |
Programs by Category
Skilled Trades (7)
Healthcare (32)
Engineering & Technology (8)
Criminal Justice & Public Safety (4)
Personal Services (4)
Business & Office (4)
Agriculture & Natural Resources (1)
Education (2)
Other Programs (6)
Skilled Trades (7 programs)
▶| Program | School | Score | Earnings | AI-Proof |
|---|---|---|---|---|
| Vehicle Repair Technology | Great Oaks Career Campuses | 57 | $37,307/yr | AI-Proof |
| Precision Metalworking | Great Oaks Career Campuses | 54 | $41,277/yr | AI-Proof |
| Precision Metalworking | Elite Welding Academy LLC | 53 | $38,717/yr | AI-Proof |
| Construction Trades | Great Oaks Career Campuses | 51 | $39,297/yr | Resilient |
| HVAC Technology | Great Oaks Career Campuses | 49 | $36,172/yr | AI-Proof |
| HVAC Technology | Fortis College-Cincinnati | 48 | $35,785/yr | AI-Proof |
| Precision Metalworking | Fortis College-Cincinnati | 47 | $31,899/yr | AI-Proof |
Healthcare (32 programs)
▶| Program | School | Score | Earnings | AI-Proof |
|---|---|---|---|---|
| Practical Nursing | Cincinnati State Technical and Community College | 82 | $53,908/yr | AI-Proof |
| Nursing | Cincinnati State Technical and Community College | 81 | $68,156/yr | Moderate |
| Nursing | Fortis College-Cincinnati | 71 | $69,200/yr | Moderate |
| Nursing | Galen College of Nursing-Cincinnati | 71 | $68,114/yr | Moderate |
| Nursing | ATA College-Cincinnati | 71 | $64,478/yr | Moderate |
| Nursing | University of Cincinnati-Main Campus | 71 | $61,271/yr | Moderate |
| Allied Health Professions | Cincinnati State Technical and Community College | 70 | $48,283/yr | Resilient |
| Allied Health Professions | Cincinnati State Technical and Community College | 69 | $65,094/yr | Resilient |
| Nursing | Good Samaritan College of Nursing and Health Science | 69 | $63,646/yr | Moderate |
| Practical Nursing | Fortis College-Cincinnati | 69 | $49,956/yr | AI-Proof |
| Health Administration | Cincinnati State Technical and Community College | 69 | $38,948/yr | Moderate |
| Nursing | The Christ College of Nursing and Health Sciences | 68 | $56,850/yr | Moderate |
| Clinical Laboratory Science | Cincinnati State Technical and Community College | 66 | $59,337/yr | Resilient |
| Practical Nursing | ATA College-Cincinnati | 66 | $41,553/yr | AI-Proof |
| Medical Assisting | Cincinnati State Technical and Community College | 65 | $41,891/yr | Resilient |
| Health Administration | University of Cincinnati-Main Campus | 62 | $37,025/yr | Moderate |
| Health Administration | University of Cincinnati-Main Campus | 62 | $34,507/yr | Moderate |
| Health Administration | Ross Medical Education Center-Cincinnati | 62 | $31,401/yr | Moderate |
| Mental Health Services | Cincinnati State Technical and Community College | 60 | $29,883/yr | Resilient |
| Allied Health Professions | University of Cincinnati-Main Campus | 58 | $56,683/yr | Resilient |
| Health Administration | ATA College-Cincinnati | 58 | $29,507/yr | Moderate |
| Dental Assisting | University of Cincinnati-Main Campus | 56 | $57,217/yr | Resilient |
| Health Administration | Great Oaks Career Campuses | 56 | $23,902/yr | Moderate |
| Medical Assisting | University of Cincinnati-Main Campus | 55 | $36,862/yr | Resilient |
| Medical Assisting | ATA College-Cincinnati | 52 | $29,280/yr | Resilient |
| Medical Assisting | Ross Medical Education Center-Cincinnati | 52 | $26,624/yr | Resilient |
| Medical Assisting | Fortis College-Cincinnati | 50 | $27,198/yr | Resilient |
| Medical Assisting | ATA College-Cincinnati | 49 | $29,013/yr | Resilient |
| Dental Assisting | ATA College-Cincinnati | 44 | $29,032/yr | Resilient |
| Dental Assisting | Ross Medical Education Center-Cincinnati | 43 | $24,411/yr | Resilient |
| Dental Assisting | Great Oaks Career Campuses | 41 | $22,709/yr | Resilient |
| Dental Assisting | Fortis College-Cincinnati | 39 | $24,564/yr | Resilient |
Engineering & Technology (8 programs)
▶| Program | School | Score | Earnings | AI-Proof |
|---|---|---|---|---|
| IT Management | Cincinnati State Technical and Community College | 72 | $42,452/yr | Exposed |
| Computer Programming | Cincinnati State Technical and Community College | 70 | $55,996/yr | Exposed |
| Computer Engineering Technology | Cincinnati State Technical and Community College | 67 | $56,504/yr | Exposed |
| Electromechanical Technology | Cincinnati State Technical and Community College | 64 | $61,788/yr | Resilient |
| Mechanical Engineering Technology | Cincinnati State Technical and Community College | 64 | $45,873/yr | Resilient |
| Civil Engineering Technology | Cincinnati State Technical and Community College | 59 | $50,612/yr | Moderate |
| Information Science | University of Cincinnati-Main Campus | 56 | $37,961/yr | Exposed |
| Electromechanical Technology | Great Oaks Career Campuses | 49 | $41,669/yr | Resilient |
Criminal Justice & Public Safety (4 programs)
▶| Program | School | Score | Earnings | AI-Proof |
|---|---|---|---|---|
| Fire Protection | Cincinnati State Technical and Community College | 78 | $91,944/yr | Resilient |
| Criminal Justice | Great Oaks Career Campuses | 73 | $60,896/yr | Resilient |
| Criminal Justice | University of Cincinnati-Main Campus | 63 | $38,399/yr | Resilient |
| Fire Protection | Great Oaks Career Campuses | 59 | $41,349/yr | Resilient |
Personal Services (4 programs)
▶| Program | School | Score | Earnings | AI-Proof |
|---|---|---|---|---|
| Culinary Arts | Cincinnati State Technical and Community College | 70 | $36,330/yr | AI-Proof |
| Cosmetology | Moler Hollywood Beauty Academy | 44 | $20,222/yr | Resilient |
| Cosmetology | Paul Mitchell the School-Cincinnati | 44 | $20,058/yr | Resilient |
| Cosmetology | Empire Beauty School-Cincinnati | 42 | $15,480/yr | Resilient |
Business & Office (4 programs)
▶| Program | School | Score | Earnings | AI-Proof |
|---|---|---|---|---|
| Business Administration | Cincinnati State Technical and Community College | 77 | $45,389/yr | Moderate |
| Business Administration | University of Cincinnati-Main Campus | 69 | $44,944/yr | Moderate |
| Accounting | Cincinnati State Technical and Community College | 67 | $35,703/yr | Exposed |
| Marketing | Cincinnati State Technical and Community College | 53 | $32,668/yr | Exposed |
Agriculture & Natural Resources (1 programs)
▶| Program | School | Score | Earnings | AI-Proof |
|---|---|---|---|---|
| Veterinary Technology | University of Cincinnati-Main Campus | 45 | $35,595/yr | Resilient |
Education (2 programs)
▶| Program | School | Score | Earnings | AI-Proof |
|---|---|---|---|---|
| Teacher Education | Cincinnati State Technical and Community College | 59 | $30,102/yr | Moderate |
| Teacher Education | University of Cincinnati-Main Campus | 55 | $29,867/yr | Moderate |
Other Programs (6 programs)
▶| Program | School | Score | Earnings | AI-Proof |
|---|---|---|---|---|
| Psychology | University of Cincinnati-Main Campus | 49 | $38,019/yr | Moderate |
| Liberal Arts & Humanities | Cincinnati State Technical and Community College | 49 | $36,647/yr | AI-Proof |
| Communication & Media | University of Cincinnati-Main Campus | 45 | $38,767/yr | Moderate |
| Liberal Arts & Humanities | University of Cincinnati-Main Campus | 38 | $31,462/yr | AI-Proof |
| Audio & Video Technology | Cincinnati State Technical and Community College | 37 | $27,936/yr | Moderate |
| Audio & Video Technology | University of Cincinnati-Main Campus | 32 | $25,668/yr | Moderate |
Nearby Cities with Trade Schools
More Trade Schools in Ohio
View all trade schools in Ohio or browse all cities with trade schools.
Frequently Asked Questions
How many trade schools are in Cincinnati?
There are 13 accredited trade and vocational schools in Cincinnati, OH, offering a total of 68 certificate and associate degree programs.
What are the best trade programs in Cincinnati?
The highest-earning programs in Cincinnati include Fire Protection, Nursing, Nursing, with graduates earning $91,944 or more in their first year after graduation.
Are trade schools in Cincinnati worth it?
Trade school programs in Cincinnati average $41,636 in first-year graduate earnings, with many programs offering positive ROI within the first year. Most trade careers also have high AI-proof ratings due to hands-on work requirements.
About This Data
This page analyzes 68 trade and vocational programs at 13 schools in Cincinnati, OH using earnings data from the U.S. Department of Education College Scorecard, employment projections from the Bureau of Labor Statistics (2024–2034), and AI resilience research.
School locations shown on the map are based on official institutional addresses. Graduate earnings represent median first-year earnings for certificate and associate degree completers.
Data: U.S. Department of Education College Scorecard, Bureau of Labor Statistics 2024–2034, OpenAI GPTs-are-GPTs research.
Last updated 2026.