Trade Schools in New York, NY
New York City's diverse economy drives demand across numerous vocational fields, particularly in healthcare, technology, and skilled trades that support its massive infrastructure and service industries. The city's dense population and leading medical institutions create a consistent need for skilled healthcare professionals. Programs in Registered Nursing and Allied Health Diagnostic, Intervention, and Treatment Professions directly address this critical demand, preparing graduates for roles within the city's extensive hospital networks and clinics.
Beyond healthcare, New York's status as a global hub for fashion, arts, and culinary innovation also shapes its vocational landscape. Specialized training in areas like cosmetology, esthetics, and culinary arts caters to the city's vibrant hospitality and personal services sectors. Additionally, the constant development and maintenance of New York's urban environment create ongoing opportunities for those with technical skills in areas supporting its infrastructure and commercial enterprises.
New York Trade Schools Map
30 trade schools in New York, NY.
All Trade Schools in New York
30 trade schools ranked by number of programs offered.
Top Programs in New York
Highest-earning trade programs by first-year graduate earnings in New York.
| Program | School | Earnings | Score |
|---|---|---|---|
| Allied Health Professions | CUNY Borough of Manhattan Community College | $100,611/yr | 77 |
| Nursing | Swedish Institute a College of Health Sciences | $97,085/yr | 72 |
| Nursing | Helene Fuld College of Nursing | $92,475/yr | 71 |
| Nursing | CUNY Borough of Manhattan Community College | $86,295/yr | 87 |
| Allied Health Professions | Touro University | $68,919/yr | 62 |
| Allied Health Professions | Mandl School-The College of Allied Health | $63,403/yr | 57 |
| Electrical Engineering Technology | DeVry College of New York | $58,056/yr | 50 |
| Dental Assisting | New York University | $57,035/yr | 51 |
| Allied Health Professions | Swedish Institute a College of Health Sciences | $56,842/yr | 54 |
| Practical Nursing | Mildred Elley-New York Campus | $55,424/yr | 69 |
Apprenticeships in New York
Programs by Category
Healthcare (26 programs)
▶| Program | School | Score | Earnings |
|---|---|---|---|
| Nursing | CUNY Borough of Manhattan Community College | 87 | $86,295/yr |
| Allied Health Professions | CUNY Borough of Manhattan Community College | 77 | $100,611/yr |
| Nursing | Swedish Institute a College of Health Sciences | 72 | $97,085/yr |
| Nursing | Helene Fuld College of Nursing | 71 | $92,475/yr |
| Practical Nursing | Mildred Elley-New York Campus | 69 | $55,424/yr |
| Allied Health Professions | Touro University | 62 | $68,919/yr |
| Health Administration | Mandl School-The College of Allied Health | 61 | $40,962/yr |
| Health Administration | DeVry College of New York | 59 | $31,841/yr |
| Allied Health Professions | Mandl School-The College of Allied Health | 57 | $63,403/yr |
| Health Administration | Berkeley College-New York | 57 | $33,914/yr |
| Medical Assisting | Mildred Elley-New York Campus | 56 | $35,951/yr |
| Allied Health Professions | Swedish Institute a College of Health Sciences | 54 | $56,842/yr |
| Medical Assisting | Mildred Elley-New York Campus | 53 | $36,011/yr |
| Practical Nursing | New Age Training | 53 | $25,034/yr |
| Medical Assisting | Swedish Institute a College of Health Sciences | 52 | $32,917/yr |
| Medical Assisting | New Age Training | 52 | $26,878/yr |
| Medical Assisting | Ace Institute of Technology | 52 | $25,924/yr |
| Practical Nursing | New Age Training | 52 | $22,308/yr |
| Dental Assisting | New York University | 51 | $57,035/yr |
| Medical Assisting | Mandl School-The College of Allied Health | 51 | $33,679/yr |
| Health Administration | Swedish Institute a College of Health Sciences | 50 | $22,780/yr |
| Medical Assisting | Swedish Institute a College of Health Sciences | 48 | $30,313/yr |
| Dental Assisting | Mandl School-The College of Allied Health | 42 | $28,585/yr |
| Health Sciences | CUNY Borough of Manhattan Community College | 35 | $22,909/yr |
| Massage Therapy | Swedish Institute a College of Health Sciences | 34 | $25,015/yr |
| Massage Therapy | Pacific College of Health and Science | 30 | $17,304/yr |
Engineering & Technology (5 programs)
▶| Program | School | Score | Earnings |
|---|---|---|---|
| Computer Networking | DeVry College of New York | 59 | $44,735/yr |
| Information Sciences | CUNY Borough of Manhattan Community College | 59 | $26,582/yr |
| Electrical Engineering Technology | DeVry College of New York | 50 | $58,056/yr |
| Information Science | Ace Institute of Technology | 50 | $26,914/yr |
| Software Development | CUNY Borough of Manhattan Community College | 49 | $20,919/yr |
Criminal Justice & Public Safety (2 programs)
▶| Program | School | Score | Earnings |
|---|---|---|---|
| Criminal Justice | CUNY Borough of Manhattan Community College | 59 | $25,302/yr |
| Criminal Justice | Berkeley College-New York | 57 | $33,365/yr |
Personal Services (8 programs)
▶| Program | School | Score | Earnings |
|---|---|---|---|
| Culinary Arts | Institute of Culinary Education | 60 | $22,759/yr |
| Funeral Service & Mortuary Science | American Academy McAllister Institute of Funeral Service | 47 | $47,982/yr |
| Cosmetology | Atelier Esthetique Institute of Esthetics | 44 | $21,516/yr |
| Cosmetology | Christine Valmy International School for Esthetics Skin Care & Makeup | 43 | $19,396/yr |
| Cosmetology | Arrojo Cosmetology School | 43 | $18,528/yr |
| Cosmetology | Lia Schorr Institute of Cosmetic Skin Care Training | 43 | $17,926/yr |
| Cosmetology | Aveda Arts & Sciences Institute-New York | 42 | $16,886/yr |
| Cosmetology | Empire Beauty School-Manhattan | 42 | $15,322/yr |
Business & Office (9 programs)
▶| Program | School | Score | Earnings |
|---|---|---|---|
| Business Administration | CUNY Borough of Manhattan Community College | 67 | $28,526/yr |
| Accounting | CUNY Borough of Manhattan Community College | 62 | $30,942/yr |
| Specialized Sales & Marketing | The New School | 61 | $41,562/yr |
| Business Administration | Berkeley College-New York | 61 | $36,005/yr |
| Hospitality Management | Institute of Culinary Education | 61 | $33,101/yr |
| Business Administration | CUNY Stella and Charles Guttman Community College | 60 | $23,720/yr |
| Business Administration | Mildred Elley-New York Campus | 57 | $28,965/yr |
| Specialized Sales & Marketing | Fashion Institute of Technology | 56 | $23,778/yr |
| Specialized Sales & Marketing | Berkeley College-New York | 47 | $19,623/yr |
Education (1 programs)
▶| Program | School | Score | Earnings |
|---|---|---|---|
| Teaching Assistants | CUNY Borough of Manhattan Community College | 37 | $23,672/yr |
Arts & Design (12 programs)
▶| Program | School | Score | Earnings |
|---|---|---|---|
| Fine Arts | Gemological Institute of America-New York | 51 | $36,639/yr |
| Design | The New School | 48 | $44,640/yr |
| Film & Photography | Digital Film Academy | 34 | $16,050/yr |
| Design | Fashion Institute of Technology | 34 | $14,361/yr |
| Fine Arts | CUNY Borough of Manhattan Community College | 32 | $13,559/yr |
| Theater & Drama | American Musical and Dramatic Academy | 29 | $17,382/yr |
| Theater & Drama | New York Conservatory for Dramatic Arts | 29 | $15,997/yr |
| Theater & Drama | American Musical and Dramatic Academy | 29 | $15,909/yr |
| Theater & Drama | American Academy of Dramatic Arts-New York | 28 | $14,335/yr |
| Theater & Drama | American Academy of Dramatic Arts-New York | 28 | $12,445/yr |
| Visual & Performing Arts | CUNY Borough of Manhattan Community College | 27 | $9,376/yr |
| Dance | The Ailey School | 26 | $13,598/yr |
Other Programs (14 programs)
▶| Program | School | Score | Earnings |
|---|---|---|---|
| Community Organization | CUNY Borough of Manhattan Community College | 50 | $33,854/yr |
| Engineering | CUNY Borough of Manhattan Community College | 47 | $30,518/yr |
| Physical Sciences | CUNY Borough of Manhattan Community College | 43 | $26,948/yr |
| Public Relations & Advertising | Fashion Institute of Technology | 42 | $21,006/yr |
| Health & Physical Education | Focus Personal Training Institute | 42 | $17,562/yr |
| Communication & Media | CUNY Borough of Manhattan Community College | 41 | $26,437/yr |
| Liberal Arts & Humanities | CUNY Borough of Manhattan Community College | 40 | $23,669/yr |
| Psychology | CUNY Borough of Manhattan Community College | 38 | $18,867/yr |
| Liberal Arts & Humanities | Touro University | 37 | $30,786/yr |
| Liberal Arts & Humanities | CUNY Stella and Charles Guttman Community College | 36 | $21,272/yr |
| English | CUNY Borough of Manhattan Community College | 35 | $24,207/yr |
| Sociology | CUNY Borough of Manhattan Community College | 34 | $16,893/yr |
| Audio & Video Technology | CUNY Borough of Manhattan Community College | 32 | $18,929/yr |
| Graphic Communications | CUNY Borough of Manhattan Community College | 29 | $23,319/yr |
Nearby Cities with Trade Schools
More Trade Schools in New York
View all trade schools in New York or browse all cities with trade schools.
Frequently Asked Questions
About This Data
This page analyzes 77 trade and vocational programs at 30 schools in New York, NY using earnings data from the U.S. Department of Education College Scorecard and employment projections from the Bureau of Labor Statistics (2024–2034).
School locations shown on the map are based on official institutional addresses. Graduate earnings represent median first-year earnings for certificate and associate degree completers.