Trade Schools in Lincoln, NE
7 schools · 31 programs · Avg earnings $41,741/yr
Schools
7
Programs
31
Avg Grad Earnings
$41,741/yr
Avg Score
65/100
Lincoln Trade Schools Map
7 trade schools in Lincoln, NE.
All Trade Schools in Lincoln
7 trade schools ranked by number of programs offered.
| School | Programs | Avg Earnings | Avg Score |
|---|---|---|---|
| Southeast Community College Area | 22 | $44,877/yr | 70 |
| University of Nebraska-Lincoln | 2 | $28,610/yr | 42 |
| Entourage Institute of Beauty and Esthetics | 1 | $24,101/yr | 46 |
| College of Hair Design-East Campus | 1 | $19,274/yr | 43 |
| Union Adventist University | 1 | $74,593/yr | 57 |
| Joseph's College Cosmetology | 1 | $22,479/yr | 45 |
| College of Hair Design-Downtown | 1 | $19,274/yr | 43 |
Top Programs in Lincoln
Highest-earning trade programs by first-year graduate earnings in Lincoln.
| Program | School | Earnings | Score | AI-Proof |
|---|---|---|---|---|
| Energy Systems Technology | Southeast Community College Area | $104,847/yr | 73 | Resilient |
| Biology | Union Adventist University | $74,593/yr | 57 | Moderate |
| Nursing | Southeast Community College Area | $71,239/yr | 86 | Moderate |
| Quality Control & Safety Technology | Southeast Community College Area | $57,207/yr | 73 | Moderate |
| Electrical Engineering Technology | Southeast Community College Area | $56,906/yr | 66 | Moderate |
| Computer Science | Southeast Community College Area | $55,738/yr | 83 | Exposed |
| Vehicle Repair Technology | Southeast Community College Area | $52,556/yr | 73 | AI-Proof |
| HVAC Technology | Southeast Community College Area | $49,666/yr | 67 | AI-Proof |
| Precision Metalworking | Southeast Community College Area | $49,114/yr | 69 | AI-Proof |
| Allied Health Professions | Southeast Community College Area | $48,917/yr | 69 | Resilient |
Programs by Category
Skilled Trades (4)
Healthcare (8)
Engineering & Technology (5)
Criminal Justice & Public Safety (1)
Personal Services (6)
Business & Office (1)
Agriculture & Natural Resources (3)
Family & Consumer Sciences (1)
Other Programs (2)
Skilled Trades (4 programs)
▶| Program | School | Score | Earnings | AI-Proof |
|---|---|---|---|---|
| Ground Transportation | Southeast Community College Area | 76 | $30,980/yr | AI-Proof |
| Vehicle Repair Technology | Southeast Community College Area | 73 | $52,556/yr | AI-Proof |
| Precision Metalworking | Southeast Community College Area | 69 | $49,114/yr | AI-Proof |
| HVAC Technology | Southeast Community College Area | 67 | $49,666/yr | AI-Proof |
Healthcare (8 programs)
▶| Program | School | Score | Earnings | AI-Proof |
|---|---|---|---|---|
| Nursing | Southeast Community College Area | 86 | $71,239/yr | Moderate |
| Practical Nursing | Southeast Community College Area | 81 | $43,044/yr | AI-Proof |
| Medical Assisting | Southeast Community College Area | 72 | $35,315/yr | Resilient |
| Allied Health Professions | Southeast Community College Area | 69 | $48,917/yr | Resilient |
| Medical Assisting | Southeast Community College Area | 68 | $39,334/yr | Resilient |
| Clinical Laboratory Science | Southeast Community College Area | 65 | $46,884/yr | Resilient |
| Dental Assisting | Southeast Community College Area | 65 | $36,408/yr | Resilient |
| Mental Health Services | Southeast Community College Area | 56 | $25,644/yr | Resilient |
Engineering & Technology (5 programs)
▶| Program | School | Score | Earnings | AI-Proof |
|---|---|---|---|---|
| Computer Science | Southeast Community College Area | 83 | $55,738/yr | Exposed |
| Energy Systems Technology | Southeast Community College Area | 73 | $104,847/yr | Resilient |
| Quality Control & Safety Technology | Southeast Community College Area | 73 | $57,207/yr | Moderate |
| Electrical Engineering Technology | Southeast Community College Area | 66 | $56,906/yr | Moderate |
| Drafting & Design Technology | Southeast Community College Area | 57 | $41,599/yr | Moderate |
Criminal Justice & Public Safety (1 programs)
▶| Program | School | Score | Earnings | AI-Proof |
|---|---|---|---|---|
| Criminal Justice | Southeast Community College Area | 68 | $28,473/yr | Resilient |
Personal Services (6 programs)
▶| Program | School | Score | Earnings | AI-Proof |
|---|---|---|---|---|
| Culinary Arts | Southeast Community College Area | 83 | $36,734/yr | AI-Proof |
| Culinary Arts | Southeast Community College Area | 67 | $26,446/yr | AI-Proof |
| Cosmetology | Entourage Institute of Beauty and Esthetics | 46 | $24,101/yr | Resilient |
| Cosmetology | Joseph's College Cosmetology | 45 | $22,479/yr | Resilient |
| Cosmetology | College of Hair Design-Downtown | 43 | $19,274/yr | Resilient |
| Cosmetology | College of Hair Design-East Campus | 43 | $19,274/yr | Resilient |
Business & Office (1 programs)
▶| Program | School | Score | Earnings | AI-Proof |
|---|---|---|---|---|
| Business Administration | Southeast Community College Area | 76 | $36,781/yr | Moderate |
Agriculture & Natural Resources (3 programs)
▶| Program | School | Score | Earnings | AI-Proof |
|---|---|---|---|---|
| Agricultural Business | Southeast Community College Area | 75 | $42,642/yr | Moderate |
| Veterinary Technology | University of Nebraska-Lincoln | 44 | $32,793/yr | Resilient |
| Agricultural Production Operations | University of Nebraska-Lincoln | 41 | $24,427/yr | Moderate |
Family & Consumer Sciences (1 programs)
▶| Program | School | Score | Earnings | AI-Proof |
|---|---|---|---|---|
| Human Development & Family Studies | Southeast Community College Area | 62 | $29,534/yr | Moderate |
Other Programs (2 programs)
▶| Program | School | Score | Earnings | AI-Proof |
|---|---|---|---|---|
| Biology | Union Adventist University | 57 | $74,593/yr | Moderate |
| Liberal Arts & Humanities | Southeast Community College Area | 52 | $31,041/yr | AI-Proof |
Nearby Cities with Trade Schools
More Trade Schools in Nebraska
View all trade schools in Nebraska or browse all cities with trade schools.
Frequently Asked Questions
How many trade schools are in Lincoln?
There are 7 accredited trade and vocational schools in Lincoln, NE, offering a total of 31 certificate and associate degree programs.
What are the best trade programs in Lincoln?
The highest-earning programs in Lincoln include Energy Systems Technology, Biology, Nursing, with graduates earning $104,847 or more in their first year after graduation.
Are trade schools in Lincoln worth it?
Trade school programs in Lincoln average $41,741 in first-year graduate earnings, with many programs offering positive ROI within the first year. Most trade careers also have high AI-proof ratings due to hands-on work requirements.
About This Data
This page analyzes 31 trade and vocational programs at 7 schools in Lincoln, NE using earnings data from the U.S. Department of Education College Scorecard, employment projections from the Bureau of Labor Statistics (2024–2034), and AI resilience research.
School locations shown on the map are based on official institutional addresses. Graduate earnings represent median first-year earnings for certificate and associate degree completers.
Data: U.S. Department of Education College Scorecard, Bureau of Labor Statistics 2024–2034, OpenAI GPTs-are-GPTs research.
Last updated 2026.