Trade Schools in Boston, MA
Boston’s robust healthcare and biotech sectors drive significant demand for skilled professionals. Institutions like Benjamin Franklin Cummings Institute of Technology and Bunker Hill Community College offer programs tailored to these needs, including Registered Nursing and Allied Health Diagnostic, Intervention, and Treatment Professions. Graduates are well-positioned for roles within the city’s numerous hospitals, research facilities, and medical device companies.
Beyond healthcare, Boston’s dense urban environment and historic infrastructure create ongoing opportunities in trades like vehicle maintenance and repair. North Bennet Street School also maintains a strong reputation for traditional craft trades, supporting the preservation and restoration needs of the region. These programs equip students with practical skills directly applicable to local employment opportunities.
Boston Trade Schools Map
6 trade schools in Boston, MA.
All Trade Schools in Boston
6 trade schools ranked by number of programs offered.
| School | Programs | Avg Earnings | Avg Score |
|---|---|---|---|
| Bunker Hill Community College | 13 | $51,782/yr | 70 |
| Benjamin Franklin Cummings Institute of Technology | 5 | $36,807/yr | 49 |
| North Bennet Street School | 2 | $31,099/yr | 47 |
| Jupiter Beauty Academy | 1 | $15,780/yr | 42 |
| Urban College of Boston | 1 | $35,867/yr | 65 |
| Fisher College | 1 | $51,420/yr | 65 |
Top Programs in Boston
Highest-earning trade programs by first-year graduate earnings in Boston.
| Program | School | Earnings | Score |
|---|---|---|---|
| Electrical Repair Technology | Bunker Hill Community College | $118,053/yr | 75 |
| Allied Health Professions | Bunker Hill Community College | $75,659/yr | 72 |
| Nursing | Bunker Hill Community College | $72,734/yr | 84 |
| Allied Health Professions | Bunker Hill Community College | $66,980/yr | 76 |
| Computer Networking | Bunker Hill Community College | $53,145/yr | 71 |
| Health Administration | Fisher College | $51,420/yr | 65 |
| Pharmacy & Pharmaceutical Sciences | Bunker Hill Community College | $48,013/yr | 81 |
| Criminal Justice | Bunker Hill Community College | $47,573/yr | 75 |
| Ophthalmic & Optometric Services | Benjamin Franklin Cummings Institute of Technology | $44,504/yr | 46 |
| Medical Assisting | Bunker Hill Community College | $44,141/yr | 74 |
Apprenticeships in Boston
Programs by Category
Skilled Trades (6 programs)
| Program | School | Score | Earnings |
|---|---|---|---|
| Electrical Repair Technology | Bunker Hill Community College | 75 | $118,053/yr |
| Carpentry | North Bennet Street School | 58 | $39,058/yr |
| Electrical Installation | Benjamin Franklin Cummings Institute of Technology | 57 | $38,265/yr |
| Vehicle Repair Technology | Benjamin Franklin Cummings Institute of Technology | 52 | $36,032/yr |
| HVAC Technology | Benjamin Franklin Cummings Institute of Technology | 41 | $29,266/yr |
| Precision Systems Repair | North Bennet Street School | 36 | $23,140/yr |
Healthcare (8 programs)
| Program | School | Score | Earnings |
|---|---|---|---|
| Nursing | Bunker Hill Community College | 84 | $72,734/yr |
| Pharmacy & Pharmaceutical Sciences | Bunker Hill Community College | 81 | $48,013/yr |
| Allied Health Professions | Bunker Hill Community College | 76 | $66,980/yr |
| Health Administration | Bunker Hill Community College | 76 | $35,298/yr |
| Medical Assisting | Bunker Hill Community College | 74 | $44,141/yr |
| Allied Health Professions | Bunker Hill Community College | 72 | $75,659/yr |
| Health Administration | Fisher College | 65 | $51,420/yr |
| Ophthalmic & Optometric Services | Benjamin Franklin Cummings Institute of Technology | 46 | $44,504/yr |
Engineering & Technology (3 programs)
| Program | School | Score | Earnings |
|---|---|---|---|
| Computer Networking | Bunker Hill Community College | 71 | $53,145/yr |
| Computer Science | Bunker Hill Community College | 58 | $30,332/yr |
| Computer Engineering Technology | Benjamin Franklin Cummings Institute of Technology | 47 | $35,970/yr |
Criminal Justice & Public Safety (1 programs)
| Program | School | Score | Earnings |
|---|---|---|---|
| Criminal Justice | Bunker Hill Community College | 75 | $47,573/yr |
Personal Services (1 programs)
| Program | School | Score | Earnings |
|---|---|---|---|
| Cosmetology | Jupiter Beauty Academy | 42 | $15,780/yr |
Business & Office (2 programs)
| Program | School | Score | Earnings |
|---|---|---|---|
| Business Administration | Bunker Hill Community College | 73 | $34,817/yr |
| Accounting | Bunker Hill Community College | 65 | $35,602/yr |
Education (2 programs)
| Program | School | Score | Earnings |
|---|---|---|---|
| Teacher Education | Urban College of Boston | 71 | $39,213/yr |
| Teacher Education | Urban College of Boston | 59 | $32,521/yr |
Other Programs (3 programs)
| Program | School | Score | Earnings |
|---|---|---|---|
| Liberal Arts & Humanities | Bunker Hill Community College | 58 | $38,780/yr |
| Psychology | Bunker Hill Community College | 56 | $37,256/yr |
| Liberal Arts & Humanities | Bunker Hill Community College | 52 | $38,348/yr |
Nearby Cities with Trade Schools
More Trade Schools in Massachusetts
View all trade schools in Massachusetts or browse all cities with trade schools.
Frequently Asked Questions
About This Data
This page analyzes 26 trade and vocational programs at 6 schools in Boston, MA using earnings data from the U.S. Department of Education College Scorecard and employment projections from the Bureau of Labor Statistics (2024–2034).
School locations shown on the map are based on official institutional addresses. Graduate earnings represent median first-year earnings for certificate and associate degree completers.