Trade Schools in Bowling Green, KY
Bowling Green Trade Schools Map
6 trade schools in Bowling Green, KY.
All Trade Schools in Bowling Green
6 trade schools ranked by number of programs offered.
| School | Programs | Avg Earnings | Avg Score |
|---|---|---|---|
| Southcentral Kentucky Community and Technical College | 12 | $42,892/yr | 67 |
| Ross Medical Education Center-Bowling Green | 2 | $24,831/yr | 54 |
| Regina Webb Academy | 1 | $15,757/yr | 42 |
| Lindsey Institute of Cosmetology | 1 | $12,627/yr | 41 |
| Western Kentucky University | 1 | $64,845/yr | 71 |
| PJ's College of Cosmetology-Bowling Green | 1 | $21,439/yr | 44 |
Top Programs in Bowling Green
Highest-earning trade programs by first-year graduate earnings in Bowling Green.
| Program | School | Earnings | Score | AI-Proof |
|---|---|---|---|---|
| Nursing | Western Kentucky University | $64,845/yr | 71 | Moderate |
| Nursing | Southcentral Kentucky Community and Technical College | $62,552/yr | 81 | Moderate |
| Heavy Equipment Technology | Southcentral Kentucky Community and Technical College | $61,026/yr | 74 | AI-Proof |
| Electrical Engineering Technology | Southcentral Kentucky Community and Technical College | $60,381/yr | 69 | Moderate |
| Precision Metalworking | Southcentral Kentucky Community and Technical College | $58,996/yr | 75 | AI-Proof |
| Heavy Equipment Technology | Southcentral Kentucky Community and Technical College | $58,717/yr | 68 | AI-Proof |
| Electrical Installation | Southcentral Kentucky Community and Technical College | $52,553/yr | 79 | AI-Proof |
| HVAC Technology | Southcentral Kentucky Community and Technical College | $46,451/yr | 67 | AI-Proof |
| Allied Health Professions | Southcentral Kentucky Community and Technical College | $45,182/yr | 63 | Resilient |
| Precision Metalworking | Southcentral Kentucky Community and Technical College | $40,761/yr | 59 | AI-Proof |
Programs by Category
Skilled Trades (6 programs)
| Program | School | Score | Earnings | AI-Proof |
|---|---|---|---|---|
| Electrical Installation | Southcentral Kentucky Community and Technical College | 79 | $52,553/yr | AI-Proof |
| Precision Metalworking | Southcentral Kentucky Community and Technical College | 75 | $58,996/yr | AI-Proof |
| Heavy Equipment Technology | Southcentral Kentucky Community and Technical College | 74 | $61,026/yr | AI-Proof |
| Heavy Equipment Technology | Southcentral Kentucky Community and Technical College | 68 | $58,717/yr | AI-Proof |
| HVAC Technology | Southcentral Kentucky Community and Technical College | 67 | $46,451/yr | AI-Proof |
| Precision Metalworking | Southcentral Kentucky Community and Technical College | 59 | $40,761/yr | AI-Proof |
Healthcare (7 programs)
| Program | School | Score | Earnings | AI-Proof |
|---|---|---|---|---|
| Nursing | Southcentral Kentucky Community and Technical College | 81 | $62,552/yr | Moderate |
| Nursing | Western Kentucky University | 71 | $64,845/yr | Moderate |
| Practical Nursing | Southcentral Kentucky Community and Technical College | 66 | $30,338/yr | AI-Proof |
| Allied Health Professions | Southcentral Kentucky Community and Technical College | 63 | $45,182/yr | Resilient |
| Health Administration | Southcentral Kentucky Community and Technical College | 59 | $21,287/yr | Moderate |
| Health Administration | Ross Medical Education Center-Bowling Green | 57 | $24,758/yr | Moderate |
| Medical Assisting | Ross Medical Education Center-Bowling Green | 51 | $24,905/yr | Resilient |
Engineering & Technology (3 programs)
| Program | School | Score | Earnings | AI-Proof |
|---|---|---|---|---|
| Electrical Engineering Technology | Southcentral Kentucky Community and Technical College | 69 | $60,381/yr | Moderate |
| Computer Science | Southcentral Kentucky Community and Technical College | 66 | $28,568/yr | Exposed |
| Computer Science | Southcentral Kentucky Community and Technical College | 60 | $26,025/yr | Exposed |
Personal Services (3 programs)
| Program | School | Score | Earnings | AI-Proof |
|---|---|---|---|---|
| Cosmetology | PJ's College of Cosmetology-Bowling Green | 44 | $21,439/yr | Resilient |
| Cosmetology | Regina Webb Academy | 42 | $15,757/yr | Resilient |
| Cosmetology | Lindsey Institute of Cosmetology | 41 | $12,627/yr | Resilient |
Business & Office (2 programs)
| Program | School | Score | Earnings | AI-Proof |
|---|---|---|---|---|
| Business Administration | Southcentral Kentucky Community and Technical College | 74 | $31,559/yr | Moderate |
| Business Administration | Southcentral Kentucky Community and Technical College | 70 | $34,615/yr | Moderate |
Other Programs (1 programs)
| Program | School | Score | Earnings | AI-Proof |
|---|---|---|---|---|
| Liberal Arts & Humanities | Southcentral Kentucky Community and Technical College | 43 | $27,263/yr | AI-Proof |
More Trade Schools in Kentucky
View all trade schools in Kentucky or browse all cities with trade schools.
Frequently Asked Questions
About This Data
This page analyzes 22 trade and vocational programs at 6 schools in Bowling Green, KY using earnings data from the U.S. Department of Education College Scorecard, employment projections from the Bureau of Labor Statistics (2024–2034), and AI resilience research.
School locations shown on the map are based on official institutional addresses. Graduate earnings represent median first-year earnings for certificate and associate degree completers.