Trade Schools in Topeka, KS
Topeka's economy is anchored by state government, healthcare, and insurance industries, creating consistent demand for skilled professionals. Washburn Institute of Technology is a primary local provider, offering programs directly relevant to these sectors. The city's healthcare network, including Stormont Vail Health and Topeka VA Medical Center, drives a need for nursing and allied health professionals, reflected in strong earnings for graduates in Registered Nursing and various Allied Health Diagnostic, Intervention, and Treatment Professions.
Beyond healthcare, Topeka’s commercial and industrial base, supported by companies like Frito-Lay and BNSF Railway, requires diverse technical skills. Programs in areas like Computer Engineering also show significant earning potential, aligning with the growing need for IT infrastructure and support across all major employers in the region.
Topeka Trade Schools Map
3 trade schools in Topeka, KS.
All Trade Schools in Topeka
3 trade schools ranked by number of programs offered.
| School | Programs | Avg Earnings | Avg Score |
|---|---|---|---|
| Rasmussen University-Kansas | 19 | $41,033/yr | 56 |
| Washburn University | 9 | $42,097/yr | 60 |
| Washburn Institute of Technology | 6 | $39,749/yr | 62 |
Top Programs in Topeka
Highest-earning trade programs by first-year graduate earnings in Topeka.
| Program | School | Earnings | Score |
|---|---|---|---|
| Nursing | Rasmussen University-Kansas | $68,119/yr | 71 |
| Allied Health Professions | Washburn Institute of Technology | $59,779/yr | 70 |
| Allied Health Professions | Washburn University | $59,779/yr | 70 |
| Allied Health Professions | Washburn University | $55,221/yr | 60 |
| Allied Health Professions | Rasmussen University-Kansas | $51,036/yr | 56 |
| Computer Engineering | Rasmussen University-Kansas | $48,263/yr | 59 |
| Accounting | Rasmussen University-Kansas | $47,506/yr | 67 |
| Criminal Justice | Rasmussen University-Kansas | $47,447/yr | 66 |
| Management Information Systems | Rasmussen University-Kansas | $46,337/yr | 47 |
| Human Resources | Rasmussen University-Kansas | $45,969/yr | 60 |
Programs by Category
Skilled Trades (6 programs)
▶| Program | School | Score | Earnings |
|---|---|---|---|
| Electrical Installation | Washburn Institute of Technology | 67 | $37,254/yr |
| Electrical Installation | Washburn University | 66 | $37,254/yr |
| Vehicle Repair Technology | Washburn Institute of Technology | 62 | $35,875/yr |
| Vehicle Repair Technology | Washburn University | 61 | $35,875/yr |
| Precision Metalworking | Washburn Institute of Technology | 58 | $39,720/yr |
| Precision Metalworking | Washburn University | 57 | $39,720/yr |
Healthcare (15 programs)
▶| Program | School | Score | Earnings |
|---|---|---|---|
| Practical Nursing | Washburn Institute of Technology | 72 | $43,321/yr |
| Nursing | Rasmussen University-Kansas | 71 | $68,119/yr |
| Practical Nursing | Washburn University | 71 | $43,321/yr |
| Allied Health Professions | Washburn Institute of Technology | 70 | $59,779/yr |
| Allied Health Professions | Washburn University | 70 | $59,779/yr |
| Practical Nursing | Rasmussen University-Kansas | 67 | $45,271/yr |
| Mental Health Services | Washburn University | 65 | $42,402/yr |
| Medical Assisting | Washburn University | 62 | $45,386/yr |
| Health Administration | Rasmussen University-Kansas | 62 | $39,372/yr |
| Health Administration | Rasmussen University-Kansas | 61 | $33,372/yr |
| Allied Health Professions | Washburn University | 60 | $55,221/yr |
| Allied Health Professions | Rasmussen University-Kansas | 56 | $51,036/yr |
| Medical Assisting | Rasmussen University-Kansas | 53 | $35,350/yr |
| Medical Assisting | Rasmussen University-Kansas | 52 | $29,532/yr |
| Clinical Laboratory Science | Rasmussen University-Kansas | 51 | $43,637/yr |
Engineering & Technology (1 programs)
▶| Program | School | Score | Earnings |
|---|---|---|---|
| IT Management | Rasmussen University-Kansas | 61 | $42,043/yr |
Criminal Justice & Public Safety (1 programs)
▶| Program | School | Score | Earnings |
|---|---|---|---|
| Criminal Justice | Rasmussen University-Kansas | 66 | $47,447/yr |
Personal Services (2 programs)
▶| Program | School | Score | Earnings |
|---|---|---|---|
| Cosmetology | Washburn Institute of Technology | 43 | $22,547/yr |
| Cosmetology | Washburn University | 43 | $22,547/yr |
Business & Office (7 programs)
▶| Program | School | Score | Earnings |
|---|---|---|---|
| Business Administration | Rasmussen University-Kansas | 68 | $43,736/yr |
| Accounting | Rasmussen University-Kansas | 67 | $47,506/yr |
| Accounting | Rasmussen University-Kansas | 61 | $43,765/yr |
| Human Resources | Rasmussen University-Kansas | 60 | $45,969/yr |
| Business Operations Support | Rasmussen University-Kansas | 57 | $32,345/yr |
| Marketing | Rasmussen University-Kansas | 55 | $44,293/yr |
| Management Information Systems | Rasmussen University-Kansas | 47 | $46,337/yr |
Education (2 programs)
▶| Program | School | Score | Earnings |
|---|---|---|---|
| Teacher Education | Rasmussen University-Kansas | 55 | $28,038/yr |
| Teacher Education | Rasmussen University-Kansas | 52 | $28,337/yr |
Arts & Design (1 programs)
▶| Program | School | Score | Earnings |
|---|---|---|---|
| Design | Rasmussen University-Kansas | 42 | $32,246/yr |
Other Programs (5 programs)
▶| Program | School | Score | Earnings |
|---|---|---|---|
| Computer Engineering | Rasmussen University-Kansas | 59 | $48,263/yr |
| Legal Support Services | Rasmussen University-Kansas | 48 | $40,492/yr |
| Liberal Arts & Humanities | Washburn University | 46 | $39,468/yr |
| Human Services | Rasmussen University-Kansas | 44 | $33,870/yr |
| Legal Support Services | Rasmussen University-Kansas | 40 | $34,421/yr |
More Trade Schools in Kansas
View all trade schools in Kansas or browse all cities with trade schools.
Frequently Asked Questions
About This Data
This page analyzes 40 trade and vocational programs at 3 schools in Topeka, KS using earnings data from the U.S. Department of Education College Scorecard and employment projections from the Bureau of Labor Statistics (2024–2034).
School locations shown on the map are based on official institutional addresses. Graduate earnings represent median first-year earnings for certificate and associate degree completers.