Trade Schools in Rockford, IL
Rockford's trade school landscape directly reflects its manufacturing heritage and growing healthcare sector. The city remains a key hub for aerospace manufacturing, automotive components, and advanced manufacturing, creating demand for skilled trades in maintenance, repair, and precision technology. Programs focusing on Vehicle Maintenance and Repair Technologies align with the needs of these industrial employers, offering direct paths into the local workforce.
Healthcare is another significant economic driver in Rockford, with major employers like OSF HealthCare and Mercyhealth. This strong demand for medical professionals is supported by numerous Registered Nursing programs. Additional opportunities exist in supporting allied health professions, reflecting the comprehensive needs of Rockford's expanding healthcare infrastructure.
Rockford Trade Schools Map
5 trade schools in Rockford, IL.
All Trade Schools in Rockford
5 trade schools ranked by number of programs offered.
| School | Programs | Avg Earnings | Avg Score |
|---|---|---|---|
| Rasmussen University-Illinois | 19 | $41,033/yr | 57 |
| Stautzenberger College-Rockford Career College | 12 | $30,486/yr | 45 |
| Rock Valley College | 6 | $41,080/yr | 65 |
| Tricoci University of Beauty Culture-Rockford | 1 | $14,736/yr | 42 |
| Educators of Beauty College of Cosmetology-Rockford | 1 | $17,383/yr | 42 |
Top Programs in Rockford
Highest-earning trade programs by first-year graduate earnings in Rockford.
| Program | School | Earnings | Score |
|---|---|---|---|
| Nursing | Rock Valley College | $68,229/yr | 86 |
| Nursing | Rasmussen University-Illinois | $68,119/yr | 72 |
| Dental Assisting | Rock Valley College | $59,574/yr | 69 |
| Allied Health Professions | Rasmussen University-Illinois | $51,036/yr | 56 |
| Computer Engineering | Rasmussen University-Illinois | $48,263/yr | 60 |
| Accounting | Rasmussen University-Illinois | $47,506/yr | 68 |
| Criminal Justice | Rasmussen University-Illinois | $47,447/yr | 66 |
| Management Information Systems | Rasmussen University-Illinois | $46,337/yr | 48 |
| Human Resources | Rasmussen University-Illinois | $45,969/yr | 61 |
| Practical Nursing | Rasmussen University-Illinois | $45,271/yr | 68 |
Apprenticeships in Rockford
Programs by Category
Skilled Trades (3 programs)
▶| Program | School | Score | Earnings |
|---|---|---|---|
| Vehicle Repair Technology | Rock Valley College | 75 | $41,625/yr |
| Welding & Metalworking | Stautzenberger College-Rockford Career College | 45 | $30,807/yr |
| HVAC Technology | Stautzenberger College-Rockford Career College | 44 | $33,403/yr |
Healthcare (16 programs)
▶| Program | School | Score | Earnings |
|---|---|---|---|
| Nursing | Rock Valley College | 86 | $68,229/yr |
| Nursing | Rasmussen University-Illinois | 72 | $68,119/yr |
| Dental Assisting | Rock Valley College | 69 | $59,574/yr |
| Practical Nursing | Rock Valley College | 69 | $27,497/yr |
| Practical Nursing | Rasmussen University-Illinois | 68 | $45,271/yr |
| Health Administration | Rasmussen University-Illinois | 62 | $39,372/yr |
| Health Administration | Rasmussen University-Illinois | 62 | $33,372/yr |
| Allied Health Professions | Rasmussen University-Illinois | 56 | $51,036/yr |
| Health Administration | Stautzenberger College-Rockford Career College | 56 | $29,130/yr |
| Medical Assisting | Rasmussen University-Illinois | 53 | $35,350/yr |
| Medical Assisting | Rasmussen University-Illinois | 53 | $29,532/yr |
| Health Administration | Stautzenberger College-Rockford Career College | 53 | $27,646/yr |
| Clinical Laboratory Science | Rasmussen University-Illinois | 52 | $43,637/yr |
| Allied Health Professions | Stautzenberger College-Rockford Career College | 51 | $42,769/yr |
| Clinical Laboratory Science | Stautzenberger College-Rockford Career College | 49 | $44,021/yr |
| Massage Therapy | Stautzenberger College-Rockford Career College | 34 | $22,170/yr |
Engineering & Technology (2 programs)
▶| Program | School | Score | Earnings |
|---|---|---|---|
| IT Management | Rasmussen University-Illinois | 61 | $42,043/yr |
| Electrical Engineering Technology | Stautzenberger College-Rockford Career College | 37 | $28,732/yr |
Criminal Justice & Public Safety (1 programs)
▶| Program | School | Score | Earnings |
|---|---|---|---|
| Criminal Justice | Rasmussen University-Illinois | 66 | $47,447/yr |
Personal Services (2 programs)
▶| Program | School | Score | Earnings |
|---|---|---|---|
| Cosmetology | Educators of Beauty College of Cosmetology-Rockford | 42 | $17,383/yr |
| Cosmetology | Tricoci University of Beauty Culture-Rockford | 42 | $14,736/yr |
Business & Office (8 programs)
▶| Program | School | Score | Earnings |
|---|---|---|---|
| Accounting | Rasmussen University-Illinois | 68 | $47,506/yr |
| Business Administration | Rasmussen University-Illinois | 68 | $43,736/yr |
| Accounting | Rasmussen University-Illinois | 62 | $43,765/yr |
| Human Resources | Rasmussen University-Illinois | 61 | $45,969/yr |
| Business Administration | Stautzenberger College-Rockford Career College | 59 | $28,501/yr |
| Business Operations Support | Rasmussen University-Illinois | 57 | $32,345/yr |
| Marketing | Rasmussen University-Illinois | 56 | $44,293/yr |
| Management Information Systems | Rasmussen University-Illinois | 48 | $46,337/yr |
Agriculture & Natural Resources (3 programs)
▶| Program | School | Score | Earnings |
|---|---|---|---|
| Agricultural Business | Stautzenberger College-Rockford Career College | 46 | $22,309/yr |
| Veterinary Sciences | Stautzenberger College-Rockford Career College | 38 | $30,855/yr |
| Animal Sciences | Stautzenberger College-Rockford Career College | 33 | $20,690/yr |
Education (2 programs)
▶| Program | School | Score | Earnings |
|---|---|---|---|
| Teacher Education | Rasmussen University-Illinois | 55 | $28,038/yr |
| Teacher Education | Rasmussen University-Illinois | 53 | $28,337/yr |
Arts & Design (1 programs)
▶| Program | School | Score | Earnings |
|---|---|---|---|
| Design | Rasmussen University-Illinois | 43 | $32,246/yr |
Other Programs (7 programs)
▶| Program | School | Score | Earnings |
|---|---|---|---|
| Computer Engineering | Rasmussen University-Illinois | 60 | $48,263/yr |
| Legal Support Services | Rasmussen University-Illinois | 49 | $40,492/yr |
| Liberal Arts & Humanities | Rock Valley College | 46 | $27,601/yr |
| Human Services | Rasmussen University-Illinois | 44 | $33,870/yr |
| Legal Support Services | Stautzenberger College-Rockford Career College | 43 | $35,289/yr |
| Biological & Physical Sciences | Rock Valley College | 43 | $21,956/yr |
| Legal Support Services | Rasmussen University-Illinois | 40 | $34,421/yr |
Nearby Cities with Trade Schools
More Trade Schools in Illinois
View all trade schools in Illinois or browse all cities with trade schools.
Frequently Asked Questions
About This Data
This page analyzes 45 trade and vocational programs at 5 schools in Rockford, IL using earnings data from the U.S. Department of Education College Scorecard and employment projections from the Bureau of Labor Statistics (2024–2034).
School locations shown on the map are based on official institutional addresses. Graduate earnings represent median first-year earnings for certificate and associate degree completers.