Trade Schools in Orlando, FL
Orlando's robust tourism and healthcare sectors drive significant demand for skilled trades. The city's numerous theme parks, resorts, and convention centers require a constant influx of technicians for maintenance, HVAC, and culinary arts. Simultaneously, a growing population supports a large and expanding healthcare system, creating opportunities in nursing and allied health professions.
This economic landscape is reflected in the local trade school offerings. Programs like Registered Nursing are well-represented, aligning with the needs of major employers such as AdventHealth and Orlando Health. Additionally, specialties like Computer Programming and Electrical Engineering Technologies prepare students for roles supporting both the entertainment industry's technological demands and the broader regional infrastructure.
Orlando Trade Schools Map
11 trade schools in Orlando, FL.
All Trade Schools in Orlando
11 trade schools ranked by number of programs offered.
| School | Programs | Avg Earnings | Avg Score |
|---|---|---|---|
| Valencia College | 19 | $37,796/yr | 67 |
| Florida Career College-Orlando | 10 | $24,606/yr | 50 |
| Concorde Career Institute-Orlando | 6 | $40,493/yr | 58 |
| Southern Technical College | 5 | $28,675/yr | 48 |
| Orange Technical College-South Campus | 4 | $37,012/yr | 54 |
| DeVry University-Florida | 3 | $48,835/yr | 58 |
| Orange Technical College | 3 | $37,977/yr | 56 |
| Florida Institute of Recording Sound and Technology | 2 | $19,460/yr | 34 |
| National Personal Training Institute | 1 | $18,641/yr | 43 |
| Universal Technical Institute-Auto Motorcycle & Marine Mechanics Institute Division-Orlando | 1 | $37,998/yr | 58 |
| AdventHealth University | 1 | $56,725/yr | 55 |
Top Programs in Orlando
Highest-earning trade programs by first-year graduate earnings in Orlando.
| Program | School | Earnings | Score |
|---|---|---|---|
| Nursing | Valencia College | $70,422/yr | 89 |
| Nursing | Concorde Career Institute-Orlando | $62,408/yr | 72 |
| Electrical Engineering Technology | DeVry University-Florida | $58,056/yr | 50 |
| Dental Assisting | Valencia College | $57,535/yr | 73 |
| Allied Health Professions | Valencia College | $56,945/yr | 75 |
| Allied Health Professions | AdventHealth University | $56,725/yr | 55 |
| Allied Health Professions | Concorde Career Institute-Orlando | $49,930/yr | 58 |
| Practical Nursing | Concorde Career Institute-Orlando | $46,513/yr | 67 |
| IT Management | Valencia College | $45,819/yr | 81 |
| Drafting & Design Technology | Valencia College | $45,701/yr | 61 |
Apprenticeships in Orlando
Programs by Category
Skilled Trades (9 programs)
▶| Program | School | Score | Earnings |
|---|---|---|---|
| Vehicle Repair Technology | Universal Technical Institute-Auto Motorcycle & Marine Mechanics Institute Division-Orlando | 59 | $40,213/yr |
| Vehicle Repair Technology | Orange Technical College-South Campus | 58 | $38,454/yr |
| Electrical Installation | Orange Technical College-South Campus | 58 | $35,198/yr |
| Vehicle Repair Technology | Universal Technical Institute-Auto Motorcycle & Marine Mechanics Institute Division-Orlando | 56 | $35,784/yr |
| Welding & Metalworking | Orange Technical College-South Campus | 54 | $39,539/yr |
| HVAC Technology | Orange Technical College-South Campus | 48 | $34,860/yr |
| Welding & Metalworking | Southern Technical College | 48 | $31,007/yr |
| HVAC Technology | Southern Technical College | 46 | $31,990/yr |
| HVAC Technology | Florida Career College-Orlando | 44 | $28,989/yr |
Healthcare (21 programs)
▶| Program | School | Score | Earnings |
|---|---|---|---|
| Nursing | Valencia College | 89 | $70,422/yr |
| Allied Health Professions | Valencia College | 75 | $56,945/yr |
| Dental Assisting | Valencia College | 73 | $57,535/yr |
| Nursing | Concorde Career Institute-Orlando | 72 | $62,408/yr |
| Practical Nursing | Concorde Career Institute-Orlando | 67 | $46,513/yr |
| Practical Nursing | Orange Technical College | 65 | $43,002/yr |
| Health Administration | Concorde Career Institute-Orlando | 60 | $29,199/yr |
| Allied Health Professions | Concorde Career Institute-Orlando | 58 | $49,930/yr |
| Health Administration | Florida Career College-Orlando | 58 | $26,944/yr |
| Allied Health Professions | Orange Technical College | 56 | $42,709/yr |
| Allied Health Professions | AdventHealth University | 55 | $56,725/yr |
| Allied Health Professions | Concorde Career Institute-Orlando | 55 | $41,914/yr |
| Medical Assisting | Concorde Career Institute-Orlando | 54 | $28,082/yr |
| Public Health | Florida Career College-Orlando | 53 | $30,191/yr |
| Practical Nursing | Southern Technical College | 53 | $24,817/yr |
| Practical Nursing | Florida Career College-Orlando | 52 | $22,247/yr |
| Medical Assisting | Southern Technical College | 51 | $25,471/yr |
| Medical Assisting | Florida Career College-Orlando | 49 | $21,574/yr |
| Dental Assisting | Orange Technical College | 46 | $28,220/yr |
| Dental Assisting | Concorde Career Institute-Orlando | 43 | $25,407/yr |
| Dental Assisting | Florida Career College-Orlando | 43 | $24,595/yr |
Engineering & Technology (10 programs)
▶| Program | School | Score | Earnings |
|---|---|---|---|
| IT Management | Valencia College | 81 | $45,819/yr |
| Information Sciences | Valencia College | 71 | $31,754/yr |
| Software Development | Valencia College | 69 | $32,099/yr |
| Computer Programming | Valencia College | 67 | $36,601/yr |
| Electrical Engineering Technology | Valencia College | 63 | $40,388/yr |
| Information Sciences | Florida Career College-Orlando | 62 | $33,899/yr |
| Drafting & Design Technology | Valencia College | 61 | $45,701/yr |
| Computer Networking | DeVry University-Florida | 59 | $44,735/yr |
| Electrical Engineering Technology | DeVry University-Florida | 50 | $58,056/yr |
| Computer Engineering Technology | Florida Career College-Orlando | 44 | $23,458/yr |
Criminal Justice & Public Safety (2 programs)
▶| Program | School | Score | Earnings |
|---|---|---|---|
| Fire Protection | Valencia College | 73 | $45,657/yr |
| Criminal Justice | Valencia College | 72 | $33,246/yr |
Personal Services (2 programs)
▶| Program | School | Score | Earnings |
|---|---|---|---|
| Culinary Arts | Valencia College | 68 | $25,227/yr |
| Cosmetology | Florida Career College-Orlando | 41 | $13,395/yr |
Business & Office (5 programs)
▶| Program | School | Score | Earnings |
|---|---|---|---|
| Business Administration | Valencia College | 77 | $31,120/yr |
| Accounting | Valencia College | 73 | $37,209/yr |
| Hospitality Management | Valencia College | 69 | $31,588/yr |
| Business | DeVry University-Florida | 66 | $43,716/yr |
| Business Operations Support | Florida Career College-Orlando | 51 | $20,774/yr |
Arts & Design (3 programs)
▶| Program | School | Score | Earnings |
|---|---|---|---|
| Music | Valencia College | 46 | $22,985/yr |
| Film & Photography | Valencia College | 41 | $16,635/yr |
| Film & Photography | Florida Institute of Recording Sound and Technology | 37 | $21,610/yr |
Other Programs (5 programs)
▶| Program | School | Score | Earnings |
|---|---|---|---|
| Legal Support Services | Valencia College | 54 | $32,210/yr |
| Liberal Arts & Humanities | Valencia College | 50 | $25,001/yr |
| Electrical Engineering | Southern Technical College | 43 | $30,091/yr |
| Health & Physical Education | National Personal Training Institute | 43 | $18,641/yr |
| Audio & Video Technology | Florida Institute of Recording Sound and Technology | 32 | $17,311/yr |
Nearby Cities with Trade Schools
More Trade Schools in Florida
View all trade schools in Florida or browse all cities with trade schools.
Frequently Asked Questions
About This Data
This page analyzes 57 trade and vocational programs at 11 schools in Orlando, FL using earnings data from the U.S. Department of Education College Scorecard and employment projections from the Bureau of Labor Statistics (2024–2034).
School locations shown on the map are based on official institutional addresses. Graduate earnings represent median first-year earnings for certificate and associate degree completers.