Trade Schools in Fort Myers, FL
Fort Myers' economy is heavily influenced by its healthcare sector and growing service industry. Major employers like Lee Health drive consistent demand for skilled professionals in medical fields. Trade schools here reflect this, offering robust programs in Registered Nursing and Allied Health Diagnostic, Intervention, and Treatment Professions, equipping students for immediate entry into the region's prominent medical facilities.
Beyond healthcare, Fort Myers supports a strong tourism and hospitality industry, alongside construction and marine services. Vocational training extends to these areas, preparing individuals for roles that sustain the local economy's diverse needs, from skilled trades to specialized service positions within the vibrant Southwest Florida market.
Fort Myers Trade Schools Map
8 trade schools in Fort Myers, FL.
All Trade Schools in Fort Myers
8 trade schools ranked by number of programs offered.
| School | Programs | Avg Earnings | Avg Score |
|---|---|---|---|
| Southern Technical College | 5 | $36,455/yr | 55 |
| Florida Academy | 3 | $26,808/yr | 45 |
| Fort Myers Technical College | 3 | $47,397/yr | 61 |
| Florida SouthWestern State College | 3 | $50,817/yr | 70 |
| Hodges University | 2 | $40,321/yr | 50 |
| Aveda Institute-Fort Myers | 2 | $21,034/yr | 42 |
| Lee Professional Institute | 1 | $24,586/yr | 41 |
| Paul Mitchell the School-Fort Myers | 1 | $18,580/yr | 43 |
Top Programs in Fort Myers
Highest-earning trade programs by first-year graduate earnings in Fort Myers.
| Program | School | Earnings | Score |
|---|---|---|---|
| Nursing | Florida SouthWestern State College | $63,089/yr | 85 |
| Allied Health Professions | Florida SouthWestern State College | $61,622/yr | 74 |
| Nursing | Southern Technical College | $60,183/yr | 70 |
| Criminal Justice | Fort Myers Technical College | $58,949/yr | 73 |
| Medical Assisting | Hodges University | $50,942/yr | 61 |
| HVAC Technology | Fort Myers Technical College | $44,343/yr | 53 |
| Environmental Technology | Florida Academy | $42,769/yr | 52 |
| Allied Health Professions | Southern Technical College | $42,481/yr | 51 |
| Health Administration | Southern Technical College | $41,362/yr | 63 |
| Vehicle Repair Technology | Fort Myers Technical College | $38,900/yr | 58 |
Apprenticeships in Fort Myers
Programs by Category
Skilled Trades (2 programs)
| Program | School | Score | Earnings |
|---|---|---|---|
| Vehicle Repair Technology | Fort Myers Technical College | 58 | $38,900/yr |
| HVAC Technology | Fort Myers Technical College | 53 | $44,343/yr |
Healthcare (12 programs)
| Program | School | Score | Earnings |
|---|---|---|---|
| Nursing | Florida SouthWestern State College | 85 | $63,089/yr |
| Allied Health Professions | Florida SouthWestern State College | 74 | $61,622/yr |
| Nursing | Southern Technical College | 70 | $60,183/yr |
| Health Administration | Southern Technical College | 63 | $41,362/yr |
| Medical Assisting | Hodges University | 61 | $50,942/yr |
| Health Administration | Southern Technical College | 61 | $32,981/yr |
| Allied Health Professions | Southern Technical College | 51 | $42,481/yr |
| Medical Assisting | Southern Technical College | 50 | $28,045/yr |
| Medical Assisting | Southern Technical College | 42 | $20,501/yr |
| Massage Therapy | Lee Professional Institute | 41 | $24,586/yr |
| Massage Therapy | Aveda Institute-Fort Myers | 40 | $23,316/yr |
| Rehabilitation & Therapy | Florida Academy | 40 | $21,411/yr |
Engineering & Technology (2 programs)
| Program | School | Score | Earnings |
|---|---|---|---|
| Environmental Technology | Florida Academy | 52 | $42,769/yr |
| Computer Networking | Southern Technical College | 49 | $29,632/yr |
Criminal Justice & Public Safety (1 programs)
| Program | School | Score | Earnings |
|---|---|---|---|
| Criminal Justice | Fort Myers Technical College | 73 | $58,949/yr |
Personal Services (3 programs)
| Program | School | Score | Earnings |
|---|---|---|---|
| Cosmetology | Aveda Institute-Fort Myers | 43 | $18,752/yr |
| Cosmetology | Paul Mitchell the School-Fort Myers | 43 | $18,580/yr |
| Cosmetology | Florida Academy | 42 | $16,245/yr |
Other Programs (2 programs)
| Program | School | Score | Earnings |
|---|---|---|---|
| Liberal Arts & Humanities | Florida SouthWestern State College | 50 | $27,740/yr |
| English | Hodges University | 39 | $29,701/yr |
More Trade Schools in Florida
View all trade schools in Florida or browse all cities with trade schools.
Frequently Asked Questions
About This Data
This page analyzes 22 trade and vocational programs at 8 schools in Fort Myers, FL using earnings data from the U.S. Department of Education College Scorecard and employment projections from the Bureau of Labor Statistics (2024–2034).
School locations shown on the map are based on official institutional addresses. Graduate earnings represent median first-year earnings for certificate and associate degree completers.