Trade Schools in Glendale, CA
Glendale's economy benefits from its proximity to Los Angeles, with a strong presence in healthcare, retail, and professional services. Major employers like Adventist Health Glendale and Dignity Health provide a consistent demand for skilled medical professionals. Trade programs in Allied Health Diagnostic, Intervention, and Treatment Professions and Practical Nursing directly address these local needs, preparing graduates for roles within the city's robust healthcare sector.
Beyond direct patient care, Glendale's business environment also supports administrative and technical roles within medical facilities. Training in Clinical/Medical Laboratory Science/Research and Allied Professions or Health and Medical Administrative Services aligns with the operational requirements of hospitals, clinics, and medical offices throughout the region, offering specialized skills for the local job market.
Glendale Trade Schools Map
3 trade schools in Glendale, CA.
All Trade Schools in Glendale
3 trade schools ranked by number of programs offered.
| School | Programs | Avg Earnings | Avg Score |
|---|---|---|---|
| Glendale Career College | 8 | $49,655/yr | 59 |
| North-West College-Glendale | 4 | $33,792/yr | 57 |
| American Medical Sciences Center | 2 | $30,013/yr | 52 |
Top Programs in Glendale
Highest-earning trade programs by first-year graduate earnings in Glendale.
| Program | School | Earnings | Score |
|---|---|---|---|
| Nursing | Glendale Career College | $100,874/yr | 74 |
| Nursing | Glendale Career College | $96,185/yr | 74 |
| Practical Nursing | Glendale Career College | $59,140/yr | 70 |
| Practical Nursing | North-West College-Glendale | $50,771/yr | 68 |
| Allied Health Professions | Glendale Career College | $48,237/yr | 58 |
| Clinical Laboratory Science | Glendale Career College | $40,382/yr | 53 |
| Practical Nursing | American Medical Sciences Center | $38,527/yr | 63 |
| Health Administration | North-West College-Glendale | $32,292/yr | 63 |
| Medical Assisting | North-West College-Glendale | $30,358/yr | 55 |
| Business Operations Support | Glendale Career College | $27,134/yr | 55 |
Programs by Category
Healthcare (14 programs)
| Program | School | Score | Earnings |
|---|---|---|---|
| Nursing | Glendale Career College | 74 | $100,874/yr |
| Nursing | Glendale Career College | 74 | $96,185/yr |
| Practical Nursing | Glendale Career College | 70 | $59,140/yr |
| Practical Nursing | North-West College-Glendale | 68 | $50,771/yr |
| Practical Nursing | American Medical Sciences Center | 63 | $38,527/yr |
| Health Administration | North-West College-Glendale | 63 | $32,292/yr |
| Allied Health Professions | Glendale Career College | 58 | $48,237/yr |
| Health Administration | Glendale Career College | 58 | $26,827/yr |
| Medical Assisting | North-West College-Glendale | 55 | $30,358/yr |
| Clinical Laboratory Science | Glendale Career College | 53 | $40,382/yr |
| Medical Assisting | Glendale Career College | 52 | $26,106/yr |
| Allied Health Professions | American Medical Sciences Center | 42 | $21,499/yr |
| Dental Assisting | Glendale Career College | 41 | $22,013/yr |
| Dental Assisting | North-West College-Glendale | 41 | $21,748/yr |
Business & Office (1 programs)
| Program | School | Score | Earnings |
|---|---|---|---|
| Business Operations Support | Glendale Career College | 55 | $27,134/yr |
Nearby Cities with Trade Schools
More Trade Schools in California
View all trade schools in California or browse all cities with trade schools.
Frequently Asked Questions
About This Data
This page analyzes 15 trade and vocational programs at 3 schools in Glendale, CA using earnings data from the U.S. Department of Education College Scorecard and employment projections from the Bureau of Labor Statistics (2024–2034).
School locations shown on the map are based on official institutional addresses. Graduate earnings represent median first-year earnings for certificate and associate degree completers.