Trade Schools in Mobile, AL
Mobile's economy is heavily influenced by its port, shipbuilding, and aerospace industries, creating demand for skilled trades in manufacturing and maintenance. The city also has a robust healthcare sector, serving as a regional medical hub. Trade schools here offer specialized training that directly supports these key local employers.
For those interested in industrial careers, programs like Electromechanical Instrumentation and Maintenance Technologies/Technicians align with the needs of Mobile's manufacturing and maritime sectors. The strong presence of healthcare providers also makes programs in Registered Nursing and Allied Health Diagnostic, Intervention, and Treatment Professions highly relevant to the local job market.
Mobile Trade Schools Map
5 trade schools in Mobile, AL.
All Trade Schools in Mobile
5 trade schools ranked by number of programs offered.
| School | Programs | Avg Earnings | Avg Score |
|---|---|---|---|
| Remington College-Mobile Campus | 8 | $28,664/yr | 45 |
| Bishop State Community College | 6 | $35,669/yr | 60 |
| Fortis College | 5 | $34,151/yr | 54 |
| Cardiac and Vascular Institute of Ultrasound | 2 | $55,125/yr | 58 |
| Blue Cliff Career College | 1 | $20,014/yr | 44 |
Top Programs in Mobile
Highest-earning trade programs by first-year graduate earnings in Mobile.
| Program | School | Earnings | Score |
|---|---|---|---|
| Nursing | Bishop State Community College | $71,034/yr | 84 |
| Nursing | Fortis College | $64,979/yr | 72 |
| Allied Health Professions | Cardiac and Vascular Institute of Ultrasound | $60,226/yr | 61 |
| Physiology | Cardiac and Vascular Institute of Ultrasound | $50,024/yr | 55 |
| Electromechanical Technology | Remington College-Mobile Campus | $45,445/yr | 46 |
| Computer Networking | Remington College-Mobile Campus | $35,702/yr | 52 |
| Truck Driving & CDL | Bishop State Community College | $35,619/yr | 76 |
| HVAC Technology | Fortis College | $32,004/yr | 46 |
| HVAC Technology | Remington College-Mobile Campus | $31,763/yr | 43 |
| Welding & Metalworking | Bishop State Community College | $30,688/yr | 56 |
Apprenticeships in Mobile
Programs by Category
Skilled Trades (4 programs)
| Program | School | Score | Earnings |
|---|---|---|---|
| Truck Driving & CDL | Bishop State Community College | 76 | $35,619/yr |
| Welding & Metalworking | Bishop State Community College | 56 | $30,688/yr |
| HVAC Technology | Fortis College | 46 | $32,004/yr |
| HVAC Technology | Remington College-Mobile Campus | 43 | $31,763/yr |
Healthcare (11 programs)
| Program | School | Score | Earnings |
|---|---|---|---|
| Nursing | Bishop State Community College | 84 | $71,034/yr |
| Nursing | Fortis College | 72 | $64,979/yr |
| Allied Health Professions | Cardiac and Vascular Institute of Ultrasound | 61 | $60,226/yr |
| Health Administration | Fortis College | 59 | $27,459/yr |
| Medical Assisting | Bishop State Community College | 55 | $30,528/yr |
| Health Administration | Bishop State Community College | 53 | $23,386/yr |
| Medical Assisting | Fortis College | 50 | $23,496/yr |
| Health Administration | Remington College-Mobile Campus | 50 | $21,686/yr |
| Medical Assisting | Remington College-Mobile Campus | 47 | $27,695/yr |
| Medical Assisting | Remington College-Mobile Campus | 46 | $24,037/yr |
| Dental Assisting | Fortis College | 42 | $22,821/yr |
Engineering & Technology (3 programs)
| Program | School | Score | Earnings |
|---|---|---|---|
| Computer Networking | Remington College-Mobile Campus | 52 | $35,702/yr |
| Electromechanical Technology | Remington College-Mobile Campus | 46 | $45,445/yr |
| Drafting & Design Technology | Remington College-Mobile Campus | 36 | $29,323/yr |
Criminal Justice & Public Safety (1 programs)
| Program | School | Score | Earnings |
|---|---|---|---|
| Criminal Justice | Remington College-Mobile Campus | 51 | $26,952/yr |
Personal Services (2 programs)
| Program | School | Score | Earnings |
|---|---|---|---|
| Cosmetology | Blue Cliff Career College | 44 | $20,014/yr |
| Cosmetology | Remington College-Mobile Campus | 35 | $15,381/yr |
Other Programs (2 programs)
| Program | School | Score | Earnings |
|---|---|---|---|
| Physiology | Cardiac and Vascular Institute of Ultrasound | 55 | $50,024/yr |
| Liberal Arts & Humanities | Bishop State Community College | 38 | $22,764/yr |
More Trade Schools in Alabama
View all trade schools in Alabama or browse all cities with trade schools.
Frequently Asked Questions
About This Data
This page analyzes 23 trade and vocational programs at 5 schools in Mobile, AL using earnings data from the U.S. Department of Education College Scorecard and employment projections from the Bureau of Labor Statistics (2024–2034).
School locations shown on the map are based on official institutional addresses. Graduate earnings represent median first-year earnings for certificate and associate degree completers.