All 205 Trade Programs
Compare earnings, AI-proof ratings, and TradeSchoolOutlook Scores across every trade and vocational field
Browse Trades by Category
Skilled Trades (18)Healthcare (22)Engineering & Technology (26)Criminal Justice & Public Safety (4)Personal Services (4)Business & Office (18)Agriculture & Natural Resources (16)Education (10)Arts & Design (9)Family & Consumer Sciences (5)Other Programs (73)
Skilled Trades (18 fields, 1,578 programs)
▶| Trade | Schools | Avg Earnings | Avg Score | AI-Proof |
|---|---|---|---|---|
| Vehicle Repair Technology | 409 | $38,663 | 57 | AI-Proof |
| Precision Metalworking | 355 | $36,870 | 55 | AI-Proof |
| HVAC Technology | 260 | $36,780 | 46 | AI-Proof |
| Electrical Installation | 214 | $43,306 | 57 | AI-Proof |
| Ground Transportation | 96 | $41,481 | 68 | AI-Proof |
| Heavy Equipment Technology | 80 | $51,528 | 56 | AI-Proof |
| Electrical Repair Technology | 54 | $39,715 | 46 | AI-Proof |
| Construction Management Technology | 44 | $36,482 | 61 | AI-Proof |
| Plumbing | 19 | $42,601 | 52 | AI-Proof |
| Carpentry | 15 | $37,206 | 52 | Resilient |
| Aviation | 10 | $42,988 | 43 | Resilient |
| Construction Trades | 8 | $38,399 | 39 | Resilient |
| Precision Systems Repair | 7 | $35,659 | 42 | AI-Proof |
| Marine Transportation | 2 | $34,846 | 42 | AI-Proof |
| Woodworking | 2 | $32,450 | 42 | AI-Proof |
| Upholstery | 1 | $18,872 | 31 | AI-Proof |
| Mechanics & Repair | 1 | $24,070 | 31 | Resilient |
| Masonry | 1 | $33,525 | 43 | AI-Proof |
Healthcare (22 fields, 5,320 programs)
▶| Trade | Schools | Avg Earnings | Avg Score | AI-Proof |
|---|---|---|---|---|
| Medical Assisting | 1065 | $31,623 | 49 | Resilient |
| Nursing | 947 | $69,475 | 66 | Moderate |
| Allied Health Professions | 811 | $52,504 | 54 | Resilient |
| Health Administration | 710 | $29,546 | 50 | Moderate |
| Practical Nursing | 703 | $44,152 | 61 | AI-Proof |
| Dental Assisting | 513 | $36,430 | 43 | Resilient |
| Massage Therapy | 224 | $20,588 | 31 | Resilient |
| Clinical Laboratory Science | 146 | $39,621 | 46 | Resilient |
| Mental Health Services | 61 | $36,448 | 50 | Resilient |
| Health Sciences | 48 | $36,235 | 37 | Moderate |
| Public Health | 31 | $31,660 | 40 | Moderate |
| Ophthalmic & Optometric Services | 17 | $35,459 | 38 | Resilient |
| Rehabilitation & Therapy | 11 | $33,765 | 41 | Resilient |
| Alternative Medicine | 10 | $27,542 | 31 | Resilient |
| Health Aides & Attendants | 10 | $22,621 | 47 | AI-Proof |
| Dietetics & Nutrition | 4 | $33,724 | 34 | Moderate |
| Mind-Body Therapies | 2 | $23,384 | 36 | Resilient |
| Bioethics | 2 | $87,730 | 60 | Moderate |
| Medical Informatics | 2 | $46,460 | 48 | Moderate |
| Pharmacy & Pharmaceutical Sciences | 1 | $48,013 | 64 | Moderate |
| Dentistry | 1 | $220,594 | 53 | Resilient |
| Speech-Language Pathology | 1 | $31,339 | 36 | Moderate |
Engineering & Technology (26 fields, 821 programs)
▶Criminal Justice & Public Safety (4 fields, 519 programs)
▶| Trade | Schools | Avg Earnings | Avg Score | AI-Proof |
|---|---|---|---|---|
| Criminal Justice | 469 | $39,484 | 60 | Resilient |
| Fire Protection | 37 | $51,104 | 58 | Resilient |
| Security Technology | 8 | $45,423 | 56 | Moderate |
| Homeland Security | 5 | $43,887 | 49 | Resilient |
Personal Services (4 fields, 1,262 programs)
▶| Trade | Schools | Avg Earnings | Avg Score | AI-Proof |
|---|---|---|---|---|
| Cosmetology | 1095 | $17,290 | 37 | Resilient |
| Culinary Arts | 137 | $23,994 | 55 | AI-Proof |
| Funeral Service & Mortuary Science | 28 | $42,964 | 44 | AI-Proof |
| Personal & Culinary Services | 2 | $25,090 | 26 | Moderate |
Business & Office (18 fields, 1,088 programs)
▶| Trade | Schools | Avg Earnings | Avg Score | AI-Proof |
|---|---|---|---|---|
| Business Administration | 455 | $35,542 | 59 | Moderate |
| Accounting | 176 | $35,808 | 52 | Exposed |
| Business Operations Support | 155 | $26,180 | 47 | Exposed |
| Business | 130 | $36,982 | 58 | Moderate |
| Human Resources | 36 | $43,781 | 52 | Moderate |
| Hospitality Management | 30 | $28,970 | 48 | Moderate |
| Marketing | 26 | $43,860 | 48 | Exposed |
| Sales & Marketing | 16 | $34,854 | 54 | Moderate |
| Entrepreneurship | 15 | $40,210 | 56 | Moderate |
| Management Information Systems | 12 | $42,803 | 38 | Exposed |
| Real Estate | 7 | $37,890 | 43 | Moderate |
| Construction Management | 6 | $57,551 | 52 | Moderate |
| Specialized Sales & Marketing | 6 | $30,487 | 49 | Moderate |
| Management Sciences | 5 | $61,781 | 65 | Exposed |
| Finance | 5 | $32,628 | 52 | Exposed |
| International Business | 4 | $57,292 | 65 | Exposed |
| Insurance | 2 | $62,314 | 51 | Exposed |
| Business Economics | 2 | $54,701 | 50 | Exposed |
Agriculture & Natural Resources (16 fields, 256 programs)
▶| Trade | Schools | Avg Earnings | Avg Score | AI-Proof |
|---|---|---|---|---|
| Veterinary Technology | 169 | $32,475 | 40 | Resilient |
| Agricultural Business | 18 | $36,298 | 54 | Moderate |
| Agricultural Production Operations | 12 | $33,954 | 43 | Moderate |
| Agricultural Mechanization | 12 | $51,340 | 54 | Resilient |
| Animal Sciences | 9 | $28,855 | 33 | Moderate |
| Horticulture | 9 | $31,250 | 55 | Resilient |
| Natural Resources | 6 | $35,087 | 40 | Moderate |
| Veterinary Sciences | 5 | $28,584 | 28 | Moderate |
| Wildlife Management | 3 | $32,059 | 34 | Moderate |
| Forestry | 3 | $38,666 | 42 | Resilient |
| Animal Services | 3 | $15,374 | 30 | Resilient |
| Natural Resources Management | 2 | $36,703 | 59 | Moderate |
| Agriculture | 2 | $38,182 | 37 | Moderate |
| Plant Sciences | 1 | $49,481 | 53 | Moderate |
| Food Science and Technology | 1 | $49,123 | 54 | Resilient |
| Food Processing | 1 | $38,991 | 46 | Resilient |
Education (10 fields, 175 programs)
▶| Trade | Schools | Avg Earnings | Avg Score | AI-Proof |
|---|---|---|---|---|
| Teacher Education | 129 | $25,977 | 50 | Moderate |
| Subject-Area Teaching | 14 | $23,743 | 44 | Moderate |
| Teaching Assistants | 12 | $20,945 | 29 | Resilient |
| Education | 9 | $25,361 | 27 | Moderate |
| TESOL | 4 | $32,776 | 49 | Moderate |
| Special Education | 2 | $35,219 | 35 | Moderate |
| Educational Administration | 2 | $51,913 | 41 | Moderate |
| Education Studies | 1 | $68,147 | 45 | Moderate |
| Instructional Design | 1 | $24,321 | 33 | Moderate |
| Bilingual & Multicultural Education | 1 | $29,461 | 51 | Moderate |
Arts & Design (9 fields, 167 programs)
▶| Trade | Schools | Avg Earnings | Avg Score | AI-Proof |
|---|---|---|---|---|
| Design and Applied Arts | 92 | $28,654 | 37 | Moderate |
| Film & Photography | 23 | $21,229 | 26 | Moderate |
| Fine and Studio Arts | 13 | $23,526 | 33 | Resilient |
| Theater & Drama | 13 | $14,801 | 23 | Resilient |
| Music | 10 | $23,615 | 30 | Moderate |
| Visual & Performing Arts | 9 | $24,282 | 32 | Moderate |
| Arts & Media Management | 4 | $24,814 | 33 | Moderate |
| Performing Arts Studies | 2 | $18,224 | 22 | Moderate |
| Dance | 1 | $13,598 | 22 | AI-Proof |
Family & Consumer Sciences (5 fields, 91 programs)
▶| Trade | Schools | Avg Earnings | Avg Score | AI-Proof |
|---|---|---|---|---|
| Human Development & Family Studies | 85 | $24,124 | 48 | Moderate |
| Apparel & Textiles | 2 | $21,609 | 30 | Moderate |
| Housing & Interiors | 2 | $23,808 | 29 | Moderate |
| Nutrition & Food Science | 1 | $28,738 | 49 | Moderate |
| Consumer Sciences & Business | 1 | $58,733 | 65 | Exposed |